
		
		{
			"link": "\/\/www.uvu.edu\/scet\/mce\/student-work\/civil\/2022\/group-05-post.html",
			"display": true,
			"featured": false,
			"title": "Prediction Model",
			"author": "",
			"description": "Geneva Rock sought a spreadsheet model to predict voids in mineral aggregate (VMA) for asphalt mixes, ensuring compliance with UDOT and City specifications. The accurate model promises significant cost savings.",	
			"pubDate": {
				
					"rss": "Thu, 1 Dec 2022 18:38:00-08:00",
					"iso": "2022-12-01T18:38:00-08:00",
					"unix": 1669919880,
					"year": "2022",
					"month": "12",
					"monthname": "December",
					"day": "01",
					"dayname": "Thursday",
					"hour24": "18",
					"hour": "06",
					"ampm": "p.m.",
					"minute": "38",
					"second": "00"
			},
			
			"tags": 
		
		[
		"transportation"
		]
	,
			"image": {
				"src": "\/scet\/mce\/student-work\/images\/civil\/2022\/group-05\/chart-01.png"
			},
			"thumb": {
				"src": "\/scet\/mce\/student-work\/images\/civil\/2022\/group-05\/chart-01.png"
			}
			
		}
		
	