
		
		{
			"link": "\/\/www.uvu.edu\/scet\/mce\/student-work\/mechanical\/2024\/group-02.html",
			"display": true,
			"featured": false,
			"title": "Vein Compression Experimental Support System",
			"author": "",
			"description": "The purpose of this project was to design, create and demonstrate a device that helps scientists to do experiments on silicone models of venous valves.",	
			"pubDate": {
				
					"rss": "Mon, 30 Sep 2024 14:11:49-08:00",
					"iso": "2024-09-30T14:11:49-08:00",
					"unix": 1727705509,
					"year": "2024",
					"month": "09",
					"monthname": "September",
					"day": "30",
					"dayname": "Monday",
					"hour24": "14",
					"hour": "02",
					"ampm": "p.m.",
					"minute": "11",
					"second": "49"
			},
			
			"tags": 
		
		[
		"healthcare"
		]
	,
			"image": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2024\/group-02\/image-01.jpg"
			},
			"thumb": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2024\/group-02\/image-01.jpg"
			}
			
		}
		
	