
		
		{
			"link": "\/\/www.uvu.edu\/scet\/mce\/student-work\/mechanical\/2025\/rtx.html",
			"display": true,
			"featured": false,
			"title": "Power Delivery Systems: Energy Consumption Comparison",
			"author": "",
			"description": "RTX has an interest in alternate fuel technologies and their respective efficiencies. To better understand consumption of energy from carbon based fuels between power delivery systems (ICE and Electric) we must consider all the energy losses from source to application. Those losses must be accounted for and combined to contribute to calculating energy usage rates.",	
			"pubDate": {
				
					"rss": "Wed, 24 Jun 2026 15:43:53-08:00",
					"iso": "2026-06-24T15:43:53-08:00",
					"unix": 1782315833,
					"year": "2026",
					"month": "06",
					"monthname": "June",
					"day": "24",
					"dayname": "Wednesday",
					"hour24": "15",
					"hour": "03",
					"ampm": "p.m.",
					"minute": "43",
					"second": "53"
			},
			
			"tags": 
		
		[
		
		]
	,
			"image": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2025\/rtx.jpeg"
			},
			"thumb": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2025\/rtx.jpeg"
			}
			
		}
		
	