
		
		{
			"link": "\/\/www.uvu.edu\/scet\/mce\/student-work\/mechanical\/2026\/demo.html",
			"display": true,
			"featured": false,
			"title": "Engineering Demonstration",
			"author": "",
			"description": "Engineering students often learn fluid mechanics through theory but lack hands on tools to visualize real flow behavior. This makes concepts such as laminar flow, turbulence, and airfoil performance difficult to fully understand. To address this, our team designed and built a hydro tunnel so that students can observe and interact with fluid flow.",	
			"pubDate": {
				
					"rss": "Wed, 24 Jun 2026 15:43:53-08:00",
					"iso": "2026-06-24T15:43:53-08:00",
					"unix": 1782315833,
					"year": "2026",
					"month": "06",
					"monthname": "June",
					"day": "24",
					"dayname": "Wednesday",
					"hour24": "15",
					"hour": "03",
					"ampm": "p.m.",
					"minute": "43",
					"second": "53"
			},
			
			"tags": 
		
		[
		
		]
	,
			"image": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2026\/demo.jpeg"
			},
			"thumb": {
				"src": "\/scet\/mce\/student-work\/images\/mechanical\/2026\/demo.jpeg"
			}
			
		}
		
	