REGISTER HERE starting November 1st at 0800
Course# | Class Title | Lead Instructor(s) | Location | Enrollment Limit | Roll |
---|---|---|---|---|---|
75301 | Advanced ICS I-400 | Bistryski | Dixie Center- Sunbrook A | 31 | Roll |
75302 | Fire Service Instructor I | Stout/Weibel | Dixie Center - Snow | 14 | Roll |
75303 | Fire Service Instructor I | Koger/Silverthorne | Dixie Center - Zion | 14 | Roll |
75304 | Rope Rescue | Harbach | Dixie ATC / Zion's Bank Parking Structure | 16 | Roll |
Course# | Class Title | Lead Instructor(s) | Location | Enrollment Limit | Roll |
---|---|---|---|---|---|
75305 | Basic Fire Company Inspections | Spencer/Adams | Dixie Center - Entrada A | 30 | Roll |
75306 | Firefighter Safety & Survival/Rapid Intervention Teams (RIT) | Evans | St. George, Station 1 | 24 | Roll |
75307 | Hands-on Fire Investigation | Young/Bach | Hilton - Primrose | 12 | Roll |
75308 | Hydraulics for Engineers, Back to Basics | Earl / Valdez | Washington Fire Station #61 | 20 | Roll |
75309 | Incident Command for Volunteer Firefighters | Hammer | Dixie Center - Sunbrook B | 12 | Roll |
75310 | Juvenile Firesetter Program | Mills/ Matherly / McCormick | Dixie Center - Entrada B | 30 | Roll |
75311 | Surface Ice Rescue Awareness & Operations | Tibbetts | Dixie Center - Ballroom E | 30 | Roll |
75328 | Ventilation Tactics and Training | Bluth | Dixie ATC | 25 | Roll |
Course# | Class Title | Lead Instructor(s) | Location | Enrollment Limit | Roll |
---|---|---|---|---|---|
75349 | Live Fire Training - Fire Behavior/Flashover | Weekes | Dixie ATC | 14 | Roll |
75350 | Live Fire Training - Initial Fire Attack | Phillips | Dixie ATC | 28 | Roll |
Course# | Class Title | Lead Instructor(s) | Location | Enrollment Limit | Roll |
---|---|---|---|---|---|
75351 | Advanced Auto Extrication | Gates | Dixie ATC | 40 | Roll |
75352 | Basic Fire Company Inspections | Spencer/Adams | Dixie Center - Entrada A | 30 | Roll |
75353 | Firefighter Safety & Survival/Rapid Intervention Teams (RIT) | Evans | St. George, Station 1 | 24 | Roll |
75354 | Hands-on Fire Investigation | Young/Bach | Hilton - Primrose | 12 | Roll |
75355 | Hydraulics for Engineers, Back to Basics | Earl / Valdez | Washington Station #61 | 20 | Roll |
75356 | Incident Command for Volunteer Firefighters | Hammer | Dixie Center - Sunbrook B | 12 | Roll |
75357 | Juvenile Firesetter Program | Mills/ Matherly / McCormick | Dixie Center - Entrada B | 30 | Roll |
75358 | Surface Ice Rescue Awareness & Operations | Tibbetts | Dixie Center - Ballroom E | 30 | Roll |
75375 | Ventilation Tactics & Training | Bluth | Dixie ATC | 25 | Roll |
Dennison/L.N. Curtis
Course# | Class Title | Lead Instructor(s) | Location | Enrollment Limit | |
---|---|---|---|---|---|
75395 | Spouses Class: Understanding Your Firefighter & Your Relationship | Petersen | Dixie Center Auditorium (next to Gift Shop) | No Registration Required |