The Cost of Attendance (COA) is an estimate of school-related expenses the student can expect to have for the academic year, or semester of enrollment.
Sets the limit on the total aid you may receive. You may receive federal student aid, scholarships, and other aid up to your COA.
The COA is composed of the following categories:
These components are determined by law and are designed to cover the educational-related expenses of the student.
Based on estimated figures, it may not accurately reflect an individual student's costs. A student may appeal, or request an adjustment to the COA for one of the following reasons by speaking with a Financial Aid and Scholarships Counselor:
This chart reflects full-time enrollment costs only for two semesters (Fall and Spring).
| Cost Category | Amount |
|---|---|
| Utah Resident Tuition | $6,204 |
| Non-Resident Tuition | $18,908 |
| Fees | $669.10 |
| Housing & Food (With Parents) | $4,860 |
| Housing & Food (Not With Parents) | $15,040 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $3,000 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | $17,695.10 | $20,289.55 |
| Not Living with Parents Total | $27,875.10 | $40,579.10 |
*For specific programs only
| Cost Category | Amount |
|---|---|
|
Utah Resident Tuition |
N/A |
|
Non-Resident Tuition |
$6,840 |
| Fees | $0 |
| Housing & Food (With Parents) | $4,860 |
| Housing & Food (Not With Parents) | $15,040 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $0 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | N/A | $14,662 |
| Not Living with Parents Total | N/A | $24,842 |
| Cost Category | Amount |
|---|---|
|
Utah Resident Tuition |
$5,836 |
| Fees | $0 |
| Housing & Food (With Parents) | $4,860 |
| Housing & Food (Not With Parents) | $15,040 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $0 |
| Miscellaneous | $2,040 |
| Living Situation | Amount |
|---|---|
| Living with Parents Total | $13,658.00 |
| Not Living with Parents Total | $23,838.00 |
| Cost Category | Amount |
|---|---|
| Utah Resident Tuition | $6,228 |
| Non-Resident Tuition | $18,756 |
| Fees | $602.28 |
| Housing & Food (With Parents) | $9,936 |
| Housing & Food (Not With Parents) | $19,828 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $3,000 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | $22,728.28 | $35,256.28 |
| Not Living with Parents Total | $32,620.28 | $45,148.28 |
| Cost Category | Amount |
|---|---|
| Utah Resident Tuition | $14,616 |
| Non-Resident Tuition | $35,184 |
| Fees | $669.20 |
| Housing & Food (With Parents) | $9,936 |
| Housing & Food (Not With Parents) | $19,828 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $3,000 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | $31,183.20 | $51,751.20 |
| Not Living with Parents Total | $41,075.20 | $61,643.20 |
| Cost Category | Amount |
|---|---|
| Utah Resident Tuition | $18,840 |
| Non-Resident Tuition | $39,408 |
| Fees | $669.20 |
| Housing & Food (With Parents) | $9,936 |
| Housing & Food (Not With Parents) | $19,828 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $3,000 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | $35,407.20 | $55,975.20 |
| Not Living with Parents Total | $45,299.20 | $65,867.20 |
| Cost Category | Amount |
|---|---|
| Utah Resident Tuition | $5,964 |
| Non-Resident Tuition | $14,316 |
| Fees | $401.52 |
| Housing & Food (With Parents) | $9,936 |
| Housing & Food (Not With Parents) | $19,828 |
| Books, Course Material, Supplies & Equipment | $852 |
| Loan Fees | $70 |
| Travel | $3,000 |
| Miscellaneous | $2,040 |
| Living Situation | Utah Resident | Non-Resident |
|---|---|---|
| Living with Parents Total | $22,263.52 | $30,615.52 |
| Not Living with Parents Total | $32,155.52 | $40,507.52 |
Master of Social Work/Master of Arts in Marriage and Family Therapy/Med School Counseling/MS Clinical Mental Health Counseling/ MA Constitutional Government/Civics and Law/MAT Secondary Education
Total
|
| Cost Category | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Utah Resident Tuition | $28,384 | $38,141 | $17,740 |
| Non-Resident Tuition | $50,656 | $64,109 | $31,660 |
| Fees | $669.20 | $1,003.80 | $669.20 |
| Housing & Food (With Parents) | $14,352 | $13,416 | $12,144 |
| Housing & Food (Not With Parents) | $19,828 | $28,640 | $24,234 |
| Books, Course Material, Supplies & Equipment | $3,750 | $810 | $1,000 |
| Travel | $3,000 | $4,000 | $3,000 |
| Miscellaneous | $4,410 | $4,125 | $2,935 |
| Licensure | N/A | N/A | $550 |
| Living Situation | Residency | Year 1 (Spring and Summer) | Year 2 (Fall, Spring, and Summer) | Year 3 (Fall and Spring) |
|---|---|---|---|---|
| Living with Parents Total | Utah Resident | $47,598.20 | $62,536.80 | $38,108.20 |
| Non-Resident | $58,734.20 | $85,504.80 | $52,028.20 | |
| Not Living with Parents Total | Utah Resident | $55,841.20 | $76,824.80 | $50,198.20 |
| Non-Resident | $66,977.20 | $99,792.80 | $64,118.20 |
Master of Engineering and Tech Mgmt/Master of Public Administration/Master of Applied AI
Total
|
Master of Computer Science
Total
|