Please visit the catalog archive for details about 2022-23 degrees and programs.

 

Tuition & Fees Graphic

Page PDF

Tuition & Fees

Bursar’s Office/UVU Cashier

Tuition & Fees Policy

Tuition and student fees are established by the Utah State Board of Regents. University Policy regarding payment of tuition and fees states that all tuition and fees assessed at the time of registration are due and payable. This policy applies to all registration periods. Tuition and other charges are subject to change without notice. Please check current policies, procedures, tuition and fee tables, payment deadlines, and other important information at uvu.edu/registration.

Early registration not covered by Financial Aid, Tuition Payment Plan, or paid in full by the published payment deadline may be purged (dropped) for non-payment. After the published deadline, Utah Valley University will not drop courses for non-payment or non-attendance. Students who change their mind are responsible to drop their own classes or file a Leave of Absence. Filing a Leave of Absence does not absolve a student of any financial obligation to the University for tuition or other charges owing or repayment of a financial aid disbursement. Students must drop or withdraw by the published 100% Refund Date or they will be responsible to pay the total tuition and fees owed. For exact refund and drop deadlines, please refer to the Registration Dates and Deadlines at uvu.edu/registration.

Students who default on all or any portion of their tuition and fees will be suspended from further registration and records activity at UVU until their accounts are paid in full. 

Past due tuition accounts may be reported to a Nationwide Credit Reporting Agency, and/or turned over to an outside collection agency for collection.

Tuition Surcharge Policy

Students are encouraged to avoid accumulating credit hours beyond those needed to successfully complete their identified program of study. A student may be charged the excess credit hour surcharge for credit hours in excess of 125% of a student’s program of study. The surcharge amount for resident students is double the current year’s resident tuition rates for the number of credit hours taken. Non-resident students will continue to pay non-resident tuition.  (Board of Regents Policy R515)

For further information regarding this policy, please contact your advisor or the Graduation/Transfer Services Office.

Dropping/Withdrawing from Courses

When students enroll in a course, they are reserving a seat in the class. If a student decides not to take a class, it is the responsibility of the student to drop the course before the 100% Refund Deadline. Dropping the class before this deadline removes the charges from the student’s account and allows other students to register. Charges for classes dropped after the 100% Refund Period deadlines will remain owing and will not be credited back to the student’s account balance. 

Student Financial Responsibility

Before students can register for classes they must review and agree to the terms and conditions outlined in the Student Financial Responsibility Agreement, then review and update their address and other demographic information. It is important that students carefully update their demographic information as the University periodically sends bills, refund checks, and other important correspondence through the mail.

The Student Financial Responsibility Agreement (SFRA) includes agreements to pay tuition and fees, requires adherence to payment and withdrawal deadlines, outlines the consequences of delinquencies, and presents required financial aid consents. It also provides students an opportunity to consent to electronic delivery of their 1098-T Tax Form. The following is a brief description of terms included in the SFRA. To view the SFRA document in full, visit uvu.edu/cashier/sfra.html.

Tuition Refund Policy

The tuition refund policy is established by the Utah State Board of Regents and amended by each college or university to fit their programs. Utah Valley University refunds to students who withdraw from school or drop classes as follows:

Semester:

Exact dates for semester, block, and weekend classes can be found at uvu.edu/schedule.

Students must drop classes or completely withdraw by the published 100% Refund Deadline in order to have the charges removed from their account. Students who withdraw after that date will not receive a refund; if they have not paid, they will continue to owe the University for these charges and will be subject to collections procedures if left unpaid.

Changes in enrollment may affect Financial Aid eligibility and amounts received. Financial Aid awards may be revoked when dropping courses, thus increasing the amount owed.

A Petition to the Refund Policy Form can be obtained online at https://www.uvu.edu/registration/petitions 

State-Mandated Refund Policies

Students who are living in the following states while actively participating in UVU courses will receive refunds as designated by the state departments of education.

New Mexico

 5.100.3.11 PAYMENT AND REFUNDS FOR TUITION:

 A. Cooling off period: Any student signing an enrollment agreement or making an initial deposit or payment toward tuition and fees of the institution shall be entitled to a cooling off period of at least three work days from the date of agreement or payment or from the date that the student first visits the institution, whichever is longer. During the cooling off period the agreement can be withdrawn and all payments shall be refunded. Evidence of personal appearance at the institution or deposit of a written statement of withdrawal for delivery by mail or other means shall be deemed as meeting the terms of the cooling off period.

 B. Refunds prior to commencing instruction: Following the cooling off period but prior to the beginning of instruction, a student may withdraw from enrollment, effective upon personal appearance at the institution or deposit of a written statement of withdrawal for delivery (as defined above), and the institution shall be entitled to retain no more than $200 in tuition or fees as registration charges.

  C. In the case of students enrolling for non-traditional instruction, a student may withdraw from enrollment following the cooling off period, prior to submission by the student of any lesson materials and effective upon deposit of a written statement of withdrawal for delivery (as defined above) and the institution shall be entitled to retain no more than $200 in tuition or fees as registration charges or an alternative amount that the institution can demonstrate to have been expended in preparation for that particular student's enrollment.

 D. Refunds following commencement of instruction: An institution registered with the department shall adhere to either the following tuition refund policy or to a policy established by the institution's state of residence or accrediting body.

 E. A student may withdraw after beginning instruction or submitting lesson materials, effective upon appearance at the institution or deposit of a written statement of withdrawal for delivery (as defined above), and the institution shall be entitled to retain no more than $200 in tuition or fees as registration charges or an alternative amount that the institution can demonstrate to have been expended in undertaking that particular student's instruction plus a pro rata amount of any additional tuition and fees earned and paid according to the following schedule:

Date of withdrawal as a percent of the enrollment period for which the student was obligated Portion of tuition and fees obligated and paid that are eligible to be retained by the institution
within 1st 10 percent 10 percent
within 2nd 10 percent 25 percent
within 3rd 10 percent 40 percent
within 4th 10 percent 55 percent
within 5th 10 percent 70 percent
within 6th 10 percent 85 percent
thereafter 100 percent

 F. "Enrollment period for which the student was obligated" means a quarter, semester, or other term of instruction followed by the institution which the student has begun and for which the student has agreed to pay tuition.

 G. Tuition/fee refunds must be made within 30 calendar days of the institution receiving written notice of a student's withdrawal or of the institution terminating enrollment of the student, whichever is earlier. Upon request by a student or the department, the institution shall provide an accounting for such amounts retained under this standard within five work days.

 H. The institution's payment and refund policies shall be clearly articulated in the institution's catalog and as part of all enrollment agreements.

Special Lab & Course Fees

Some classes require fees in addition to standard tuition and fees. The online class schedule indicates such lab, course, and materials fees.

Late Payment Fee (Late Fee)

Late Payment Fees are assessed each Wednesday night throughout the semester with a begin date according to the Student Timetable. Late fees are assessed on ALL unpaid account balances at 20%, not to exceed $200.00 per semester, including accounts awaiting Financial Aid.

Late Registration Fee (Late ADD Fee)

Special approvals are required to register late for a class. The length of time for each late registration period is relative to each part of term and is governed by the Student Timetable. Students who add classes during the late registration period must finalize the process by paying for appropriate late registration fees in addition to their tuition/fees according to the published dates on the Semester Student Timetable.

Payment Options

At the Cashier Windows

Online through Tuition Payment Plus

Electronic Checks

Electronic Check payments are free of charge and can be made online only with the bank routing number and account number. Payments can be made from a personal checking or savings account. Corporate checks, credit card checks, home equity, traveler’s cheques, etc. are not accepted. Electronic check payments are processed through Tuition Payment PLUS, accessed through myUVU. Any check returned by the payor’s bank for any reason, will be considered a “dishonored” check and all penalties for a “dishonored” check will be applicable.

Credit Cards

Payments with credit cards are accepted online only and will be charged a non-refundable service fee of 2.85% (minimum $3.00). Most major credit cards are accepted including VISA, MasterCard, American Express, and Discover.

Tuition Payment Plan

The tuition payment plan allows students to pay installments on their tuition and fees over the course of the semester with a minimal fee to enroll. If students enroll before the published Payment Deadline dates, their classes will not be dropped for nonpayment. In addition, enrollment in the payment plan before the Late Fee Deadline will prevent the 20% late fee from being assessed. More information about the payment plan can be found at https://www.uvu.edu/collections/tuition.html.

Check Cashing Procedures

The University does not accept two-party checks. Checks written to UVU must have the student’s UV ID number, and the payor’s address and phone number on the face of the check.

Checks made for an amount larger than the total tuition and fees due will not be accepted. 

Dishonored Checks

A dishonored check is any check returned by the payor’s bank for any reason, including, but not limited to, insufficient funds, no account, bad account, stop payment, unauthorized account, refer to maker. Checks written that later have a “stop payment” placed upon them will be considered as “dishonored”.

A service charge will be assessed on each dishonored check unless the payor can document in writing from the bank that it was a bank error.

Third Party/Sponsored Payments

Students are responsible for ensuring that appropriate documentation for a third-party or sponsored payment is submitted to the Accounts Receivable Office prior to the start of classes each semester. If paperwork cannot be submitted to the Accounts Receivable Office by the published Payment Deadline, students should consider enrolling in the Tuition Payment Plan to avoid having their classes purged (dropped) for nonpayment.

Students who are sponsored by a third-party must comply with the terms of the sponsor agreement and verify that all tuition and fees charges are paid by the sponsor. Any balance not paid by the sponsor remains the student responsibility and is subject to all payment deadlines and late fees.

If a student adjusts their registration schedule after their authorization has been received by UVU, it is the student’s responsibility to verify that any course or tuition and fee changes will be paid by the sponsor and that these changes are reported to the Accounts Receivable office for proper processing.

If the sponsor does not provide funding by the end of the semester, the student will be responsible for payment of tuition and fees.

Undergraduate Tuition and Fees

Tuition and student fees are established by the Utah State Board of Regents. Tuition and such other changes as appear in the catalog and other College publications are subject to change without notice. All tuition and fees are payable at the time of registration. Checks for more than the total tuition and fees due will not be accepted.

Fall 2023 - Summer 2024 Undergraduate Tuition

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
0.5 334.50 24.00 358.50 0.5 928.00 24.00 952.00
1.0 442.00 40.00 482.00 1.0 1,261.00 40.00 1,301.00
1.5 549.50 56.00 605.50 1.5 1,594.00 56.00 1,575.00
2.0 657.00 72.00 729.00 2.0 1,927.00 72.00 1,999.00
2.5 764.50 88.00 852.50 2.5 2,260.00 88.00 2,348.00
3.0 872.00 104.00 976.00 3.0 2,593.00 104.00 2,697.00
3.5 979.50 120.00 1,099.50 3.5 2,926.00 120.00 3,046.00
4.0 1,087.00 136.00 1,223.00 4.0 3,259.00 136.00 3,395.00
4.5 1,194.50 152.00

1,346.50

4.5 3,592.00 152.00 3,744.00
5.0 1,302.00 168.00 1,470.00 5.0 3,925.00 168.00 4,093.00
5.5 1,409.50 184.00 1,593.50 5.5 4,258.00 184.00 4,442.00
6.0 1,517.00 200.00 1,717.00 6.0 4,591.00 200.00 4,791.00
6.5 1,624.50 216.00 1,840.50 6.5 4,924.00 216.00 5,140.00
7.0 1,732.00 232.00 1,964.00 7.0 5,257.00 232.00 5,489.00
7.5 1,839.50 248.00 2,087.50 7.5 5,590.00 248.00 5,838.00
8.0 1,947.00 257.00 2,117.00 8.0 5,923.00 264.00

6,187.00

8.5 1,963.00 264.00 2,334.50 8.5 6,256.00 280.00 6,536.00
9.0 2,162.00 296.00 2,458.00 9.0 6,589.00 296.00 6,885.00
9.5 2,269.50 312.00 2,581.50 9.5 6,922.00 312.00 7,234.00
10.0 2,272.00 328.00 2,593.00 10.0 7,255.00 328.00 7,583.00
10.5 2,484.50 328.00 2,812.50 10.5 7,588.00 328.00 7,916.00
11.0 2,592.00 328.00 2,920.00 11.0 7,921.00 328.00 8,249.00
11.5 2,699.50 328.00 3,027.50 11.5 8,254.00 328.00 8,582.00
  Equal Payment     Equal Payment  
12.0 2,807.00 328.00 3,135.00 12.0 8,587.00 328.00 8,915.00
12.5 2,807.00 328.00 3,135.00 12.5 8,587.00 328.00 8,915.00
13.0 2,807.00 328.00 3,135.00 13.0 8,587.00 328.00 8,915.00
13.5 2,807.00 328.00 3,135.00 13.5 8,587.00 328.00 8,915.00
14.0 2,807.00 328.00 3,135.00 14.0 8,587.00 328.00 8,915.00
14.5 2,807.00 328.00 3,135.00 14.5 8,587.00 328.00 8,915.00
15.0 2,807.00 328.00 3,135.00 15.0 8,587.00 328.00 8,915.00
15.5 2,807.00 328.00 3,135.00 15.5 8,587.00 328.00 8,915.00
16.0 2,807.00 328.00 3,135.00 16.0 8,587.00 328.00 8,915.00
16.5 2,807.00 328.00 3,135.00 16.5 8,587.00 328.00 8,915.00
17.0 2,807.00 328.00 3,135.00 17.0 8,587.00 328.00 8,915.00
17.5 2,807.00 328.00 3,135.00 17.5 8,587.00 328.00 8,915.00
18.0 2,807.00 328.00 3,135.00 18.0 8,587.00 328.00 8,915.00
  Equal Payment End     Equal Payment End  
18.5 2,914.50 328.00 3,242.50 18.5 8,920.00 328.00 9,248.00
19.0 3,022.00 328.00 3,350.00 19.0 9,253.00 328.00 9,581.00
19.5 3,129.50 328.00 3,457.50 19.5 9,586.00 328.00 9,914.00
20.0 3,237.00 328.00 3,565.00 20.0 9,919.00 328.00 10,247.00
20.5 3,344.50 328.00 3,672.50 20.5 9,820.00 328.00 10,580.00
21.0 3,452.00 328.00 3,780.00 21.0 10,585.00 328.00 10,913.00
21.5 3,559.50 328.00 3,887.50 21.5 10,918.00 328.00 11,246.00
22.0 3,667.00 328.00 3,995.00 22.0 11,251.00 328.00 11,579.00
22.5 3,774.00 328.00 4,102.50 22.5 11,584.00 328.00 11,912.00
23.0 3,882.00 328.00 4,210.00 23.0 11,917.00 328.00 12,245.00
23.5 3,989.50 328.00 4,317.50 23.5 12,250.00 328.00 12,578.00
24.0 4,097.00 328.00 4,425.00 24.0 12,583.00 328.00 12,911.00
24.5 4,204.50 328.00 4,532.50 24.5 12,916.00 328.00 13,244.00
25.0 4,312.00 328.00 4,640.00 25.0 13,249.00 328.00 13,577.00

For each credit hour over 25, $215 per credit hour for resident and $666 per credit hour for non-resident will be assessed.

 

Fee Amount
Admission Application Fee $35
Late Admission Application Fee (After deadline of August 1 for fall and December 1 for spring) $40 ($35 +$40 late fee) total $75
Readmit Application Fee $15
Readmit Late Application Fee (After deadline of August 1 for fall and December 1 for spring) $40 ($15 +$40 late fee) total $55
International Student Admissions Application Fee $115
International Student Semester Fee $40
Late Graduation Application Fee $25
Special Lab and Course Fees (see online class schedule)
Challenge Credit Fee $5 per credit
Challenge Credit Form $15
Late Registration Fee

$45 per class

For each credit hour over 25 for the Academic Year: (See Tuition Table) 
Late Tuition Payment Fee Assessed each Wednesday night on ALL UNPAID ACCOUNT BALANCES, including 2nd block, at 20%, not to exceed $200 
Tuition Payment Plan - Enrollment Fee $25
Tuition Payment Plan - Fee for each late installment payment      $25

Fall 2023 - Summer 2024 Undergraduate Tuition & Fees - Online Only, Non-Residents living Outside Utah*

 

Resident Hours
Hours Tuition Total
0.5 130.00 130.00
1.0 260.00 260.00
1.5 390.00 390.00
2.0 520.00 520.00
2.5 650.00 650.00
3.0 780.00 780.00
3.5 910.00 910.00
4.0 1,040.00 1,040.00
4.5 1,170.00 1,170.00
5.0 1,300.00 1,300.00
5.5 1,430.00 1,430.00
6.0 1,560.00 1,560.00
6.5 1,690.00 1,690.00
7.0 1,820.00 1,820.00
7.5 1,950.00 1,950.00
8.0 2,080.00 2,080.00
8.5 2,210.00 2,210.00
9.0 2,340.00 2,340.00
9.5 2,470.00 2,470.00
10.0 2,600.00 2,600.00
10.5 2,730.00 2,730.00
11.0 2,860.00 2,860.00
11.5 2,990.00 2,990.00
12.0 3,120.00 3,120.00
12.5 3,250.00 3,250.00
13.0 3,380.00 3,380.00
13.5 3,510.00 3,510.00
14.0 3,640.00 3,640.00
14.5 3,770.00 3,770.00
15.0 3,900.00 3,900.00
15.5 4,030.00 4,030.00
16.0 4,160.00 4,160.00
16.5 4,290.00 4,290.00
17.0 4,420.00 4,420.00
17.5 4,550.00 4,550.00
18.0 4,680.00 4,680.00
18.5 4,810.00 4,810.00
19.0 4,940.00 4,940.00
19.5 5,070.00 5,070.00
20.0 5,200.00 5,200.00
20.5 5,330.00 5,330.00
21.0 5,460.00 5,460.00
21.5 5,590.00 5,590.00
22.0 5,720.00 5,720.00
22.5 5,850.00 5,850.00
23.0 5,980.00 5,980.00
23.5 6,110.00 6,110.00
24.0 6,240.00 6,240.00
24.5 6,370.00 6,370.00
25.0 6,500.00 6,500.00

*Flat rate for non-residents living outside Utah. Does not include course fees. Excludes Aviation and Emergency Services.

For each credit hour over 25, $260 per credit hour will be assessed.

 

Fee Amount
Admission Application Fee $35
Late Admission Application Fee (After deadline of August 1 for fall and December 1 for spring) $40 ($35 +$40 late fee) total $75
Readmit Application Fee $15
Readmit Late Application Fee (After deadline of August 1 for fall and December 1 for spring) $40 ($15 +$40 late fee) total $55
International Student Admissions Application Fee $115
International Student Semester Fee $40
Late Graduation Application Fee $25
Special Lab and Course Fees (see online class schedule)
Challenge Credit Fee $5 per credit
Challenge Credit Form $15
Late Registration Fee

$45

For each credit hour over 25 for the Academic Year: (See Tuition Table) 
Late Tuition Payment Fee Assessed each Wednesday night on ALL UNPAID ACCOUNT BALANCES, including 2nd block, at 20%, not to exceed $200 
Tuition Payment Plan - Enrollment Fee $25
Tuition Payment Plan - Fee for each late installment payment      $25

Graduate Tuition and Fees

Tuition and student fees are established by the Utah State Board of Regents. Tuition and such other changes as appear in the catalog and other College publications are subject to change without notice. All tuition and fees are payable at the time of registration. Checks for more than the total tuition and fees due will not be accepted.

Master of Education, Master of Nursing, Master of Science - Mathematics Education, Graduate Certificates

FALL 2023 - SUMMER 2024 TUITION

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
0.5 157.00 16.50 173.50 0.5 474.00 16.50 490.50
1.0 314.00 33.00 347.00 1.0 948.00 33.00 981.00
1.5 471.00 49.50

520.50

1.5 1,422.00 49.50 1,471.50
2.0 628.00 66.00

694.00

2.0 1,896.00 66.00 1,962.00
2.5 785.00 82.50

867.50

2.5 2,370.00 82.50

2,452.50

3.0 942.00 99.00 1,041.00 3.0 2,844.00 99.00 2,943.00
3.5 1,099.00 115.50 1,214.50 3.5 3,318.00 115.50 3,433.50
4.0 1,256.00 132.00 1388.00 4.0 3,792.00 132.00 3,924.00
4.5 1,413.00 148.50 1,561.50 4.5 4,266.00 148.50 4,414.50
5.0 1,570.00 165.00 1,735.00 5.0 4,740.00 165.00 4,905.00
5.5 1,727.00 181.50 1,908.50 5.5 5,214.00 181.50 5,395.50
6.0 1,884.00 198.00 2,082.00 6.0 5,688.00 198.00 5,886.00
6.5 2,041.00 214.50 2,255.50 6.5 6,162.00 214.50

6,376.50

7.0 2,198.00 231.00 2,429.00 7.0 6,636.00 231.00 6,867.00
7.5 2,355.00 247.50 2,602.50 7.5 7,110.00 247.50 7,357.50
8.0 2,512.00 264.00 2,776.00 8.0 7,584.00 264.00 7,848.00
8.5 2,669.00 280.50 2,949.50 8.5 8,058.00 280.50 8,338.50
9.0 2,826.00 297.00 3,123.00 9.0 8,532.00 297.00 8,829.00
9.5 2,983.00 313.50 3,296.50 9.5 9,006.00 313.50 9,319.50
10.0 3,140.00 330.00 3,470.00 10.0 9,480.00 330.00 9,810.00
10.5 3,297.00 330.00 3,627.00 10.5 9,954.00 330.00 10,284.00
11.0 3,454.00 330.00 3,784.00 11.0 10,428.00 330.00 10,758.00
11.5 3,611.00 330.00 3,941.00 11.5 10,453.50 330.00 11,232.00
12.0 3,768.00 330.00 4,098.00 12.0 11,376.00 330.00 11,706.00
12.5 3,925.00 330.00 4,255.00 12.5 11,850.00 330.00 12,180.00
13.0 4,082.00 330.00 4,412.00 13.0 12,324.00 330.00 12,654.00
13.5 4,239.00 330.00 4,569.00 13.5 12,798.00 330.00 13,128.00
14.0 4,396.00 330.00 4,726.00 14.0 13,272.00 330.00 13,602.00
14.5 4,553.00 330.00 4,883.00 14.5 13,746.00 330.00 14,076.00
15.0 4,710.00 330.00 5,040.00 15.0 14,220.00 330.00 14,550.00
15.5 4,867.00 330.00 5,197.00 15.5 14,694.00 330.00 15,024.00
16.0 5,024.00 330.00 5,354.00 16.0 15,168.00 330.00 15,498.00
16.5 5,181.00 330.00 5,511.00 16.5 15,642.00 330.00 15,972.00
17.0 5,338.00 330.00 5,688.00 17.0 16,116.00 330.00 16,446.00
17.5 5,495.00 330.00 5,825.00 17.5 16,590.00 330.00 16,920.00
18.0 5,652.00 330.00 5,982.00 18.0 17,064.00 330.00 17,394.00
18.5 5,809.00 330.00 6,139.00 18.5 17,538.00 330.00 17,868.00
19.0 5,966.00 330.00 6,296.00 19.0 18,012.00 330.00 18,342.00
19.5 6,123.00 330.00 6,453.00 19.5 18,486.00 330.00 18,816.00
20.0 6,280.00 330.00 6,610.00 20.0 18,960.00 330.00 19,290.00
20.5 6,437.00 330.00 6,767.00 20.5 19,434.00 330.00 19,764.00
21.0 6,594.00 330.00 6,924.00 21.0 19,908.00 330.00 20,238.00
21.5 6,715.00 330.00 7,081.00 21.5 20,382.00 330.00 20,712.00
22.0 6,908.00 330.00 7,238.00 22.0 20,856.00 330.00 21,186.00
22.5 7,065.00 330.00 7,395.00 22.5 21,330.00 330.00 21,660.00
23.0 7,222.00 330.00 7,552.00 23.0 21,804.00 330.00 22,134.00
23.5 7,379.00 330.00 7,709.00 23.5 22,278.00 330.00 22,608.00
24.0 7,536.00 330.00 7,866.00 24.0 22,752.00 330.00 23,082.00
24.5 7,693.00 330.00 8,023.00 24.5 23,226.00 330.00 24,030.00
25.0 7,850.00 330.00 8,180.00 25.0 23,700.00 330.00 23,045.00
For each credit hour over 25, $314 per credit hour for resident and $948 per credit hour for non-resident will be assessed.

Master of Cybersecurity, Master of Engineering and Technology Management, Master of Public Services

FALL 2023 - SUMMER 2024 TUITION

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
1.0 449.00 33.00 482.00 1.0 1,083.00 33.00 1,116.00
2.0 898.00 66.00 964.00 2.0 2,166.00 66.00 2,232.00
3.0 1,347.00 99.00 1,446.00 3.0 3,249.00 99.00 3,348.00
4.0 1,796.00 132.00 1,928.00 4.0 4,332.00 132.00 4,464.00
5.0 2,245.00 165.00 2,410.00 5.0 5,415.00 165.00 5,580.00
6.0 2,694.00 198.00 2,892.00 6.0 6,498.00 198.00 6,696.00
7.0 3,143.00 231.00 3,374.00 7.0 7,581.00 231.00 7,812.00
8.0 3,592.00 264.00 3,856.00 8.0 8,664.00 264.00 8,928.00
9.0 4,041.00 297.00 4,338.00 9.0 9,747.00 297.00 10,044.00
10.0 4,490.00 330.00 4,820.00 10.0 10,830.00 330.00 11,160.00
11.0 4,939.00 330.00 5,269.00 11.0 11,913.00 330.00 12,243.00
12.0 5,388.00 330.00 5,718.00 12.0 12,996.00 330.00 13,326.00
13.0 5,837.00 330.00 6,167.00 13.0 14,079.00 330.00 14,409.00
14.0 6,286.00 330.00 6,616.00 14.0 15,162.00 330.00 15,492.00
15.0 6,735.00 330.00 7,065.00 15.0 16,245.00 330.00 16,575.00
16.0 7,184.00 330.00 7,514.00 16.0 17,328.00 330.00 17,658.00
17.0 7,633.00 330.00 7,963.00 17.0 18,411.00 330.00 18,471.00
18.0 8,082.00 330.00 8,412.00 18.0 19,494.00 330.00 19,824.00
19.0 8,531.00 330.00 8,861.00 19.0 20,577.00 330.00 20,907.00
20.0 8,980.00 330.00 9,310.00 20.0 21,660.00 330.00 21,990.00
Military Tuition Assistance coveres a maximum of $250 per credit

Master of Accountancy & Master of Financial Planning and Analytics

FALL 2023 - SUMMER 2024 TUITION

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
1.0 554.00 33.00 587.00 1.0 1,336.00 33.00 1,369.00
2.0 1,108.00 66.00 1,174.00 2.0 2,672.00 66.00 2,738.00
3.0 1,662.00 99.00 1,761.00 3.0 4,008.00 99.00 4,107.00
4.0 2,216.00 132.00 2,348.00 4.0 5,344.00 132.00 5,476.00
5.0 2,770.00 165.00 2,935.00 5.0 6,680.00 165.00 6,845.00
6.0 3,324.00 198.00 3,522.00 6.0 8,016.00 198.00 8,214.00
7.0 3,878.00 231.00 4,109.00 7.0 9,352.00 231.00 9,583.00
8.0 4,432.00 264.00 4,696.00 8.0 10,688.00 264.00 10,952.00
9.0 4,986.00 297.00 5,283.00 9.0 12,024.00 297.00 12,321.00
10.0 5,540.00 330.00 5,870.00 10.0 13,360.00 330.00 13,690.00
11.0 6,094.00 330.00 6,424.00 11.0 14,696.00 330.00 15,026.00
12.0 6,648.00 330.00 6,978.00 12.0 20,040.00 330.00 16,362.00
13.0 7,202.00 330.00 7,532.00 13.0 17,368.00 330.00 17,698.00
14.0 7,756.00 330.00 8,086.00 14.0 18,704.00 330.00 19,034.00
15.0 8,310.00 330.00 8,640.00 15.0 20,040.00 330.00 20,370.00
16.0 8,864.00 330.00 9,194.00 16.0 21,376.00 330.00 21,706.00
17.0 9,418.00 330.00 9,748.00 17.0 22,712.00 330.00 23,042.00
18.0 9,972.00 330.00 10,302.00 18.0 24,048.00 330.00 24,378.00
19.0 10,856.00 330.00 10,856.00 19.0 25,384.00 330.00 25,714.00
20.0 11,410.00 330.00 11,410.00 20.0 26,720.00 330.00 27,050.00
Military Tuition Assistance coveres a maximum of $250 per credit

Master of Business Administration

FALL 2023 - SUMMER 2024 TUITION

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
1.0 672.00 33.00 705.00 1.0 1,454.00 33.00 1,487.00
2.0 1,344.00 66.00 1,410.00 2.0 2,908.00 66.00 2,974.00
3.0 2,016.00 99.00 2,115.00 3.0 4,362.00 99.00 4,461.00
4.0 2,688.00 132.00 2,820.00 4.0 5,816.00 132.00 5,948.00
5.0 3,360.00 165.00 3,525.00 5.0 7,270.00 165.00 7,435.00
6.0 4,032.00 198.00 4,230.00 6.0 8,724.00 198.00 8,922.00
7.0 4,704.00 231.00 4,935.00 7.0 10,178.00 231.00 10,409.00
8.0 5,376.00 264.00 5,640.00 8.0 11,632.00 264.00 11,896.00
9.0 6,048.00 297.00 6,345.00 9.0 13,086.00 297.00 13,383.00
10.0 6,720.00 330.00 7,050.00 10.0 14,540.00 330.00 14,870.00
11.0 7,392.00 330.00 7,722.00 11.0 15,994.00 330.00 16,324.00
12.0 8,064.00 330.00 8,394.00 12.0 17,448.00 330.00 17,778.00
13.0 8,736.00 330.00 9,066.00 13.0 18,902.00 330.00 19,232.00
14.0 9,408.00 330.00 9,738.00 14.0 20,356.00 330.00 20,686.00
15.0 10,080.00 330.00 10,410.00 15.0 21,810.00 330.00 22,140.00
16.0 10,752.00 330.00 11,082.00 16.0 23,264.00 330.00 23,594.00
17.0 11,424.00 330.00 11,754.00 17.0 24,718.00 330.00 25,048.00
18.0 12,096.00 330.00 12,426.00 18.0 26,172.00 330.00 26,502.00
19.0 12,768.00 330.00 13,098.00 19.0 27,626.00 330.00 27,956.00
20.0 13,440.00 330.00 13,770.00 20.0 29,080.00 330.00 29,410.00
Military Tuition Assistance coveres a maximum of $250 per credit

Master of Computer Science

FALL 2023 - SUMMER 2024 TUITION

Resident Hours Non-Resident Hours
Hours Tuition Fees Total Hours Tuition Fees Total
1.0 420.00 33.00 453.00 1.0 1,054.00 33.00 1,087.00
2.0 840.00 66.00 906.00 2.0 2,108.00 66.00 2,174.00
3.0 1,260.00 99.00 1,359.00 3.0 3,162.00 99.00 3,261.00
4.0 1,680.00 132.00 1,812.00 4.0 4,216.00 132.00 4,348.00
5.0 2,100.00 165.00 2,265.00 5.0 5,270.00 165.00 5,435.00
6.0 2,520.00 198.00 2,718.00 6.0 6,324.00 198.00 6,522.00
7.0 2,940.00 231.00 3,171.00 7.0 7,378.00 231.00 7,609.00
8.0 3,360.00 264.00

3,624.00

8.0 8,432.00 264.00 8,696.00
9.0 3,780.00 297.00 4,077.00 9.0 9,486.00 297.00 9,783.00
10.0 4,200.00 330.00 4,530.00 10.0 10,540.00 330.00 10,870.00
11.0 4,620.00 330.00 4,950.00 11.0 11,594.00 330.00 11,924.00
12.0 5,040.00 330.00 5,370.00 12.0 12,648.00 330.00 12,978.00
13.0 5,460.00 330.00 5,790.00 13.0 13,702.00 330.00 14,032.00
14.0 5,880.00 330.00 6,210.00 14.0 14,756.00 330.00 15,086.00
15.0 6,300.00 330.00 6,630.00 15.0 15,810.00 330.00 16,140.00
16.0 6,720.00 330.00 7,050.00 16.0 16,864.00 330.00 17,194.00
17.0 7,140.00 330.00 7,470.00 17.0 17,918.00 330.00 18,248.00
