| Courses | Semester Credits |
| Pre-Requisite Coursework | 3 |
| ENGL 1010 Introduction to Academic Writing or ENGL 1005 Foundations of Academic Writing |
3 |
| STAT 1040 Intro to Statistics or STAT 1045 Intro to Statistics with Algebra, MATH 1050 College Algebra or MATH 1055 College Algebra with Preliminaries |
3 |
| HLSC 1300 Medical Terminology | 3 |
| ZOOL 2320 Human Anatomy | 3 |
| ZOOL 2325 Human Anatomy Lab | 1 |
| COMM 1020 Public Speaking | 3 |
| PSY 1010 General Psychology or PSY 1100 Human Development Life Span |
3 |
| 19 Credits | |
| Admission to PTA Program Required for all PTA Technical Courses | |
| Year One, Semester I, Technical: Fall | |
| PTA 1010 Introduction to Physical Therapy 2 | 2 |
| PTA 2010 Essentials of Physiology for the PTA 3 | 3 |
| PTA 2015 Essentials of Physiology for the PTA Lab 1 | 1 |
| PTA 2100 Clinical Kinesiology 3 | 3 |
| PTA 2105 Clinical Kinesiology Lab 1 | 1 |
| PTA 2400 Clinical Pathophysiology 3 | 3 |
| 13 Credits | |
| Year One, Semester II, Technical: Spring | |
| PTA 2200 Foundations of Therapeutic Interventions I | 2 |
| PTA 2205 Foundations of Therapeutic Interventions I Lab | 1 |
| PTA 2300 Therapeutic Procedures | 2 |
| PTA 2305 Therapeutic Procedures Lab | 1 |
| PTA 2500 Health Systems and Services for the PTA | 2 |
| PTA 3810 Clinical Practicum I | 5 |
| Year Two, Semester III, Technical: Summer | |
| PTA 3100 Foundations of Therapeutic Interventions II | 3 |
| PTA 3105 Foundations of Therapeutic Interventions II Lab | 1 |
| PTA 3200 Orthopedic Rehabilitation | 3 |
| PTA 3205 Orthopedic Rehabilitation Lab | 1 |
| PTA 3500 Neurological Rehabilitation | 3 |
| PTA 3505 Neurological Rehabilitation Lab | 1 |
| PTA 3700 PTA Seminar | 2 |
| 14 Credits | |
| Year Two, Semester IV, Technical: Fall | |
| PTA 3300 Cardiopulmonary Rehabilitation | 2 |
| PTA 3305 Cardiopulmonary Rehabilitation Lab | 1 |
| PTA 3600 Specialty Populations in PT | 2 |
| PTA 3605 Specialty Populations in PT Lab | 1 |
| PTA 3800 Capstone | 2 |
| PTA 3820 Clinical Practicum II | 5 |
| 13 Credits |
Total Credits: 72 (19 Pre-requisite, 53 Technical)
The program operational manual can be viewed here.