Standard Meeting Patterns
Summer


For Fall & Spring meeting patterns, click here.


Standard meeting patterns are critical to student schedules and space utilization.  Academic departments must schedule according to these standards unless a meeting pattern exception has been approved by the Academic Scheduling Committee.

 

Summer Only: 14 Week Semester

3 Contact Hours
M W or T R M W F F or S only
0800 - 0925 0800 - 0855 0700 - 0945
1000 - 1125 1000 - 1055 1000 - 1245
1200 - 1325 1200 - 1255  
1400 - 1525 1400 - 1455 1400 - 1645
1600 - 1725 1600 - 1655  
1800 - 1925 1800 - 1855 1800 - 2045
4 Contact Hours
M W F M T W R
0800 - 0915 0800 - 0855
1000 - 1115 1000 - 1055
1200 - 1315 1200 - 1255
1400 - 1515 1400 - 1455
1600 - 1715 1600 - 1655
1800 - 1915 1800 - 1855
5 Contact Hours
M W or T R M W F M T W R F or S only
0730 - 0945      
  0800 - 0930 0800 - 0910 0800 - 1230
  1000 - 1130 1000 - 1110  
  1200 - 1330 1200 - 1310  
  1400 - 1530 1400 - 1510 1400 - 1830
  1600 - 1730 1600 - 1710  
1800 - 2015 1800 - 1930 1830 - 1940  
6 Contact Hours
M W F M T W R M T W R F
0800 - 0950 0800- 0925 0800 - 0905
1000 - 1150 1000 - 1125 1000 - 1155
1200 - 1350 1200 - 1325 1200 - 1305
1400 - 1550 1400 - 1525 1400 - 1505
1600 - 1750 1600 - 1725 1600 - 1705
1800 - 1950 1800 - 1925 1800 - 1905
     

Summer Only: 7 Week Block

3 Contact Hours
M W only T R only M W F M T W R
0700 - 0945 0700 - 0945 (or any 3 days)  
    0800 - 0950 0800 - 0925
    1000 - 1150 1000 - 1125
    1200 - 1350 1200 - 1325
    1400 - 1550 1400 - 1525
    1600 - 1750 1600 - 1725
1800 - 2045 1800 - 2045 1800 - 1950 1800 - 1925
4 Contact Hours
M W F M T W R M T W R F
0700 - 0925    
  0800 - 0950 0800 - 0930
  1000 - 1150 1000 - 1130
  1200 - 1350 1200 - 1330
  1400 - 1550 1400 - 1530
  1600 - 1750 1600 - 1730
1800 - 2025 1800 - 1950 1800 - 1930
5 Contact Hours
M T W R M T W R F
0700 - 0915 0800 - 0950
1000 - 1215 1000 - 1150
1400 - 1615 1200 - 1350
1600 - 1815 1400 - 1550
1800 - 2015 1600 - 1750
  1800 - 1950
6 Contact Hours
M T W R M T W R F
0700 - 0945 0700 - 0910
1000 - 1245 1000 - 1210
1400 - 1645 1400 - 1610
1800 - 2045 1800 - 2010