The Bachelor of Architecture (B.Arch) is a five-year professional degree that prepares
students for leadership in the profession of architecture and urban design. The program
promotes a built environment that bolsters genuine communities through architecture
that is durable, useful, beautiful, and human-scaled. Designed to meet the National
Architectural Accreditation Board (NAAB) requirements, the degree is rooted in classical
and traditional architecture with a holistic foundation in the craft of building,
building technology, practice-based coursework, plan and document generation, building
codes, specifications, digital parametric modeling, building information modeling,
architectural visualization, digital fabrication, building envelope systems, structural
systems, and sustainability.
The program is structured as a two-plus-three stackable credential, awarding an Associate
of Science in Engineering Design Technology (Architectural Design & Drafting Track)
after the first two years and a comprehensive professional B.Arch degree for the final
three years. This allows students who do not wish to pursue licensure a two-year path
into the profession. In their final three years, students engage in coursework which
readies them to become licensed, practicing architects, projects managers, principals,
owners, and community leaders in the profession. Students learn to design buildings
in a historical and cultural context through coursework in history, theory, culture,
and community service. Concurrently, students engage in arts and science courses to
expand critical thinking and understand current design and building technologies,
making them ideal employees in architecture offices and related design & construction
industries including civil, mechanical, and electrical engineering. Students acquire
leadership skills through courses in professional practice, ethics, and architectural
registration exam preparation.
A total of at least 153 hours of coursework is required for the Bachelor of Architecture
(B.Arch).
Total Program Credits: 153
Matriculation Requirements | |||
|
|||
PHYS 1010 | Elementary Physics PP | 3 | |
or | PHYS 2010 | College Physics I PP (3) | |
EGDT 1020 | 3D Architectural Modeling | 3 | |
EGDT 1100 | Architectural Drafting and Design | 3 | |
EGDT 2100 | Architecture Materials and Methods | 3 | |
EGDT 2600 | Applied Structures I - Statics (MATH 1050 is a prerequisite for this course) | 3 | |
ARC 1010 | Classical Architecture Workshop | 4 | |
ARC 2110 | Architecture Studio I | 4 | |
ARC 2210 | Architecture Studio II | 3 | |
ARC 2220 | Construction Documents and Specifications | 3 | |
All Architecture students must complete a Matriculation Application and Portfolio by the appointed deadline during the Spring semester prior to the Fall Bachelor Degree cohort to which the student desires to gain entry. Subsequently an official acceptance letter must be obtained from the Architecture Program Coordinator prior to taking any further Architecture courses. Part-time students may be admitted into the Architecture cohort and may be allowed to proceed through the program at their own pace. All transfer credits must be approved in writing by UVU and the B-ARCH Program Coordinator. | |||
General Education Requirements | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing CC | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts CC (5) | |
ENGL 2010 | Intermediate Academic Writing CC | 3 | |
Complete the following: | 4 | ||
College Algebra QL (4) (MATH 1050 is a prerequisite for many classes in the program core.) | |||
College Algebra with Preliminaries QL (5) | |||
Complete one of the following: | 3 | ||
American Civilization AS (3) | |||
US Economic History AS (3) | |||
US History to 1877 AS (3) | |||
and
|
US History since 1877 AS (3) |
||
American Heritage SS (3) | |||
American National Government AS (3) | |||
Complete the following: | |||
PHIL 2050 | Ethics and Values IH | 3 | |
HLTH 1100 | Personal Health and Wellness TE | 2 | |
or | EXSC 1097 | Fitness for Life TE (2) | |
PHYS 1010 | Elementary Physics PP | 3 | |
or | PHYS 2010 | College Physics I PP (3) | |
Biology (Recommended BIOL 1010 General Biology) | 3 | ||
Humanities (Recommended ENGL 2100 Technical Communication HH) |
3 | ||
Social/Behavorial Science (Recommended COMM 1050 Introduction to Speech Communication) | 3 | ||
Physical Science (Recommended GEO 1010 Introduction to Geology) | 3 | ||
Fine Arts (Recommended EGDT 1720 Architectural Rendering) | 3 | ||
Discipline Core Requirements | 102 Credits | ||
EGDT 1020 | 3D Architectural Modeling | 3 | |
EGDT 1100 | Architectural Drafting and Design | 3 | |
EGDT 2100 | Architecture Materials and Methods | 3 | |
EGDT 2600 | Applied Structures I - Statics (MATH 1050 is a prerequiite for this course) | 3 | |
EGDT 2610 | Applied Structures II - Strength of Materials | 3 | |
ARC 1010 | Classical Architecture Workshop | 3 | |
ARC 2110 | Architecture Studio I | 4 | |
ARC 2210 | Architecture Studio II | 4 | |
ARC 2220 | Construction Documents and Specifications | 3 | |
ARC 3110 | Architecture Studio III | 6 | |
ARC 3120 | Architectural Graphic Communication | 3 | |
ARC 3130 | Codes and Construction Law | 3 | |
ARC 3210 | Architecture Studio IV | 6 | |
ARC 3220 | Passive Environmental Systems | 3 | |
ARC 3230 | Global History of Architecture to 1700 WE | 3 | |
ARC 4110 | Architecture Studio V | 6 | |
ARC 4120 | Active Environmental Systems | 3 | |
ARC 4130 | Global History of Architecture Since 1700 WE | 3 | |
ARC 4210 | Architecture Studio VI | 6 | |
ARC 4220 | Building Envelope and Science | 3 | |
ARC 4230 | Capstone Project Research | 3 | |
ARC 4510 | Architecture Studio VII | 6 | |
ARC 4520 | Architectural Theory | 3 | |
ARC 4530 | Culture and Behavior in Architecture | 3 | |
ARC 4540 | Architecture Professional Practice | 3 | |
ARC 4610 | Architecture Studio VIII | 7 | |
CMGT 405G | Global Sustainability and the Built Environment GI WE | 3 | |
Elective Requirements | 15 | ||
Choose 15 credits from the following: (Some courses may have additional prereqs.) | 15 | ||
ARC 459R | Special Topics in Architecture (1-6) (Strongly Recommended) | ||
EGDT 1040 | Fundamentals of Technical Engineering Drawing (3) | ||
EGDT 1050 | Introduction to 3D Printing and Fabrication PP (2) | ||
EGDT 1070 | 3 Dimensional Modeling Inventor (3.0) | ||
EGDT 1071 | 3 Dimensional Modeling--Solidworks (3.0) | ||
EGDT 1200 | Mechanical Drafting and Design (3.0) | ||
EGDT 1300 | Structural Drafting and Design (3.0) | ||
EGDT 1400 | Surveying Applications and Field Techniques I (3.0) | ||
EGDT 1720 | Architectural Rendering FF (3.0) | ||
EGDT 2300 | Advanced Structural CAD (3) | ||
EGDT 2310 | Structural Steel Modeling (3) | ||
EGDT 2400 | Surveying Applications and Field Techniques II (3) | ||
ART 1810 | Introduction to Interior Design (3) | ||
ART 1820 | Interior Space Design (3) | ||
ART 1830 | Residential Interior Design (3) | ||
ART 2815 | Historical Architecture and Interior Design FF (3) | ||
ART 2825 | Modern Architecture Interiors and Furnishings (3) | ||
ARTH 2710 | Prehistoric Through Gothic Art History FF (3) | ||
ARTH 2720 | Renaissance Through Contemporary Art History FF (3) | ||
ARTH 3010 | History of Design and Visual Arts (3) | ||
ARTH 3015 | Ancient Art of Egypt and the Near East (3) | ||
ARTH 3020 | Classical Art and Architecture History (3) | ||
ARTH 3030 | Medieval Art and Architecture History (3) | ||
ARTH 3040 | Renaissance Art History (3) | ||
ARTH 3050 | Baroque Art and Architecture History (3) | ||
ARTH 3060 | Nineteenth-Century Art History (3) | ||
ARTH 3080 | History of Architecture (3.0) | ||
ARTH 3100 | History of American Art and Architecture (3.0) | ||
CAW 1100 | Artistic Wood Design (3) | ||
CMGT 1190 | Concrete and Framing Lab (3) | ||
CMGT 1010 | Introduction to Construction Management (3) | ||
CMGT 1220 | Finishing Lab (3) | ||
CMGT 1020 | Construction Materials and Methods I (3) | ||
CMGT 2010 | Construction Materials and Methods II (3) | ||
CMGT 2080 | Principles of Construction Scheduling (3) | ||
CMGT 3030 | Principles of Construction Estimating (3) | ||
CMGT 3140 | Construction Real Estate (3) | ||
CMGT 3160 | Building Information Modeling (3) | ||
CMGT 4010 | Construction Contracts (3) | ||
DWDD 1400 | Digital Design Essentials (3) | ||
DAGV 1300 | Animation Essentials (3) | ||
and | DAGV 130L | Animation Essentials Lab | |
DAGV 1200 | 3D Modeling Essentials (3) | ||
DAGV 2210 | 3D Modeling and Animation (4) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Semester 1 | Course Title | Credit Hours |
EGDT 1020 | 3D Architectural Modeling | 3 |
MATH 1050 |
College Algebra QL | 4 |
EGDT 1720 | Architectural Rendering FF | 3 |
HIST 1700 | American Civilization AS (Or American Institutions (AS) General Education Requirement | 3 |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness TE orFitness for Life TE | 2 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ARC 1010 | Classical Architecture Workshop | 3 |
EGDT 1100 | Architectural Drafting and Design | 3 |
PHYS 1010 | Elementary Physics PP | 3 |
ENGL 1010 | Introduction to Academic Writing CC | 3 |
GEO 1010 | Introduction to Geology PP (Or Physical Science (PP) General Education equivalent) | 3 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
ARC 2110 | Architecture Studio I | 4 |
EGDT 2100 | Architecture Materials and Method | 3 |
ENGL 2010 | Intermediate Academic Writing CC | 3 |
COM 1050 | Introduction to Communication SS (Or Social Science (SS) General Education equivalent) | 3 |
BIOL 1010 | General Biology BB (Or Biology (BB) General Education equivalent) | 3 |
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
ARC 2210 | Architecture Studio II | 4 |
ARC 2220 | Construction Documents and Specifications | 3 |
EGDT 2600 | Applied Structures I - Statics | 3 |
PHIL 2050 | Ethics and Values IH | 3 |
ENGL 2030 | Writing for Social Change HH (or Humanities (HH) General Education equivalent) | 3 |
Semester total: | 16 | |
Semester 5 | Course Title | Credit Hours |
ARC 3110 | Architecture Studio III | 6 |
ARC 3120 | Architectural Graphic Communication | 3 |
CMGT 405G | Global Sustainability and the Built Environment GI WE | 3 |
EGDT 2610 | Applied Structures II - Strength of Materials | 3 |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
ARC 3210 | Architecture Studio IV | 6 |
ARC 3220 | Passive Environmental Systems | 3 |
ARC 3230 | Global History of Architecture to 1700 WE | 3 |
ARC 3130 | Codes and Construction Law | 3 |
Semester total: |
15 |
|
Semester 7 | Course Title | Credit Hours |
ARC 4110 | Architecture Studio V | 6 |
ARC 4120 | Active Environmental Systems | 3 |
ARC 4130 | Global History of Architecture Since 1700 | 3 |
ARC 4520 | Architectural Theory | 3 |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
ARC 4210 | Architecture Studio VI | 6 |
ARC 4220 | Building Envelope and Science | 3 |
ARC 4530 | Culture and Behavior in Architecture | 3 |
Architecture Elective | 3 | |
Semester total: |
15 |
|
Semester 9 | Course Title | Credit Hours |
ARC 4510 | Architecture Studio VII | 6 |
ARC 4230 | Capstone Project Research | 3 |
ARC 4540 | Architecture Professional Practice | 3 |
Architecture Elective | 3 | |
Semester total: | 15 | |
Semester 10 | Course Title | Credit Hours |
ARC 4610 | Architecture Studio VIII | 7 |
ARC 459R | Special Topics in Architecture | 3 |
Architecture Elective | 3 | |
Architecture Elective | 3 | |
Semester total: | 16 | |
Degree total: | 153 |
The Architecture & Engineering Design department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Architecture & Engineering Design department, visit their website.
Program Learning Outcomes | |
---|---|
|