UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Biology is the study of living organisms and includes study of subjects such as evolution, ecology, zoology, physiology, anatomy, and botany among other subjects. Completion of this degree will prepare students to teach classes in high school biology, and related subjects, plus integrated science at the 7th grade level.
Total Program Credits: 126
Matriculation Requirements: | |||
Admission to Professional Education status is a requirement for enrollment in professional
studies level courses. Admission criteria includes:
|
|||
General Education Requirements: | 38 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5.0) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5.0) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3.0) | ||
and | HIST 2710 | US History since 1877 (3.0) | |
HIST 1700 | American Civilization (3.0) | ||
HIST 1740 | US Economic History (3.0) | ||
POLS 1000 | American Heritage (3.0) | ||
POLS 1100 | American National Government (3.0) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2.0) | ||
or | PES 1097 | Fitness for Life | 2 |
Distribution Courses | |||
BIOL 1610 | College Biology I | 4 | |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 | |
PHYS 1010 | Elementary Physics | 3 | |
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science Distribution | 3 | ||
Discipline Core Requirements: | 88 Credits | ||
BIOL 1615 | College Biology I Laboratory | 1 | |
BIOL 1620 | College Biology II | 3 | |
BIOL 1625 | College Biology II Laboratory | 1 | |
MICR 2060 | Microbiology for Health Professions | 3 | |
and | MICR 2065 | Microbiology for Health Professions Laboratory | 1 |
or | MICR 3450 | General Microbiology (3.0) | |
and | MICR 3455 | General Microbiology Laboratory (1.0) | |
BIOL 3500 | Genetics | 3 | |
BIOL 3700 | General Ecology | 3 | |
BIOL 4200 | Teaching Methods in Science | 3 | |
BIOL 4500 | Principles of Evolution WE | 3 | |
BIOL 494R | Student Seminar WE | 2 | |
BOT 2050 | Field Botany | 3 | |
or | BOT 2100 | Flora of Utah (3.0) | |
or | BOT 4300 | Native Trees and Shrubs of Utah (3.0) | |
BOT 3340 | Plant Biology | 4 | |
ZOOL 2320 | Human Anatomy | 3 | |
ZOOL 2325 | Human Anatomy Laboratory | 1 | |
ZOOL 2420 | Human Physiology | 3 | |
ZOOL 2425 | Human Physiology Laboratory | 1 | |
ZOOL 3100 | Vertebrate Zoology | 3 | |
ZOOL 3105 | Vertebrate Zoology Laboratory | 1 | |
ZOOL 3200 | Invertebrate Zoology | 3 | |
ZOOL 3205 | Invertebrate Zoology | 1 | |
CHEM 1115 | Elementary Chemistry Laboratory | 1 | |
CHEM 1120 | Elementary Organic Bio-Chemistry | 4 | |
CHEM 1125 | Elementary Organic Bio-Chemistry Laboratory | 1 | |
GEO 1010 | Introduction to Geology | 3 | |
GEO 1015 | Introduction to Geology Laboratory | 1 | |
Education Courses: 1 | |||
EDEL 1010 | Introduction to Education | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 3250 | Instructional Media | 2 | |
EDSC 4200 | Classroom Management I | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies | 3 | |
EDSC 445G | Multicultural Instruction ESL | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 | |
EDSC 4850 | Student Teaching--Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 | |
EDSP 340G | Exceptional Students | 2 |
Graduation Requirements:
Footnotes: |
1-Must be completed with a grade of B- or higher. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
BIOL 1610 | College Biology I | 4 |
BIOL 1615 | College Biology I Lab | 1 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
American Institutions | GE List | 3 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Lab | 1 |
BIOL 3500 | Molecular Genetics | 3 |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 |
PHIL 2050 | Ethics and Values | 3 |
HLTH 1100 or PES 1097 | Personal Health and Wellness or Fitness for Life | 2 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
BIOL 3700 | General Ecology | 3 |
CHEM 1110 | Elementary Chemistry for Health Sciences | 4 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Lab | 1 |
PHYS 1010 | Elementary Physics | 3 |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Lab | 1 |
MICR 2060 and MICR 2065 or MICR 3450 and MICR 3455 | Microbiology for Health Professions and Microbiology for Health Professions Lab or General Microbiology and General Microbiology Laboratory | 4 |
CHEM 1120 | Elementary Organic Bio-Chemistry | 4 |
CHEM 1125 | Elementary Organic Bio-Chemistry Lab | 1 |
BOT 2050 or BOT 2100 of BOT 4300 | Field Botany or Flora of Utah or Native Trees and Shrubs of Utah | 3 |
Semester total: | 16 | |
Notes: Student would apply to Secondary Education Program during this semester. | ||
Semester 5 | Course Title | Credit Hours |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
BOT 3340 | Plant Biology | 4 |
ZOOL 3200 | Invertebrate Zoology | 3 |
ZOOL 3205 | Invertebrate Zoology Laboratory | 1 |
Humanities Distribution | GE List | 3 |
Social/Behavioral Science Distribution | GE List | 3 |
Semester total: | 18 | |
Notes: Student would apply to Secondary Education Program during this semester. | ||
Semester 6 | Course Title | Credit Hours |
ZOOL 3100 | Vertebrate Zoology | 3 |
ZOOL 3105 | Vertebrate Zoology Lab | 1 |
BIOL 494R | Student Seminar WE | 1 |
Fine Arts Distribution | GE List | 3 |
EDEL 1010 | Introduction to Education | 2 |
EDSC 3250 | Instructional Media | 2 |
BIOL 4500 | Principles of Evolution WE | 3 |
Semester total: | 16 | |
Semester 7 | Course Title | Credit Hours |
BIOL 4200 | Teaching Methods in Science | 3 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 445G | Multicultural Instruction/ESL | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 4200 | Classroom Management I | 2 |
Semester total: | 17 | |
Semester 8 | Course Title | Credit Hours |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4850 | Student Teaching-Secondary | 8 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
EDSP 340G | Exceptional Students | 2 |
Semester total: | 14 | |
Degree total: | 126 |
The Biology department is in the College of Science. To find the most up-to-date information from the Biology department, visit their website.