UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The minor is a way for students to investigate the Biology Degree.
Total Program Credits: 21
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 21 Credits | ||
Complete the following with a grade of C- or better: | |||
BIOL 1610 | College Biology I | 4 | |
BIOL 1615 | College Biology I Laboratory | 1 | |
BIOL 1620 | College Biology II | 3 | |
BIOL 1625 | College Biology II Laboratory | 1 | |
Complete 12 upper-division credits from any BIOL, BOT, MICR, or ZOOL courses with a grade of C- or higher in each. BIOL 489R, BIOL 499R, cannot be used to meet this requirement. | 12 |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
BIOL 1610 | College Biology I | 4 |
BIOL 1615 | College Biology I Lab | 1 |
Semester total: | 5 | |
Semester 2 | Course Title | Credit Hours |
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Lab | 1 |
Elective | Upper Division course from BIOL, BOT, MICR, or ZOOL | 4 |
Semester total: | 8 | |
Semester 3 | Course Title | Credit Hours |
Electives | Upper Division courses from BIOL, BOT, MICR, or ZOOL | 8 |
Semester total: | 8 | |
Degree total: | 21 |
The Biology department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Biology department, visit their website.