UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students interested in botany, or related fields, are strongly encouraged to earn at least a baccalaureate degree (BS). To be competitive in the job market additional post-baccalaureate education is suggested. The BS degree in Botany may be used for entry into a career or in preparation for graduate (Masters/ PhD) or professional schools (medical, pharmacy etc.).
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 39 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
or | PHIL 205G | Ethics and Values GI | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
BIOL 1610 | College Biology I | 4 | |
CHEM 1210 | Principles of Chemistry I | 4 | |
CHEM 1220 | Principles of Chemistry II | 4 | |
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 63 Credits | ||
BIOL 1615 | College Biology I Laboratory | 1 | |
BIOL 1620 | College Biology II | 3 | |
BIOL 1625 | College Biology II Laboratory | 1 | |
BIOL 3400 | Cell Biology | 3 | |
BIOL 3500 | Genetics | 3 | |
BIOL 4500 | Principles of Evolution WE | 3 | |
BIOL 492R | Professional Development | 1 | |
BIOL 494R | Student Seminar WE | 2 | |
BIOL 497R | Biology Colloquium (0.5 cr, two required) | 1 | |
BOT 2100 | Flora of Utah | 3 | |
or | BOT 2050 | Field Botany (3) | |
BOT 2400 | Plant Kingdom | 4 | |
BOT 4050 | Plant Ecology | 3 | |
BOT 4055 | Plant Ecology Laboratory | 1 | |
BOT 4100 | Plant Anatomy | 4 | |
BOT 4200 | Plant Systematics | 3 | |
BOT 4300 | Native Trees and Shrubs of Utah | 3 | |
or | BOT 4500 | Introduction to Grasses (3) | |
BOT 4600 | Plant Physiology | 3 | |
and | BOT 4605 | Plant Physiology Laboratory WE | 1 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 | |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 | |
CHEM 2310 | Organic Chemistry I | 4 | |
CHEM 2315 | Organic Chemistry I Laboratory | 1 | |
STAT 2040 | Principles of Statistics | 4 | |
or | MATH 1060 | Trigonometry (3) | |
and | MATH 1210 | Calculus I (5) | |
MICR 3450 | General Microbiology | 3 | |
and | MICR 3455 | General Microbiology Laboratory | 1 |
PHYS 2010 | College Physics I | 4 | |
PHYS 2015 | College Physics I Lab | 1 | |
Elective Requirements: | 18 Credits | ||
Additional credits to meet credit and upper-division requirements. | 18 | ||
ENVT 2630 and ENVT 3630 are suggested electives. BOT 3340 cannot count for credit towards the Botany degree |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
Social/Behavioral Science | 3 | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
Fine Arts | 3 | |
BOT 2050* | Field Botany | 3 |
Semester total: | 16 | |
Notes: *BOT 2100 - Flora of Utah can be taken in place of this course (offered summer only) | ||
Semester 2 | Course Title | Credit Hours |
BIOL 1610 | College Biology I | 4 |
BIOL 1615 | College Biology I Lab | 1 |
STAT 2040 (or Math 1060 and 1210)* | Principles of Statistics (or Trigonometry and Calculus I) | 4 |
ENGL 2010 | Intermediate Writing | 3 |
EXSC 1097 or HLTH 1100 | Fitness for Life or Personal Health and Wellness | 2 |
Semester total: | 14 | |
Notes: *If student is choosing Math 1210 - Calculus 1 instead of Stat 2040, then Math 1210 will be taken in Semester 3 | ||
Semester 3 | Course Title | Credit Hours |
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Lab | 1 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
BIOL 3500 | Genetics | 3 |
American Institutions | 3 | |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
BOT 2400 | Plant Kingdom | 4 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Lab | 1 |
Humanties | 3 | |
Elective | Any Upper Division elective | 3 |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
PHIL 205G | Ethics and Values/GI | 3 |
BOT 4050 | Plant Ecology | 3 |
BOT 4055 | Plant Ecology Lab | 1 |
CHEM 2310 | Organic Chemistry I | 4 |
CHEM 2315 | Organic Chemistry I Lab | 1 |
BIOL 497R | Biology Colloquium | 0.5 |
Elective | Any elective | 3 |
Semester total: | 15.5 | |
Semester 6 | Course Title | Credit Hours |
BOT 4100 | Plant Anatomy | 4 |
PHYS 2010 | College Physics I | 4 |
PHYS 2015 | College Physics I Lab | 1 |
BIOL 3400 | Cell Biology | 3 |
BIOL 497R | Biology Colloquium | 0.5 |
Elective | Any Upper Division elective | 3 |
Semester total: | 15.5 | |
Semester 7 | Course Title | Credit Hours |
BOT 4600/4605 | Plant Physiology and Lab | 4 |
BOT 4300* | Native Trees and Shrubs of Utah | 3 |
BIOL 494R | Student Seminar WE | 2 |
BOT 492R | Professional Development | 1 |
Elective | Upper Division Elective | 5 |
Semester total: | 15 | |
Notes: *BOT 4500 - Grasses can be taken in place of this course (spring only) | ||
Semester 8 | Course Title | Credit Hours |
MICR 3450 | General Microbiology | 3 |
MICR 3455 | General Microbiology Lab | 1 |
BIOL 4500 | Principles of Evolution WE | 3 |
BOT 4200** | Plant Systematics | 3 |
Biol 492R | Professional Development | 1 |
Elective | Any elective | 3 |
Semester total: | 14 | |
Notes: **Course is only available Spring even years. Student must plan accordingly | ||
Degree total: | 120 | |
Degree Note: This plan is assuming Semester 1 is Fall semester. Botany courses are specific to fall or spring, and will need to be planned accordingly. | ||
Degree total: | 120 |
The Biology department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Biology department, visit their website.