UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Networking specialization in the Computer Science degree program is designed to prepare students with strong internet-related programming and/or engineering skills. In addition to core Computer Science courses, it requires in-depth courses in network and Internet operations as well as extensive experience in web and network software development.
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1210 | Calculus I 1 | 4 | |
American Institutions: Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
COMM 1020 | Public Speaking 1 | 3 | |
COMM 2110 | Interpersonal Communication 1 | 3 | |
Fine Arts Distribution (choose from list) | 3 | ||
Biology (choose from list) | 3 | ||
PHYS 2210 | Physics for Scientists and Engineers I 1 | 4 | |
and | PHYS 2215 | Physics for Scientists and Engineers I Lab1 | 1 |
Additional GE to be completed in the core. | |||
Discipline Core Requirements: | 55 Credits | ||
Complete one of the following additional GE course/lab combinations: | 5 | ||
BIOL 1610 | College Biology I (4) | ||
and | BIOL 1615 | College Biology I Laboratory (1) | |
or | CHEM 1210 | Principles of Chemistry I (4) | |
and | CHEM 1215 | Principles of Chemistry I Laboratory (1) | |
or | PHYS 2020 | College Physics II (4) | |
and | PHYS 2025 | College Physics II Lab (1) | |
or | PHYS 2220 | Physics for Scientists and Engineers II (4) | |
and | PHYS 2225 | Physics for Scientists and Engineers II Lab (1) | |
or | GEO 1010 | Introduction to Geology (3) | |
and | GEO 1015 | Introduction to Geology Laboratory (1) | |
and | GEO 202R | Science Excursion (1) | |
Minimum grade of C- required in these courses. | |||
CS 1400 | Fundamentals of Programming | 3 | |
CS 1410 | Object-Oriented Programming | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 | |
CS 2370 | C plus plus Programming WE | 3 | |
CS 2420 | Introduction to Algorithms and Data Structures | 3 | |
CS 2550 | Web Programming I | 3 | |
CS 2600 | Computer Networks I | 3 | |
CS 2690 | Computer Networks II | 3 | |
CS 2810 | Computer Organization and Architecture | 3 | |
CS 305G | Global Social and Ethical Issues in Computing | 3 | |
CS 3060 | Operating Systems Theory | 3 | |
CS 3100 | Data Privacy and Security | 3 | |
CS 3240 | Discrete Mathematical Structures II | 3 | |
CS 3320 | Numerical Software Development | 3 | |
CS 3520 | Database Theory | 3 | |
CS 496R | Senior Seminar (1 credit required for graduation) | 1 | |
STAT 2050 | Introduction to Statistical Methods | 4 | |
Emphasis Requirements: | 27 Credits | ||
Minimum grade of C- required in these courses: | |||
CS 2450 | Software Engineering | 3 | |
CS 3660 | Web Programming II | 3 | |
CS 3670 | Network Programming | 3 | |
CS 4610 | TCP IP Internet Architecture | 3 | |
CS 4670 | Undergraduate Research Project for Networking Specialization | 3 | |
CS 4690 | Distributed Internet Application Development | 3 | |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 | |
IT 3510 | Advanced System Administration--Linux/UNIX | 3 | |
Complete one of the following: | 3 | ||
CS 3250 | Java Software Development (3) | ||
CS 3270 | Python Software Development (3) | ||
CS 3380 | JavaScript Software Development (3) | ||
Emphasis Elective Requirements: | 3 Credits | ||
Complete 3 credits from the following or any CS 3000 or 4000 level course not already required. A minimum grade of C- is required in these courses. | 3 | ||
CS 3370 | C plus plus Software Development (3) | ||
CS 3540 | Game Programming (3) | ||
CS 3680 | Mobile Device Programming (3) | ||
CS 479R | Advanced Current Topics in Computer Science (1) | ||
ECE 2700 | Digital Design I (3) | ||
and | ECE 2705 | Digital Design I Lab (1) | |
ECE 4780 | Wireless and Mobile Communications (3) | ||
IT 2700 | Information Security Fundamentals (3) | ||
IT 2800 | Computer Forensic Fundamentals (3) | ||
IT 3600 | Internetworking and Router Management (3) | ||
IT 3700 | Information Security--Network Defense and Countermeasures (3) | ||
MATH 1220 | Calculus II (4) | ||
MATH 2270 | Linear Algebra (3) |
Graduation Requirements:
Footnote: | |
1 Minimum grade required (see Graduation Requirements) |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
CS 1400 | Fundamentals of Programming | 3 |
ENGL 1010 | Introduction to Writing | 3 |
MATH 1210 | Calculus I | 4 |
GE | Choose from American Institutions distribution list | 3 |
Semester total: | 13 | |
Semester 2 | Course Title | Credit Hours |
CS 1410 | Object-Oriented Programming | 3 |
CS 2810 | Computer Organization and Architecture | 3 |
STAT 2050 | Introduction to Statistical Methods | 4 |
ENGL 2010 | Intermediate Writing | 3 |
GE | Choose from Biology Distribution list | 3 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 2370 | C plus plus Programming WE | 3 |
HLTH1100/ EXSC 1097 | Personal Health and Wellness TE/
Fitness for Life TE
|
2 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
Semester total: | 16 | |
Notes: Matriculation based on minimum grade of C+ in CS1400, CS 1410, CS 2420, and CS 2300; C in MATH 1210, ENGL 1010 | ||
Semester 4 | Course Title | Credit Hours |
CS 2550 | Web Programming I | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
CS 2600 | Computer Networks I | 3 |
CS 3100 | Data Privacy and Security | 3 |
GE | Choose from Fine Arts Distribution list | 3 |
GE | Third Science | 5 |
Semester total: | 17 | |
Notes: Third Science: Complete one of the following course/lab combinations: | ||
BIOL 1610 & 1615 College Biology I & Lab (5) | ||
CHEM 1210 & 1215 Principles of Chemistry I & Lab (5) | ||
GEO 1010 & 1015 & 202R Introduction to Geology & Lab & Science Excursion (5) | ||
PHYS 2020 & 2025 College Physics II & Lab (5); PHYS 2220 & 2225 Physics for Scientists & Engineers II & Lab (5) | ||
Semester 5 | Course Title | Credit Hours |
CS 2690 | Computer Networks II | 3 |
CS 3520 | Database Theory | 3 |
CS 3240 | Discrete Mathematical Structures II | 3 |
CS 3250 or 3270 or 3380 | Java Software Development or Python Software Development or JavaScripts Software Development | 3 |
CS Electives | 3 | |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
CS 3660 | Web Programming II | 3 |
CS 2450 | Software Engineering | 3 |
CS 3320 | Numerical Software Development | 3 |
CS 3060 | Operating Systems Theory | 3 |
CS 3670 | Network Programming | 3 |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
CS 305G | Global Social & Ethical Issues in Computing | 3 |
CS 4610 | TCP/IP Internet Architecture | 3 |
CS 4690 | Distributed Internet Application Development | 3 |
CS Electives | 3 | |
PHIL 2050 | Ethics and Values | 3 |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
CS 4670 | Undergraduate Research Project for Networking Specialization | 3 |
CS 496R | Senior Seminar | 1 |
IT 3510* | Advanced System Administratio--Linux/Unix | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 1020 | Public Speaking and | 3 |
Semester total: | 13 | |
Note: Complete CS Exit Survey | ||
Degree total: | 120 |
The Computer Science department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Computer Science department, visit their website.