UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The program introduces the student to a wide range of networking and data communications technologies and entry level programming.
Total Program Credits: 63
General Education Requirements: | 13 Credits | ||
A minimum of 16 credits of General Education requirements are required for graduation. Not all GE requirements are listed in this section (see Specialty Core requirements for more details). | |||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
HUMANITIES/FINE ARTS/FOREIGN LANGUAGE 1 | 3 | ||
COMM 2110 | Interpersonal Communication (Minimum grade of C- required) | 3 | |
BIOLOGY | 3 | ||
or | PHYS 2210 | Physics for Scientists and Engineers I (4) (Minimum grade of C- required) | |
PHYSICAL EDUCATION/HEALTH/SAFETY OR ENVIRONMENT 2 | 1 | ||
Discipline Core Requirements: | 9 Credits | ||
Complete the following: | |||
CS 1400 | Fundamentals of Programming (Minimum grade of C- required) | 3 | |
CS 2600 | Computer Networks I (Minimum grade of C- required) | 3 | |
CS 2810 | Computer Organization and Architecture (Minimum grade of C- required) | 3 | |
Emphasis Requirements: | 25 Credits | ||
Complete the following: | |||
CS 1410 | Object-Oriented Programming | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 | |
CS 2370 | C plus plus Programming WE | 3 | |
CS 2420 | Introduction to Algorithms and Data Structures | 3 | |
CS 2450 | Software Engineering | 3 | |
CS 2550 | Web Programming I | 3 | |
CS 2690 | Computer Networks II | 3 | |
MATH 1210 | Calculus | 4 | |
Emphasis Elective Requirements: | 16 Credits | ||
Complete 16 credits from the following courses (minimum grade of C- required). (Must be approved by CSE Department. See CSE Advisor): | 16 | ||
CS 1030 | Foundations of Computer Science (3) | ||
CS 281R | Internship (3.0 credits max.) (1) | ||
ECE 2700 | Digital Design I (3) | ||
and | ECE 2705 | Digital Design I Lab (1) | |
IT 1510 | Introduction to System Administration--Linux/UNIX (3) | ||
MATH 1220 | Calculus II (4) | ||
PHYS 2215 | Physics for Scientists and Engineers I Lab (1) |
Graduation Requirements:
Footnote: | |
1 COMM 1020 recommended | |
2 HLTH 1100 or EXSC 1097 recommended |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
MATH 1210 | Calculus I | 4 |
COMM 2110 | Interpersonal Communications | 3 |
Biology or Physical Science | 3 | |
CS 1400 | Fundamentals of Programming | 3 |
Semester total: | 16 | |
Semester 2 | Course Title | Credit Hours |
PE/HLTH | Choose HLTH 1100 Recommended | 1 |
Humanities/Fine Arts | Comm 1020 Recommended | 3 |
CS 1410 | Object Oriented Programming | 3 |
CS 2810 | Computer Organization & Architecture | 3 |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 2420 | Introduction to Algorithms & Data Structures | 3 |
CS 2370 | C plus plus Programming WE | 3 |
CS 2550 | Web Programming I | 3 |
CS 2600 | Computer Networks I | 3 |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
CS 2450 | Software Engineering | 3 |
CS 2690 | Computer Networks II | 3 |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Emphasis Elective | 1 | |
Semester total: | 16 | |
Notes: If contemplating BS degree, comply with BS pre-req and matriculation requirements | ||
Degree total: | 63 |
The Computer Science department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Computer Science department, visit their website.