UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Computer Science spans the range from theory through programming to cutting-edge development of computing solutions. Computer Scientists master the theory and practice of computing, and explore new and exciting ways to use computers. Systems like Google and Amazon are created by computer scientists.
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
MATH 1210 | Calculus I 1 | 4 | |
American Institutions: Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
COMM 1020 | Public Speaking 1 | 3 | |
COMM 2110 | Interpersonal Communication 1 | 3 | |
Fine Arts Distribution (choose from list) | 3 | ||
Biology (choose from list) | 3 | ||
PHYS 2210 | Physics for Scientists and Engineers I 1 | 4 | |
and | PHYS 2215 | Physics for Scientists and Engineers I Lab 1 | 1 |
Additional GE to be completed in the core. | |||
Discipline Core Requirements: | 55 Credits | ||
Complete one of the following additional GE course/lab combinations: | 5 | ||
BIOL 1610 | College Biology I (4) | ||
and | BIOL 1615 | College Biology I Laboratory (1) | |
or | CHEM 1210 | Principles of Chemistry I (4) | |
and | CHEM 1215 | Principles of Chemistry I Laboratory (1) | |
or | PHYS 2020 | College Physics II (4) | |
and | PHYS 2025 | College Physics II Lab (1) | |
or | PHYS 2220 | Physics for Scientists and Engineers II (4) | |
and | PHYS 2225 | Physics for Scientists and Engineers II Lab (1) | |
or | GEO 1010 | Introduction to Geology (3) | |
and | GEO 1015 | Introduction to Geology Laboratory (1) | |
and | GEO 202R | Science Excursion (1) | |
Minimum grade of C- required in these courses. | |||
CS 1400 | Fundamentals of Programming | 3 | |
CS 1410 | Object-Oriented Programming | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 | |
CS 2370 | C plus plus Programming WE | 3 | |
CS 2420 | Introduction to Algorithms and Data Structures | 3 | |
CS 2550 | Web Programming I | 3 | |
CS 2600 | Computer Networks I | 3 | |
CS 2690 | Computer Networks II | 3 | |
CS 2810 | Computer Organization and Architecture | 3 | |
CS 305G | Global Social and Ethical Issues in Computing | 3 | |
CS 3060 | Operating Systems Theory | 3 | |
CS 3100 | Data Privacy and Security | 3 | |
CS 3240 | Discrete Mathematical Structures II | 3 | |
CS 3320 | Numerical Software Development | 3 | |
CS 3520 | Database Theory | 3 | |
CS 496R | Senior Seminar (1 credit required for graduation) | 1 | |
STAT 2050 | Applied Probability and Statistics for Engineers and Scientists | 4 | |
Emphasis Requirements: | 30 Credits | ||
Minimum grade of C- required in these courses. | |||
CS 2450 | Software Engineering | 3 | |
CS 3250 | Java Software Development | 3 | |
or | CS 3260 | CsharpNET Software Development (3) | |
or | CS 3370 | C plus plus Software Development (3) | |
CS 3380 | JavaScript Software Development | 3 | |
CS 3410 | Human Factors in Software Development | 3 | |
CS 3660 | Web Programming II | 3 | |
CS 3680 | Mobile Device Programming | 3 | |
CS 4660 | NoSQL Database Development | 3 | |
CS 4690 | Distributed Internet Application Development | 3 | |
CS 4880 | Cloud Computing | 3 | |
CS 4900 | Full Stack Web Senior Capstone | 3 |
Graduation Requirements:
Footnote | |
1 Minimum grade required (see Graduation Requirements) |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
CS 1400 | Fundamentals of Programming | 3 |
ENGL 1010 | Introduction to Writing | 3 |
MATH 1210 | Calculus I | 4 |
GE | Choose from American Institutions distribution list | 3 |
Semester total: | 13 | |
Semester 2 | Course Title | Credit Hours |
CS 1410 | Object-Oriented Programming | 3 |
CS 2810 | Computer Organization and Architecture | 3 |
ENGL 2010 | Intermediate Writing | 3 |
GE | Choose from Biology Distribution list | 3 |
STAT 2050 | Introduction to Statistical Methods | 4 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
CS 2550 | Web Programming I | 3 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
Semester total: | 14 | |
Notes: Matriculation based on minimum grade of C+ in CS 1400, CS 1410, CS 2420, and CS 2300; C in Math 1210, ENGL 1010 | ||
Semester 4 | Course Title | Credit Hours |
CS 2370 | C plus plus Programming WE | 3 |
CS 2600 | Computer Networks I | 3 |
CS 3380 | Java Script Development | 3 |
GE | Choose from HLTH 1100 or PES 1097 | 2 |
GE | Third Science | 5 |
Semester total: | 16 | |
Notes: Third Science: Complete one of the following course/lab combinations: | ||
BIOL 1610 & 1615 College Biology I & Lab (5) | ||
CHEM 1210 & 1215 Principles of Chemistry I & Lab (5) | ||
GEO 1010 & 1015 & 202R Introduction to Geology & Lab & Science Excursion (5) | ||
PHYS 2020 & 2025 College Physics II & Lab (5) PHYS 2220 & 2225 Physics for Scientists & Engineers II & Lab (5) | ||
Semester 5 | Course Title | Credit Hours |
CS 2450 | Software Engineering | 3 |
CS 2690 | Computer Networks II | 3 |
CS 3410 | Human Factors in Software Development | 3 |
CS 3660 | Web Programming II | 3 |
CS 3250 | Java Software Development | 3 |
or 3260 | or C#.NET Software Development | |
or 3370 | or C plus plus Software Development | |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
CS 3060 | Operating Systems Theory | 3 |
CS 3240 | Discrete Mathematical Structures II | 3 |
CS 3320 | Numerical Software Development | 3 |
CS 3520 | Database Theory | 3 |
GE | Choose from Fine Arts Distribution List | 3 |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
CS 3680 | Mobile Device Programming | 3 |
CS 4660 | NoSQL Database Development | 3 |
CS 4690 | Distributed Internet Application Development | 3 |
CS 496R | Senior Seminar | 1 |
Phil 2050 | Ethics and Values | 3 |
COMM 1020 | Public Speaking | 3 |
Semester total: | 16 | |
Semester 8 | Course Title | Credit Hours |
CS 305G | Global Social & Ethical Issues in Computing | 3 |
CS 4880 | Cloud Computing | 3 |
CS 4900 | Full Stack Web Senior Capstone | 3 |
CS Electives | 3 | |
COMM 2110 | Interpersonal Communication | 3 |
Semester total: | 15 | |
Note: Complete CS Exit Survey | ||
Degree total: | 120 |
The Computer Science department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Computer Science department, visit their website.