UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Earth Science is the study of the Earth, including its water and atmosphere, and their relationship to humans and other living things. Earth Science applies chemistry, physics, mathematics and biology to scientific problems of the Earth. The Earth Science Education program prepares students to receive a Utah State teaching credential with an endorsement in Earth Science. Through careful choice of courses, students may also earn endorsements in the other physical sciences.
Total Program Credits: 121
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 30 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | PES 1097 | Fitness for Life | 2 |
Distribution Courses | |||
BIOL 1010 | General Biology | 3 | |
Physical Science* | |||
Additional Biology or Physical Science* | |||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 88 Credits | ||
ASTR 1040 | Elementary Astronomy | 3 | |
GEOG 3700 | Wetland Studies | 3 | |
or | BIOL 2500 | Environmental Biology (3) | |
CHEM 1210 | Principles of Chemistry I | 4 | |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 | |
CHEM 1220 | Principles of Chemistry II | 4 | |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 | |
GEO 1010 | Introduction to Geology | 3 | |
GEO 1015 | Introduction to Geology Laboratory | 1 | |
GEO 1220 | Historical Geology | 3 | |
GEO 1225 | Historical Geology Laboratory | 1 | |
GEO 3700 | Structure and Tectonics | 4 | |
GEO 3080 | Earth Materials WE | 3 | |
and | GEO 3085 | Earth Materials Laboratory | 1 |
GEO 4200 | Teaching Methods in Science | 3 | |
GEO 4500 | Sedimentary Geology | 4 | |
GEO 480R | Earth Science Seminar (.5) (must be taken twice) | 1 | |
METO 1010 | Introduction to Meteorology | 3 | |
METO 3100 | Climate and the Earth System | 3 | |
PHYS 2010 | College Physics I | 4 | |
PHYS 2015 | College Physics I Lab | 1 | |
PHYS 2020 | College Physics II | 4 | |
PHYS 2025 | College Physics II Lab | 1 | |
Education Courses | |||
EDEL 1010 | Introduction to Education | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 3250 | Instructional Media | 2 | |
EDSC 4200 | Classroom Management I | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies | 3 | |
EDSC 445G | Multicultural Instruction ESL | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 | |
EDSC 4850 | Student Teaching--Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 | |
EDSP 340G | Exceptional Students | 2 | |
Elective Requirements: | 3 Credits | ||
Any 3 credit hours from the following list | 3 | ||
GEO 1080 | Introduction to Oceanography (3) | ||
GEO 1085 | Introduction to Oceanography Laboratory (1) | ||
GEO 202R | Science Excursion (1) | ||
GEO 204R | Natural History Excursion (3) | ||
GEO 3000 | Environmental Geochemistry (3) | ||
GEO 3100 | Isotope Geochemistry (3) | ||
GEO 3200 | Geologic Hazards (3) | ||
GEO 3500 | Geomorphology WE (4) | ||
GEO 4510 | Paleontology (4) | ||
METO 1020 | Introduction to Meteorology Laboratory (1) | ||
Other advisor-approved electives |
Graduation Requirements:
Note: *This requirement is fulfilled with the core requirements.
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
MATH 1050 or MATH 1055 |
College Algebra or College Algebra with Preliminaries | 4 |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Lab | 1 |
American Institutions | See General Education List | 3 |
HLTH 1100 or PES 1097 |
Personal Health and Wellness or Fitness for Life | 2 |
Semester total: | 16 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 |
GEO 480R | Earth Science Seminar | 0.5 |
GEO 1220 | Historical Geology | 3 |
GEO 1225 | Historical Geology Lab | 1 |
BIOL 1010 | General Biology | 3 |
Humanities Distribution | See General Education List | 3 |
Semester total: | 13.5 | |
Semester 3 | Course Title | Credit Hours |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
PHYS 2010 | College Physics I | 4 |
PHYS 2015 | College Physics I Lab | 1 |
METO 1010 | Intro to Meteorology | 3 |
Fine Arts Distribution | See General Education List | 3 |
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
GEO 3700 | Structure and Tectonics | 4 |
GEO 480R | Earth Science Seminar | 0.5 |
PHYS 2020 | College Physics II | 4 |
PHYS 2025 | College Physics II Lab | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Lab | 1 |
Semester total: | 14.5 | |
Semester 5 | Course Title | Credit Hours |
GEO 3080
and GEO 3085
|
Earth Materials WE and Earth Materials Laboratory | 4 |
ASTR 1040 | Elementary Astronomy | 3 |
Geology Elective | Choose from: GEO 1080, GEO 1085, GEO 202R, GEO 204R, GEO 3000, GEO 3100, GEO 3200, GEO 3500, GEO 4510, METO 1020 or other advisor-approved electives | 3 |
PHIL 2050 or PHIL 205G |
Ethics and Values | 3 |
Social/Behav Science Distribution | See General Education List | 3 |
Semester total: | 16 | |
Note: *Co-requisites are required to be taken. Please see the advisor. | ||
Semester 6 | Course Title | Credit Hours |
BIOL 2500 or GEO 3700 | Environmental Biology or Wetland Studies | 3 |
GEO 4500 | Sedimentary Geology | 4 |
METO 3100 | Climate and Earth Systems | 3 |
EDSP 3400 | Exceptional Students | 2 |
GEO 4200 | Teaching Methods in Science | 3 |
EDEL 1010 | Introduction to Education | 2 |
Semester total: | 17 | |
Semester 7 | Course Title | Credit Hours |
EDSC 3000 | Educational Psychology | 3 |
EDSC 3250 | Instructional Media | 2 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 445G | Multicultural Education ESL | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 4200 | Classroom Management I | 2 |
Semester total: | 16 | |
Semester 8 | Course Title | Credit Hours |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4850 | Student Teaching -- Secondary | 8 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Semester total: | 12 | |
Degree total: | 121 |
The Earth Science department is in the College of Science. To find the most up-to-date information from the Earth Science department, visit their website.