UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Total Program Credits: 22
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 22 Credits | ||
GEO 1010 | Introduction to Geology | 3 | |
and | GEO 1015 | Introduction to Geology Laboratory | 1 |
and | GEO 3080 | Earth Materials WE | 3 |
Complete two from: | 7 | ||
GEO 1020 | Prehistoric Life (3.0) | ||
GEO 1080 | Introduction to Oceanography (3.0) | ||
and | GEO 1085 | Introduction to Oceanography Laboratory (1.0) | |
METO 1010 | Introduction to Meteorology (3.0) | ||
and | METO 1020 | Introduction to Meteorology Laboratory (1.0) | |
Complete two from: | 8 | ||
GEO 3200 | Geologic Hazards (4.0) | ||
GEO 3700 | Structure and Tectonics (4.0) | ||
GEO 4500 | Sedimentary Geology (4.0) | ||
GEO 4510 | Paleontology (4.0) | ||
ENVT 3790 | Hydrology I (4.0) | ||
GEOG 3600 | Introduction to Geographic Information Systems (4.0) |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Lab | 1 |
Semester total: | 4 | |
Semester 2 | Course Title | Credit Hours |
GEO 1020 or GEO 1080 and GEO 1085 or METO 1010 and METO 1020 | Prehistoric Life or Introduction to Oceanography and Lab or Introduction to Meteorology and Lab | 3 |
Semester total: | 3 | |
Semester 3 | Course Title | Credit Hours |
GEO 1020 or GEO 1080 and GEO 1085 or METO 1010 and METO 1020 | Prehistoric Life or Introduction to Oceanography and Lab or Introduction to Meteorology and Lab | 4 |
GEO 3080* | Earth Materials WE | 3 |
Semester total: | 7 | |
Note:* Co-requisites must be taken. Please see the advisor. | ||
Semester 4 | Course Title | Credit Hours |
Geology Elective | See Advisor for Geology Elective List* | 4 |
Geology Elective | See Advisor for Geology Elective List* | 4 |
Semester total: | 8 | |
Degree total: | 22 |
The Earth Science department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Earth Science department, visit their website.