UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Environmental Science is the study of the Earth’s surface, including its water and atmosphere, with a particular focus on their relationship to humans and other living things. Environmental Science applies chemistry, physics, mathematics and biology to answer questions about the Earth and its interrelationships with living things. Environmental Management focuses on the maintenance of environmental resources, for example water resources. Environmental scientists may conduct studies in the field, in the laboratory using advanced analytical equipment, and in the office using specialized computer software. The program is preparation for a variety of career paths, including water monitoring, treatment, and pollution control with local, state or federal agencies; environmental consulting with private industry; and other careers that draw on a background in the natural sciences, including law, public policy, and public health.
Total Program Credits: 120
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1210 | Calculus I | 4 | |
Complete the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
or | PHIL 205G | Ethics and Values (3) | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life (2) | |
Distribution Courses | |||
BIOL 1010 | General Biology (fulfills Biology Distribution) | 3 | |
ENVT 1110 | Introduction to Environmental Management (fulfills Physical Science Distribution) | 3 | |
GEO 1010 | Introduction to Geology (fulfills additional Physical Science Distribution) | 3 | |
Humanities | 3 | ||
Fine Arts | 3 | ||
Social/Behavioral Science: GEOG 130G (recommended) | 3 | ||
Discipline Core Requirements: | 56 Credits | ||
GEO 1015 | Introduction to Geology Laboratory | 1 | |
CHEM 1210 | Principles of Chemistry I | 4 | |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 | |
CHEM 1220 | Principles of Chemistry II | 4 | |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 | |
ENVT 1200 | Environmental Worker Safety | 3 | |
ENVT 1270 | Environmental Microbiology | 3 | |
ENVT 1300 | Environmental Lab and Sampling | 3 | |
ENVT 1510 | Hazardous Materials Emergency Response | 3 | |
ENVT 2560 | Environmental Health | 3 | |
ENVT 2710 | Environmental Careers | 1 | |
ENVT 2730 | Introduction to Soils | 4 | |
ENVT 3280 | Environmental Law | 3 | |
ENVT 3530 | Environmental Management Systems | 3 | |
ENVT 3790 | Hydrology I WE | 4 | |
ENVT 3850 | Environmental Policy | 3 | |
GEOG 3600 | Introduction to Geographic Information Systems | 4 | |
MATH 1060 | Trigonometry | 3 | |
STAT 2040 | Principles of Statistics | 4 | |
GEO 480R | Earth Science Seminar (Must be taken twice) | 1 | |
Elective Requirements: | 28 Credits | ||
Choose 28 credit hours from the following list (at least 22 credits must be Upper Division): | 28 | ||
CHEM 2310 | Organic Chemistry I (4) | ||
CHEM 2315 | Organic Chemistry I Laboratory (1) | ||
CHEM 2320 | Organic Chemistry II (4) | ||
CHEM 2325 | Organic Chemistry II Laboratory (1) | ||
ENVT 1210 | Introduction to Water Reclamation (3) | ||
ENVT 1360 | Introduction to Water Treatment (3) | ||
ENVT 3010 | Environmental Toxicology (3) | ||
ENVT 3320 | Hydraulics of Water (3) | ||
ENVT 3330 | Water Resources Management (3) | ||
ENVT 3550 | Site Investigation (3) | ||
ENVT 3700 | Current Topics in Environmental Management (3) | ||
ENVT 3750 | Land Use Planning (3) | ||
ENVT 3770 | Natural Resources Management (3) | ||
ENVT 3800 | Energy Use on Earth (3) | ||
ENVT 4790 | Hydrology II (4) | ||
ENVT 482R | Geologic/Environmental Internship (1) | ||
ENVT 495R | Special Projects in Environmental Management (1) | ||
GEO 3000 | Environmental Geochemistry (3) | ||
GEO 3080 | Earth Materials WE (3) | ||
and | GEO 3085 | Earth Materials Laboratory (1) | |
GEO 3100 | Isotope Geochemistry (3) | ||
GEO 3105 | Isotope Geochemistry Laboratory (1) | ||
GEO 3200 | Geologic Hazards (3) | ||
and | GEO 3205 | Geologic Hazards Laboratory (1) | |
or | GEO 3500 | Geomorphology WE (4) | |
GEO 4500 | Sedimentary Geology (4) | ||
GEOG 3400 | Environmental Remote Sensing (3) | ||
GEOG 3650 | Advanced Geographic Information Systems (4) | ||
GEOG 3700 | Wetland Studies (3) | ||
GEOG 4100 | Geospatial Field Methods (3) | ||
Or other GEO, GEOG, or ENVT advisor-approved electives |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
MATH 1060* | Trigonometry | 3 |
ENGL 1010 or ENGH 1005 |
Introduction to Academic Writing or Literacies and Composition Across Context |
3 |
ENVT 1110 | Intro to Environmental Management (fulfills Physical Science Distribution) | 3 |
You Choose | Soc/Behavioral Science Course | 3 |
You Choose | American Institutions | 3 |
ENVT 2710 | Environmental Careers | 1 |
Semester total: | 16 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Semester 2 | Course Title | Credit Hours |
MATH 1210* | Calculus I | 4 |
GEO 1010 | Introduction to Geology (fulfills additional Biology or Physical Science Distribution) | 3 |
GEO 1015 | Introduction to Geology Lab | 1 |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 |
BIOL 1010 | General Biology (fulfills Biology Distribution) | 3 |
Semester total: | 14 | |
Note: *Pre-requisites are required. Please see the advisor. | ||
Semester 3 | Course Title | Credit Hours |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
ENVT 1200 | Environmental Worker Safety | 3 |
You Choose | ENVT Elective | 3 |
ENVT 2730 | Intro to Soils | 4 |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Lab | 1 |
ENVT 1300 | Environmental Lab and Sampling | 3 |
GEOG 3600 | Intro to Geographic Information Systems | 4 |
EXSC 1097 or | Fitness for Life or | 2 |
HLTH 1100 | Personal Health & Wellness | |
Semester total: | 14 | |
Semester 5 | Course Title | Credit Hours |
ENVT 3790* | Hydrology I WE | 4 |
STAT 2040 | Principles of Statistics | 4 |
You Choose | ENVT Elective | 5 |
You Choose | Humanities | 3 |
Semester total: | 16 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Semester 6 | Course Title | Credit Hours |
ENVT 1270 | Environmental Microbiology | 3 |
You Choose | ENVT Elective | 4 |
ENVT 1510 | Hazardous Materials Emergency Response | 3 |
PHIL 205G | Ethics and Values (and Global Intercultural) | 3 |
You Choose | ENVT Elective | 3 |
Semester total: | 16 | |
Semester 7 | Course Title | Credit Hours |
You Choose | Fine Arts | 3 |
ENVT 3850 | Environmental Policy | 3 |
ENVT 2560 | Environmental Health | 3 |
GEO 480R | Earth Science Seminar | 0.5 |
You Choose | ENVT Elec | 6 |
Semester total: | 15.5 | |
Semester 8 | Course Title | Credit Hours |
ENVT 3280 | Environmental Law | 3 |
ENVT 3530 | Environmental Management Systems | 3 |
GEO 480R | Earth Science Seminar | 0.5 |
You Choose | ENVT Electives | 7 |
Semester total: | 13.5 | |
Degree total: | 120 |
The Earth Science department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Earth Science department, visit their website.