UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Total Program Credits: 31
Discipline Core Requirements: | 22 Credits | ||
ENVT 1200 | Environmental Worker Safety | 3 | |
ENVT 1210 | Introduction to Water Reclamation (3) | ||
or | ENVT 1360 | Introduction to Water Treatment | 3 |
ENVT 1300 | Environmental Lab and Sampling | 3 | |
ENVT 3280 | Environmental Law | 3 | |
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
IM 2010 | Business Computer Proficiency | 3 | |
or | Business Computer Proficiency Exam | ||
MAT 1010 | Intermediate Algebra | 4 | |
Elective Requirements: | 9 Credits | ||
Must take three of the following courses | 9 | ||
ENVT 1270 | Environmental Microbiology (3) | ||
ENVT 1510 | Hazardous Materials Emergency Response (3) | ||
ENVT 3320 | Hydraulics of Water (3) | ||
ENVT 3330 | Water Resources Management (3) | ||
ENVT 3630 | Introduction to Geographic Information Systems (4) | ||
ENVT 3790 | Hydrology I WE (4) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
MAT 1010 | Intermediate Algebra | 4 |
ENVT 1200 | Environmental Worker Safety | 3 |
ENVT 1210 or ENVT 1360 |
Introduction to Water Reclamation or Introduction to Water Treatment |
3 |
Semester total: | 13 | |
Semester 2 | Course Title | Credit Hours |
ENVT 1300 | Environmental Lab and Sampling | 3 |
ENVT 3280 | Environmental Law | 3 |
Certificate Elective | See Advisor for Certificate Electives | 3 |
IM 2010* | Business Computer Proficiency | 3 |
Semester total: | 12 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Semester 3 | Course Title | Credit Hours |
Certificate Elective* | See Advisor for Certificate Electives* | 6 |
Semester total: | 6 | |
Degree total: | 31 |
The Earth Science department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Earth Science department, visit their website.