UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Our degree provides our students with the knowledge, skills and abilities to assist them in obtaining a job in Emergency Services, or if already employed, to give them the knowledge, skills and abilities to advance in their careers.
Total Program Credits: 31
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 31 Credits | ||
ESEC 3210 | Paramedic I-Operations | 3 | |
ESEC 3220 | Paramedic II-Cardiac and Respiratory Patient Care | 3 | |
ESEC 3225 | Paramedic II Lab-Cardiac and Respiratory Emergencies | 1 | |
ESEC 3230 | Paramedic III-Trauma Patient Care | 3 | |
ESEC 3235 | Paramedic III Lab-Trauma Emergencies | 1 | |
ESEC 3240 | Paramedic IV-Medical and Geriatric Patient Care | 3 | |
ESEC 3245 | Paramedic IV Lab-Medical Emergencies | 1 | |
ESEC 3250 | Paramedic V-Obstetric and Pediatric Patient Care | 3 | |
ESEC 3255 | Paramedic V Lab-Obstetric and Pediatric Emergencies | 1 | |
ESEC 4210 | Paramedic VI-Research | 2 | |
ESEC 4220 | Paramedic VII-Clinical Internship Hospital and Field Phase I and II | 4 | |
ESEC 4230 | Paramedic VIII-Practical Preparation and Testing | 3 | |
ESEC 4240 | Paramedic Capstone | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Upon successful acceptance into the Paramedic Program | ||
Semester 7 | Course Title | Credit Hours |
ESEC 3120 | Paramedic I-Operations | 3 |
ESEC 3220 | Paramedic II-Cardiac and Respiratory Patient Care | 3 |
ESEC 3225 | Paramedic II Lab-Cardiac and Respiratory Emergencies | 1 |
ESEC 3230 | Paramedic III-Trauma Patient Care | 3 |
ESEC 3235 | Paramedic III Lab-Trauma Emergencies | 1 |
ESEC 3240 | Paramedic IV-Medical and Geriatric Patient Care | 3 |
ESEC 3245 | Paramedic IV Lab-Medical Emergencies | 1 |
ESEC 3250 | Paramedic V-Obstetric and Pediatric Patient Care | 3 |
ESEC 3255 | Paramedic V Lab-Obstetric and Pediatric Emergencies | 1 |
Semester total: | 19 | |
Semester 8 | Course Title | Credit Hours |
ESEC 4210 | Paramedic VI-Research | 2 |
ESEC 4220 | Paramedic VII-Clinical Internship Hospital and Field Phase I and II | 4 |
ESEC 4230 | Paramedic VIII-Practical Preparation and Testing | 3 |
ESEC 4240 | Paramedic Capstone | 3 |
Semester total: | 12 | |
Degree total: | 31 |
The Emergency Services department is in the College of Health and Public Services. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Emergency Services department, visit their website.