UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
UVU’s English program is designed to give students skill, confidence, and versatility in writing, speaking, and interpreting texts. The program provides opportunities for students to consider and practice the applications of effective language use in diverse situations: professional, pragmatic, social, political, and aesthetic. The English program emphasizes knowledge and use of standard English in all written work, yet incorporates an understanding that English is a desirably diverse and variable phenomenon. The courses of study in English are designed to familiarize students with much of the traditional canon of literature. They are also designed to provide students with the critical and ethical skills necessary to interrogate this canon, to incorporate and legitimize their own and others’ “different” voices, not just in the academy, but in any of the many situations in which language influences human activity.
Total Program Credits: 120
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3) (recommended for Humanities or Arts majors) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6) | ||
STAT 1040 | Introduction to Statistics (3) (recommended for Social Science majors) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
MATH 1050 | College Algebra (4) (recommended for Business, Education, Science, and Health Professions majors) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra for Business (3) (recommended for Business majors) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life | |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities (Fulfilled with Foreign Language 202G/2020 course) | 4 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 18 Credits | ||
ENGL 2800 | Introduction to the English Major | 3 | |
ENGL 2850 | Literary History I | 3 | |
ENGL 2870 | Literary History II | 3 | |
ENGL 2600 | Critical Introduction to Literature | 3 | |
ENGL 270G | Positionality and Interpretive Methods | 3 | |
ENGL 3090 | Academic Writing for English Majors WE | 3 | |
Elective Requirements: | 42 Credits | ||
One Foreign Language (Foreign Language 202G/2020 course fulfills Humanities Distribution) | 12 | ||
Complete any courses 1000 level or higher. Upper division courses may be necessary for graduation. Please see Adviser. | 30 | ||
Emphasis Requirements: | 24 Credits | ||
Degree Prerequisite: | |||
ENGL 2250 | Introduction to Creative Writing | 3 | |
or | ENGL 225H | Introduction to Creative Writing Honors | |
Complete THREE from the following: | 9 | ||
ENGL 3420 | Intermediate Fiction Writing (3) | ||
ENGL 3430 | Play Writing for Creative Writers (3) | ||
ENGL 3440 | Intermediate Poetry Writing (3) | ||
ENGL 3450 | Intermediate Creative Nonfiction Writing (3) | ||
Complete ONE of the following: | 3 | ||
ENGL 4420 | Advanced Fiction Writing WE (3) | ||
ENGL 4440 | Advanced Poetry Writing WE (3) | ||
ENGL 4450 | Advanced Creative Nonfiction Writing WE (3) | ||
Complete ONE of the following: | 3 | ||
ENGL 347R | Popular Genre Writing (3)* | ||
ENGL 348R | Creative Writing Craft and Theory (3)* | ||
ENGL 412R | Studies in Literary Genres (3) (in a different genre)* | ||
Complete the following: | 6 | ||
ENGL 412R | Studies in Literary Genres (3) (in a different genre)* | ||
ENGL 4490 | Creative Writing Capstone (3) |
*Course may be repeated with a different topic
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Quantitative Literacy | 3 | |
Fine Arts | 3 | |
American Institutions | 3 | |
Social/ Behavioral Science | 3 | |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 |
PHIL 2050 or PHIL 205G | Ethics & Values | 3 |
Physical Science | 3 | |
ENGL 2800 | Introduction to the English Major | 3 |
ENGL 2850 | Literary History I | 3 |
or ENGL 2870 | Literary History II | |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
Biology | 3 | |
ENGL 270G | Positionality and Interpretive Methods | 3 |
ENGL 2250 | Introduction to Creative Writing | 3 |
or ENGL 225H | Introduction to Creative Writing Honors | |
HLTH 1100 or EXSC 1097 | Personal Health & Wellness or Fitness for Life | 2 |
Foreign Language 1010 | 4 | |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
ENGL 3420 | Intermediate Fiction Writing | 3 |
or ENGL 3430 | Play Writing for Creative Writers | |
or ENGL 3440 | Intermediate Poetry Writing | |
or ENGL 3450 | Intermediate Creative Nonfiction Writing | |
ENGL 2600 | Critical Introduction to Literature | 3 |
Foreign Language 1020 | 4 | |
Third Science Distribution | 3 | |
General Elective | 3 | |
Semester total: | 16 | |
Semester 5 | Course Title | Credit Hours |
ENGL 3090 | Academic Writing for English Majors WE | 3 |
ENGL 3420 | Intermediate Fiction Writing | 3 |
or ENGL 3430 | Play Writing for Creative Writers | |
or ENGL 3440 | Intermediate Poetry Writing | |
or ENGL 3450 | Intermediate Creative Nonfiction Writing | |
ENGL 2850 | Literary History I | 3 |
or ENGL 2870 | Literary History II | |
Foreign Language 2010 | 4 | |
General Elective | 3 | |
Semester total: | 16 | |
Semester 6 | Course Title | Credit Hours |
ENGL 347R | Popular Genre Writing | 3 |
or ENGL 348R | Creative Writing Craft and Theory | |
or ENGL 412R | Studies in Literary Genres | |
Foreign Language 202G | 4 | |
General Elective |
3 | |
General Elective | 3 | |
Semester total: | 13 | |
Semester 7 | Course Title | Credit Hours |
ENGL 412R | Studies in Literary Genres | 3 |
ENGL 4420 | Advanced Fiction Writing WE | 3 |
or ENGL 4440 | Advanced Poetry Writing WE | |
or ENGL 4450 | Advanced Creative Nonfiction Writing WE | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
ENGL 4490 | Creative Writing Capstone | 3 |
ENGL 3420 | Intermediate Fiction Writing | 3 |
or ENGL 3430 | Play Writing for Creative Writers | |
or ENGL 3440 | Intermediate Poetry Writing | |
or ENGL 3450 | Intermediate Creative Nonfiction Writing | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Semester total: | 15 | |
Degree total: | 120 |
The English and Literature department is in the College of Humanities & Social Sciences. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the English and Literature department, visit their website.