UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Exercise Science curriculum has been designed to address student needs and current market demands. Through practical experiences in laboratory settings using state of the art equipment such as the Biodex S4, students are exposed to real life rehabilitation experiences as well as researching functional abilities and performance aspects of collegiate athletes. Additional classroom and lab experiences allow students to conduct 3-D motion analysis, measure muscle activity using wireless EMG technology, and analyze gait patterns using the GaitRite System, as well as conducting assessments to determine maximum oxygen uptake (VO2 Max), body composition, and anaerobic power.
Total Program Credits: 120
General Education Requirements: | 37 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life | |
Distribution Courses: | |||
BIOL 1010 | General Biology1 | 3 | |
or | BIOL 1610 | College Biology I (4) | |
Physical Science | 3 | ||
ZOOL 1090 | Introduction to Human Anatomy and Physiology | 3 | |
Humanities (any foreign language 202G/2020 course) | 4 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 17 Credits | ||
EXSC 2500 | Sports Medicine | 3 | |
EXSC 3550 | Motor Learning and Control WE | 3 | |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 | |
EXSC 3270 | Exercise Testing and Prescription2 | 3 | |
or | REC 385G | Ethical Concerns in Recreation | |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation | 3 | |
EXSC 4950 | Senior Seminar3 | 2 | |
or | REC 4950 | Senior Seminar | |
Elective Requirements: | 12 Credits | ||
Complete 12 credit hours of course work from one language to include the 1010, 1020, and 2010 levels (202G/2020 level completed in GE requirements). | 12 | ||
Emphasis Requirements: | 51 Credits | ||
BIOL 1615 | College Biology I Laboratory | 1 | |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 | |
or | CHEM 1210 | Principles of Chemistry I (4) | |
ZOOL 2320 | Human Anatomy | 3 | |
and | ZOOL 2325 | Human Anatomy Laboratory | 1 |
ZOOL 2420 | Human Physiology | 3 | |
and | ZOOL 2425 | Human Physiology Laboratory | 1 |
EXSC 270G | Foundations of Exercise Science | 3 | |
EXSC 3500 | Kinesiology | 3 | |
EXSC 3700 | Exercise Physiology | 3 | |
and | EXSC 3705 | Exercise Physiology Laboratory | 1 |
EXSC 3730 | Biomechanics | 3 | |
STAT 2040 | Principles of Statistics | 3 | |
or | PSY 3110 | Statistics for the Behavioral Sciences (4) | |
or | EXSC 3400 | Statistical Analysis in Exercise Science (3) | |
Choose 22 credits from the following (make sure selections will satisfy the requirements for upper-division course work): | 22 | ||
EXSC 4000 | Clinical Exercise Physiology (3) | ||
EXSC 4050 | Obesity Physiology and Physical Activity (3) | ||
EXSC 4100 | Fitness Across the Lifespan (3) | ||
EXSC 4200 | Exercise Metabolism (3) | ||
EXSC 4400 | Physical Activity Promotion in the Community (3) | ||
EXSC 4500 | Advanced Sports Nutrition (3) | ||
EXSC 4550 | Principles of Strength and Conditioning (3) | ||
EXSC 4600 | Advanced Biomechanics (3) | ||
EXSC 4700 | Advanced Gross Motor Assessment (3) | ||
CHEM 1220 | Principles of Chemistry II (4) | ||
PHYS 2020 | College Physics II (4) | ||
ZOOL 4400 | Pathophysiology (4) | ||
ZOOL 4700 | Advanced Anatomy (4) | ||
PSY 2300 | Abnormal Psychology (3) | ||
Emphasis Elective Requirements: | 3 Credits | ||
Any course 1000-level or higher | 3 |
Graduation Requirements:
Note: Students must obtain the departmental advisor's signature on an approved program plan prior to enrollment in their second semester of study.
Footnote | |
1 EXSC students must take BIOL 1610 and REC students must take BIOL 1010 | |
2EXSC students must take EXSC 3270 and REC students must take REC 385G | |
3EXSC students must take EXSC 4950 and REC students must take REC 4950 |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
PSY 3110 | Social/Beh. Science Dist. (PSY 3110 recommended) | 3 |
EXSC 1097 | Fitness for Life | 2 |
MATH 1050 or MATH 1055* | College Algebra or College or College Algebra with Preliminaries (5) | 4 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Physical Science Dist. (see your advisor for recommended course) | 3 | |
Semester total: | 15 | |
Notes: Please see your advisor if Math pre-requisites are needed. | ||
Semester 2 | Course Title | Credit Hours |
BIOL 1610 | College Biology 1 | 4 |
BIOL 1615 | College Biology 1 Laboratory | 1 |
American Institutions Dist. (Any) | 3 | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
Language Elective | Language Class from 1010 | 4 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
Fine Arts (Any) | 3 | |
CHEM 1110 ( or CHEM 1210)* | Elementary Chemistry for the Health Sciences (Principles of Chemistry I) | 4 |
CHEM 1115 (or CHEM 1215) | Elementary Chemistry Laboratory (Principles of Chemistry I Lab) | 1 |
PHIL 2050 | Ethics and Values | 3 |
Language Elective | Language Class from 1020 | 4 |
Semester total: | 15 | |
Notes: Please see your advisor to discuss Chemistry options. | ||
Semester 4 | Course Title | Credit Hours |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Lab | 1 |
EXSC 270G | Foundations of Exercise Science | 3 |
EXSC 2500 | Sports Medicine | 3 |
Language Elective | Language course from 2010 | 4 |
Semester total: | 14 | |
Semester 5 | Course Title | Credit Hours |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 |
Statistics Requirement (STAT 2040 or PSY 3110) | 4 | |
Humanities | Language course from 202G | 4 |
Semester total: | 14 | |
Semester 6 | Course Title | Credit Hours |
EXSC 3500 | Kinesiology | 3 |
EXSC 3550 | Motor Learning and Control WE | 3 |
EXSC 3700 | Exercise Physiology | 3 |
EXSC 3705 | Exercise Physiology Lab | 1 |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation | 3 |
EXSC 3270 | Exercise Testing and Prescription | 3 |
Semester total: | 16 | |
Semester 7 | Course Title | Credit Hours |
EXSC 3730 | Biomechanics | 3 |
EXSC Elective | 3 | |
EXSC Elective | 3 | |
EXSC Elective | 3 | |
Third Science Dist. (please see your advisor for recommended course) | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
EXSC 4950 | Senior Seminar | 2 |
EXSC Elective | To use as substution course for EXSC 3850 | 3 |
EXSC Elective | 4 | |
EXSC Elective | 4 | |
EXSC Elective | 3 | |
Semester total: | 16 | |
Degree total: | 120 |
The Exercise Science and Outdoor Recreation department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Exercise Science department, visit their website.