UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Marketing Department offers students three different tracks each providing a theoretical and in-depth professional preparation in the field. The first is the Marketing Management track which provides a broad base of experiential classes and the most flexibility in scheduling for employed students. The second is the Digital Marketing track which provides courses in internet marketing, social media, and web analytics. The newest track is Sales which prepares students for a career in sales with courses in personal selling, sales management, and sales analytics. Whichever track is chosen, a professional internship is highly encouraged.
Total Program Credits: 120
Matriculation Requirements | |||
|
|||
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra for Business (3) | ||
An Advanced Placement (AP) Mathematics Test with a score of 3 or higher | |||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
ECON 2010 | Principles of Economics I (fulfills Social/Behavioral Science credit) | 3 | |
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution (Any Foreign Language 202G/2020 course) | 4 | ||
Fine Arts Distribution | 3 | ||
Discipline Core Requirements: | 52 Credits | ||
Business Foundation Courses: | |||
ACC 2110 | Principles of Accounting I | 3 | |
My Educator2 | |||
or | IM 2010 | Business Computer Proficiency (3)2 | |
or | IM 2600 | Spreadsheet Applications (3)2 | |
Complete the following: | |||
MKTG 220G | Written Business Communication WE (Complete with a B- grade or higher) | 3 | |
MGMT 2340 | Business Statistics I | 3 | |
MKTG 2390 | Professional Business Presentations | 3 | |
MGMT 2400 | Introduction to Data Analytics for Business Professionals | 3 | |
Business Core Courses: | |||
FIN 3100 | Principles of Finance 1 | 3 | |
MGMT 3000 | Organizational Behavior WE | 3 | |
MGMT 3450 | Operations Management 1 | 3 | |
MKTG 3600 | Principles of Marketing | 3 | |
ENTR 493R | Entrepreneurship Lecture Series (1) | ||
or | MGMT 495R | Executive Lecture Series | 1 |
MGMT 4860 | Business Strategy Formulation and Implementation 1 | 3 | |
Marketing Core Courses: | |||
MKTG 1890 | Introduction to Careers in Business | 1 | |
MKTG 3300 | Marketing Analytics | 3 | |
MKTG 3650 | Professional Selling | 3 | |
MKTG 3660 | Digital Marketing | 3 | |
MKTG 3700 | Fundamentals of Product Management | 3 | |
MKTG 3890 | Business Career Preparation | 2 | |
MKTG 4600 | Customer Experience | 3 | |
MKTG 4650 | Marketing Management Capstone1 | 3 | |
Elective Requirements: | 32 Credits | ||
Complete 15 credits of marketing electives from the following list: | 15 | ||
MKTG 3170 | Digital Advertising (3) | ||
MKTG 3220 | Retail Management (3) | ||
MKTG 335G | International Marketing (3) | ||
MKTG 3460 | Internal Marketing and Corporate Imaging (3) | ||
MKTG 3620 | Consumer Behavior (3) | ||
MKTG 3630 | Services Marketing (3) | ||
MKTG 3640 | Sales Management (3) | ||
MKTG 3670 | Advertising and Promotion (3) | ||
MKTG 3680 | Marketing with Social Media (3) | ||
MKTG 3685 | Content Marketing (3) | ||
MKTG 3690 | Digital Marketing Analytics (3) | ||
MKTG 4300 | Marketing Data Science (3) | ||
MKTG 4400 | Competitive Intelligence (3) | ||
MKTG 4610 | Sales Operations (3) | ||
MKTG 4620 | Advanced Professional Selling (3) | ||
MKTG 459R | Advanced Topics in Marketing (3) | ||
Complete 3 credits of internship: | 3 | ||
MKTG 481R | Marketing Internship (1)3 | ||
MKTG 482R | Sales Internship (must be taken three times) (1)3 | ||
MKTG 483R | Digital Marketing Internship (1)3 | ||
Complete 12 credits of any foreign language course 1010, 1020, 2010 sequence | 12 | ||
Complete 2 elective credits 1000 or higher. | 2 |
Graduation Requirements:
NOTE: Students will be limited to 9 hours of upper-division credit until matriculation is completed.
Footnote | |
1Cannot be taken until student is matriculated. | |
2Students will be required to complete My Educator with 80% or higher or IM 2010, or IM 2600 with a grade of B- or higher | |
3Maximum of 3 credits of internship count toward marketing electives. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track. (Note: Last updated May, 2015. See department for changes.)
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010/ENGH 1005 | Introduction to Academic Writing/Literacy and Composition | 3 |
Fine Arts Distribution | 3 | |
Physical Science Distribution | 3 | |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness or Fitness for Life | 2 |
Language | 1010 Level | 4 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
American Institutions | 3 | |
Biology Distribution | 3 | |
MATH 1050 or MATH 1055 or MATH 1090 | College Algebra or College Algebra with Preliminaries or College Algebra for Business | 3 |
Language | 1020 Level | 4 |
ENGL 2010 | Intermediate Writing-Academic Writing & Research | 3 |
Semester total: | 16 | |
Note: *Or An Advanced Placement (AP) Mathematics Test with a score of 3 or higher | ||
Semester 3 | Course Title | Credit Hours |
PHIL 2050 | Ethics and Values | 3 |
MGMT 2400 | Intro to Data Analytics for Business Professionals | 3 |
ECON 2010 | Principles of Economics I | 3 |
MKTG 220G | Written Business Communications WE | 3 |
Language | 2010 Level | 4 |
Semester total: | 16 | |
Notes: Complete MKTG 2200 with a B- grade or higher. | ||
Semester 4 | Course Title | Credit Hours |
Humanities Distribution (Lang 202G) | 202G/2020 Level Language (fulfills Humanities Distribution) | 4 |
ACC 2110 | Principles of Accounting I | 3 |
MGMT 495R or ENTR 493R | Lecture Series | 1 |
MKTG 1890 | Intro to Careers in Business | 1 |
MKTG 2390 | Professional Business Presentations | 3 |
Third Science Distribution | 3 | |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
MKTG 3890 | Business Career Preparation | 2 |
MKTG 4600 | Customer Experience | 3 |
MKTG 3600 | Principles of Marketing | 3 |
MGMT 3000 | Organizational Behavior WE | 3 |
Elective | Any Course 1000 or higher | 2 |
MGMT 2340 | Business Statistics I | 3 |
Semester total: | 16 | |
Semester 6 | Course Title | Credit Hours |
FIN 3100 | Principles of Finance | 3 |
MGMT 3450 | Operations Management | 3 |
MKTG 3300 | Marketing Analytics | 3 |
MKTG 3700 | Fundamentals of Product Management | 3 |
MKTG 3650 | Professional Selling | 3 |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
MKTG 3660 | Digital Marketing | 3 |
MKTG ELECTIVES | 3 | |
MKTG ELECTIVES | 3 | |
MKTG ELECTIVES | 3 | |
MKTG ELECTIVES | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
MGMT 4860 | Business Strategy Formulation and Implementation | 3 |
MKTG 4650 | Marketing Management Capstone | 3 |
MKTG 481R/482R/483R | 3 | |
MKTG ELECTIVES | 3 | |
112 | ||
Degree total: | 120 | |
Students will be required to complete My Educator with a score of 80 percent or higher or complete the IM 2010 or 2600 course with a grade of B- or higher. | ||
No grade lower than a "C-" in core and specialization courses. | ||
Students will be limited to 9 hours of upper-division credits until student has Matriculated. |
The Business Marketing department is in the Woodbury School of Business. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Business Marketing department, visit their website.