Mathematics degrees allow for a wide variety of employment options.The following careers are very mathematics centered, though in many cases additional training beyond a mathematics degree (or at least beyond a B.S.Mathematics degree) is needed to qualify for employment in these fields: actuarial work, education, research analysis, cryptology, systems analysis, robotics engineering, design modeling (creating cost efficient models), geomatics engineering, photogrammatism, stock trading, biomathematics, accounting or auditing, population ecology, aspects of forensic analysis and some types of computer programming design.There are also jobs for mathematics graduates in the federal government, mainly in the department of defense.The degree required depends on the type of job in the areas mentioned, and the salary level.
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 39 Credits | ||
ENGL 1010 | Introduction to Academic Writing CC | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts CC (5) | |
ENGL 2010 | Intermediate Academic Writing CC | 3 | |
MATH 1210 | Calculus I QL | 4 | |
or | MATH 121H | Calculus I QL (4) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 AS (3) | ||
and | HIST 2710 | US History since 1877 AS (3) | |
HIST 1700 | American Civilization AS (3) | ||
HIST 1740 | US Economic History AS (3) | ||
POLS 1000 | American Heritage SS (3) | ||
POLS 1100 | American National Government AS (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values IH | 3 | |
HLTH 1100 | Personal Health and Wellness TE (2) | ||
or | EXSC 1097 | Fitness for Life TE | 2 |
Distribution Courses: | |||
Biology | 3 | ||
PHYS 2210 | Physics for Scientists and Engineers I PP | 4 | |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 | |
PHYS 2220 | Physics for Scientists and Engineers II PP (4) (Required for Mathematics and Applied Mathematics Emphasis) | ||
and | PHYS 2225 | Physics for Scientists and Engineers II Lab (1) (Required for Mathematics and Applied Mathematics Emphasis) | |
or | One other Biology or Physical Science Distribution (Required for Applied Mathematics Emphasis) | 3 | |
Humanities | 3 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 31 Credits | ||
Complete the following: | |||
CS 1400 | Fundamentals of Programming | 3 | |
STAT 2050 | Introduction to Statistical Methods | 4 | |
STAT 2060 | Introduction to Statistical Computing | 1 | |
MATH 1220 | Calculus II | 5 | |
or | MATH 122H | Calculus II (5) | |
MATH 2210 | Calculus III | 3 | |
or | MATH 221H | Calculus III (3) | |
MATH 2270 | Linear Algebra | 3 | |
MATH 2280 | Ordinary Differential Equations | 3 | |
MATH 3250 | Introduction to Advanced Calculus WE | 3 | |
MATH 3300 | Foundations of Abstract Algebra | 3 | |
MATH 4210 |
Advanced Calculus I 1 |
3 | |
Elective Requirements: | 21 Credits | ||
Complete 12 credits of upper division electives 2 | 11 | ||
Complete 9 credits of upper or lower division electives 2 | 9 | ||
Emphasis Requirements: | 27 Credits | ||
ECON 2010 | Principles of Economics I SS | 3 | |
ECON 2020 | Principles of Economics II SS | 3 | |
ACC 2110 | Principles of Accounting I (3) | ||
and | ACC 2120 | Principles of Accounting II (3) | |
or | ACC 3000 | Financial Managerial and Cost Accounting Concepts | 3 |
FIN 3100 | Principles of Finance | 3 | |
MATH 3750 | Financial Mathematics | 3 | |
MATH 4750 | Fundamentals of Actuarial Mathematics | 3 | |
STAT 4000 | Applied Regression and Time Series WE | 3 | |
STAT 4710 | Mathematical Statistics-Probability and Statistics | 3 | |
STAT 4720 | Mathematical Statistics-Statistical Inference | 3 | |
Emphasis Elective Requirements: | 3 Credits | ||
Complete 3 credits chosen from the following: | 3 | ||
MATH 3210 | Complex Variables (3) | ||
MATH 3320 | Graph Theory and its Applications (3) | ||
MATH 3400 | Partial Differential Equations (3) | ||
MATH 3640 | Introduction to Optimization (3) | ||
MATH 4100 | Differential Geometry of Curves and Surfaces (3) | ||
MATH 4220 | Advanced Calculus II (3) | ||
MATH 4250 | Introduction to Dynamical Systems (3) | ||
MATH 4310 | Introduction to Modern Algebra I (3) | ||
MATH 4320 | Introduction to Modern Algebra II (3) 3 | ||
MATH 4330 | Theory of Linear Algebra (3) | ||
MATH 4340 | Introduction to Number Theory (3) | ||
MATH 4510 | Foundations of Topology (3) | ||
MATH 4610 | Introduction to Numerical Analysis I (3) | ||
MATH 4620 | Introduction to Numerical Analysis II (3) 3 | ||
MATH 481R | Internship in Mathematics (1-4) | ||
MATH 489R | Undergraduate Research in Mathematics (1-3) | ||
MATH 490R | Topics in Mathematics (2-3) | ||
Notes:
|
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Semester 1 | Course Title | Credit Hours |
MATH 1210 or MATH 121H | Calculus I QL | 4 |
Fine Arts GE | 3 | |
STAT 2050 | Introduction to Statistical Methods | 4 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing CC or Literacies and Composition Across Contexts CC | 3 |
Semester total: | 14 | |
Semester 2 | Course Title | Credit Hours |
MATH 1220 or MATH 122H | Calculus II | 4 |
PHYS 2210 and PHYS 2215 | Physics for Scientists and Engineers I PP and Lab | 5 |
ECON 2010 | Principles of Economics I SS | 3 |
STAT 2060 | Introduction to Statistical Computing | 1 |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness TE or Fitness for Life TE | 2 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
MATH 2210 or MATH 221H | Calculus III | 4 |
MATH 2270 | Linear Algebra | 3 |
ECON 2020 | Principles of Economics II SS | 3 |
ENGL 2010 | Intermediate Academic Writing CC | 3 |
Social/Behavioral GE | 3 | |
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
MATH 2280 | Ordinary Differential Equations | 3 |
STAT 4000 | Applied regression and Time Series WE | 3 |
MATH 3250 | Introduction to Advanced Calculus WE | 3 |
ACC 3000 | Financial Managerial and Cost Accounting Concepts | 3 |
History GE | 3 | |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
MATH 3750 | Financial Mathematics | 3 |
CS 1400 | Fundamentals of Programming | 3 |
FIN 3100 | Principles of Finance | 3 |
PHIL 205G | Ethics and Values IH GI | 3 |
Elective | 3 | |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
MATH 3300 | Foundations of Abstract Algebra | 3 |
Biology GE | 3 | |
Additional Science GE | 3 | |
STAT 4710 | Mathematical Statistics-Probability and Statistics | 3 |
Upper Division Elective | 3 | |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
STAT 4750 | Fundamentals of Actuarial Mathematics | 3 |
MATH 4210 | Advanced Calculus I | 3 |
Elective | 3 | |
Humanities GE | 3 | |
Upper Division Elective | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
STAT 4720 | Mathematical Statistics-Statistical Inference | 3 |
MATH Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Elective | 3 | |
Semester total: | 15 | |
Degree total: | 120 |
The Mathematics department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Math department, visit their website.
Program Learning Outcomes | |
---|---|
|