UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Secondary Education – Mathematics major is designed for students who plan to teach Mathematics at middle, junior or high school level or for graduate studies in the field. The degreewill prepare students to become state certified to teach the subject at any secondary level and help to address shortages of secondary math educators in Utah. Graduates will not only understand the art of teaching but also have a deep content knowledge of Mathematics. Graduates of this program are able to accurately interpret and translate pictorial and descriptive information into mathematical statements; solve problems quantitatively and communicate results clearly; demonstrate understanding of numeric, algebraic and geometric reasoning; and, demonstrate computational skills in areas of applied mathematics.
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 38 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5.0) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
STAT 2040 | Principles of Statistics * | 4 | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3.0) | ||
and | HIST 2710 | US History since 1877 (3.0) | |
HIST 1700 | American Civilization (3.0) | ||
HIST 1740 | US Economic History (3.0) | ||
POLS 1000 | American Heritage (3.0) | ||
POLS 1100 | American National Government (3.0) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life (2.0) | |
Distribution Courses | |||
Biology Distribution | 3 | ||
PHYS 2210 | Physics for Scientists and Engineers I | 4 | |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 | |
Additional Biology or Physical Science ** | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 50 Credits | ||
MATH 1210 | Calculus I * | 4 | |
or | MATH 121H | Calculus I (5.0) | |
MATH 1220 | Calculus II | 4 | |
or | MATH 122H | Calculus II (5.0) | |
MATH 2210 | Calculus III | 4 | |
or | MATH 221H | Calculus III (3.0) | |
MATH 2270 | Linear Algebra | 3 | |
MATH 2280 | Ordinary Differential Equations | 3 | |
MATH 3000 | History of Mathematics WE | 3 | |
MATH 3010 | Methods of Secondary School Mathematics Teaching | 3 | |
MATH 3030 | Algebra for Secondary Mathematics Teaching | 3 | |
MATH 3100 | Foundations of Geometry | 3 | |
MATH 3200 | Foundations of Analysis | 3 | |
MATH 3300 | Foundations of Abstract Algebra | 3 | |
MATH 4030 | Geometry for Secondary Mathematics Teaching | 3 | |
MATH 4040 | Statistics and Probability for Secondary Mathematics Teaching | 3 | |
STAT 3040 | Probability and Statistics for Engineering and the Sciences | 3 | |
Complete 5 credits of any courses 1000 or higher | 5 | ||
Professional Education Core Requirements*** | 32 Credits | ||
EDEL 1010 | Introduction to Education | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 325G | Equitable Technology Integration GI | 2 | |
EDSP 340G | Exceptional Students | 2 | |
EDSC 4200 | Classroom Management I | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies | 3 | |
EDSC 445G | Multicultural Instruction ESL | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 | |
EDSC 4850 | Student Teaching--Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Graduation Requirements:
Footnote: |
* According to student placement, pre-requisites may be required |
** PHYS 2220 Physics for Scientists and Engineers II PP recommended |
*** Must be completed with a grade of B- or higher |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track. (Note: This graduation plan has not been updated, please contact the department for the most updated plan.)
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized
Semester 1 | Course Title | Credit Hours |
MATH 1210* or MATH 121H* |
Calculus I | 4 |
STAT 2040* | Principles of Statistics | 4 |
ENGL 1010 or ENGH 1005 | Intro to Writing GE or Literacies and Composition Across Contexts | 3 |
Electives | Elective (any course(s) numbered 1000 or higher) | 5 |
Semester total: | 16 | |
Note:*Additional pre-requisites may be required (MATH 1050 and MATH 1060) | ||
Semester 2 | Course Title | Credit Hours |
MATH 1220 or MATH 122H | Calculus II | 4 |
ENGL 2010 | Intermediate Writing GE | 3 |
PHIL 2050 | Ethics and Values GE | 3 |
Humanities GE | Humanities GE (PHIL 1250 recommended) | 3 |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness or Fitness for Life GE | 2 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
MATH 2210 or MATH 221H | Calculus III | 4 |
PHYS 2210 and PHYS 2215 | Physics for Scientists and Engineers I (and lab) | 5 |
American Institutions (choose from list) | 3 | |
Fine Arts GE | Fine Arts GE | 3 |
MATH 2270 | Linear Algebra | 3 |
Semester total: | 18 | |
Semester 4 | Course Title | Credit Hours |
MATH 2280 | Ordinary Differential Equations | 3 |
Biology GE | Biology GE | 3 |
Additional Science GE | Additional Science GE (Physical Science or Biology) | 3 |
Social/Behavioral GE | Social/Behavioral GE | 3 |
MATH 3030 | Algebra for Secondary Mathematics Teaching | 3 |
Semester total: | 15 | |
Apply for the secondary education program this semester. | ||
Semester 5 | Course Title | Credit Hours |
MATH 4040 | Statistics and Probability for Secondary Mathematics Teaching | 3 |
MATH 3100 | Foundations of Geometry | 3 |
EDSP 340G | Exceptional Students | 2 |
EDEL 1010 | Introduction to Education | 2 |
EDSC 3000 | Educational Psychology WE | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 |
Semester total: | 16 | |
Semester 6 | Course Title | Credit Hours |
MATH 3000 | History of Mathematics WE | 3 |
MATH 3200 | Foundations of Analysis | 3 |
MATH 3300 | Foundations of Abstract Algebra | 3 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 445G | Multicultural Instruction ESL | 3 |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
MATH 3010 | Methods of Secondary School Mathematics Teaching | 3 |
MATH 4030 | Geometry for Secondary Mathematics Teaching | 3 |
STAT 3040 | Probability and Statistics for Engineering and the Sciences | 3 |
EDSC 4200 | Classroom Management I | 2 |
EDSC 325G | Equitable Technology Integration GI | 2 |
Semester total: | 13 | |
Apply for student teaching this semester. | ||
Semester 8 | Course Title | Credit Hours |
EDSC 4850 | Student Teaching--Secondary | 8 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Semester total: | 12 | |
Degree total: | 120 |
The Mathematics department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Math department, visit their website.