UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Master of Science in Nursing program prepares post-baccalaureate nursing students for advanced practice roles as nurse educators in academic settings and/or clinical nurse educators in healthcare institutions. The program includes core courses essential to master-level nursing programs as well as courses designed to prepare nurses to assume roles as academic nurse educators and/or clinical nurse educators. Program content focuses on theoretical foundations of nursing education and leadership; tests and measurements of learning outcomes; curriculum development, implementation and evaluation; and academic and clinical teaching. Program courses provide skills and strategies for facilitation of learning in a variety of settings.
Total Program Credits: 34
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 34 Credits | ||
NURS 6000 | Leadership Development | 2 | |
NURS 6050 | Nursing Informatics | 2 | |
NURS 6200 | Advanced Nursing Theory | 2 | |
NURS 6250 | Advanced Nursing Research | 3 | |
NURS 6300 | Advanced Nursing in Health Systems and Policy | 2 | |
NURS 6350 | Advanced Nursing Pathophysiology/Pharmacology | 3 | |
NURS 6450 | Advanced Nursing Assessment | 3 | |
NURS 6500 | Curriculum Design and Development | 3 | |
NURS 6600 | Teaching Nursing in the Classroom Setting | 2 | |
NURS 6605 | Teaching Nursing in the Classroom Setting Practicum | 2 | |
NURS 6650 | Teaching Nursing in the Clinical Setting | 2 | |
NURS 6655 | Teaching Nursing in the Clinical Setting Practicum | 2 | |
NURS 6700 | Evaluation of Learning Outcomes | 3 | |
NURS 6795 | Synthesis of Teaching Practice Practicum | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Classes may be subject to change depending on what semester the student enters the program, and if they attend full or part-time. Semesters 1 and 4 are taught in Fall and semesters 2 and 3 in spring.
Semester 1 | Course Title | Credit Hours |
NURS 6000 | Leadership Development | 2 |
NURS 6050 | Nursing Informatics | 2 |
NURS 6200 | Advanced Nursing Theory | 2 |
NURS 6250 | Advanced Nursing Research | 3 |
Semester total: | 9 | |
Semester 2 | Course Title | Credit Hours |
NURS 6300 | Advanced Nursing in Health Systems and Policy | 2 |
NURS 6350 | Advanced Nursing Pathophysiology/Pharmacology | 3 |
NURS 6600 | Teaching Nursing in the Classroom Setting | 2 |
NURS 6605 | Teaching Nursing in the Classroom Setting Practicum | 2 |
Semester total: | 9 | |
Semester 3 | Course Title | Credit Hours |
NURS 6500 | Curriculum Design and Development | 3 |
NURS 6650 | Teaching Nursing in the Clinical Setting | 2 |
NURS 6655 | Teaching Nursing in the Clinical Setting Practicum | 2 |
Semester total: | 7 | |
Semester 4 | Course Title | Credit Hours |
NURS 6450 | Advanced Nursing Assessment | 3 |
NURS 6700 | Evaluation of Learning Outcomes | 3 |
NURS 6795 | Synthesis of Teaching Practice Practicum | 3 |
Semester total: | 9 | |
Degree total: | 34 |
The Master of Science in Nursing Graduate Program is in the College of Health and Public Service. To find the most up-to-date information, including Program Learning Outcomes for the Nursing Graduate Program, visit their website.