UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Environmental Studies explores the complex links between human culture and the natural world. The program challenges students to critically examine both the ecological and social context of environmental issues and the numerous connections between natural and social systems, from local to global scales. It is undeniable that humans have a profound impact on the environment. To have the greatest positive influence, we must seek knowledge of the structure and function of natural systems, as well as an understanding of how culture affects the way we perceive nature.
Total Program Credits: 18
Discipline Core Requirements: | 3 Credits | ||
ENST 3000 | Introduction to Environmental Studies | 3 | |
Elective Requirements | 15 Credits | ||
Choose 6 credits from the following courses in the College of Humanities and Social Sciences or the Woodbury School of Business. | 6 | ||
Culture Ecology and Health (3) | |||
Biology and Culture (3) | |||
Communicating in Environments (3) | |||
The Culture of Nature and Technology (3) | |||
Wilderness and Environmental Writing (3) | |||
Environmental History of the United States (3) | |||
Environmental Ethics (3) | |||
Environmental Aesthetics (3) | |||
or
|
Environmental Aesthetics (3) | ||
The Ethics of Human/Animal Relationships (3) | |||
or
|
Animals and Society (3) | ||
Environmental Sociology (3) | |||
or
|
Environmental Sociology (3) | ||
Environmental Economics (3) | |||
Any other advisor approved courses
|
|||
Choose 6 credits from the following courses in the College of Science. 3 of these credits must be at the 3000 or 4000 level. | 6 | ||
Biology | |||
General Biology BB (3) | |||
BIOL 1610 and
|
College Biology I BB and College Biology I Laboratory (5) |
||
BIOL 1620 and
|
College Biology II BB and College Biology II Laboratory (4) | ||
Environmental Biology (3) | |||
General Ecology (3) | |||
Conservation Biology (3) | |||
Environmental Law (3) | |||
Freshwater Ecology (4) | |||
Ethical Issues in Biology WE (2) | |||
Botany | |||
Field Botany 3) | |||
Flora of Utah (3) | |||
Ethnobotany WE (4) | |||
Plant Ecology (3) | |||
Native Trees and Shrubs of Utah (3) | |||
Introduction to Grasses (3) | |||
Chemistry | |||
Elementary Organic Bio-Chemistry (4) | |||
Environmental Chemistry (3) | |||
Radiochemistry (3) | |||
Environmental Management | |||
Introduction to Environmental Management (3) | |||
Introduction to Water Reclamation (3) | |||
Environmental Microbiology (3) | |||
Introduction to Water Treatment (3) | |||
Hazardous Materials Emergency Response (3) | |||
Environmental Health (3) | |||
Introduction to Soils (4) | |||
Environmental Law (3) | |||
Water Resources Management (3) | |||
Introduction to Geographic Information Systems (4) | |||
Land Use Planning (3) | |||
Natural Resources Management (3) | |||
Energy Use on Earth (3) | |||
Geology | |||
Prehistoric Life (3) | |||
Introduction to Oceanography (3) | |||
Historical Geology (3) | |||
Environmental Geochemistry (3) | |||
Geologic Hazards (3) | |||
Geomorphology WE (4) | |||
Paleontology (4) | |||
Geography | |||
Introduction to Physical Geography (3) | |||
Environmental Remote Sensing (3) | |||
Introduction to Geographic Information Systems (4) | |||
Advanced Geographic Information Systems (4) | |||
Wetland Studies (3) | |||
Environmental History of the United States (3) | |||
Meterology | |||
Introduction to Meteorology (3) | |||
Climate and the Earth System (3) | |||
Physics | |||
Energy You and the Environment (3) | |||
Energy Use on Earth (3) | |||
Outdoor Recreation | |||
Foundations of Recreation (3) | |||
Leave No Trace Trainer (1) | |||
Ethical Concerns in Recreation (3) | |||
Outdoor Leadership and Management Practicum (2) | |||
Natural Resource and Protected Area Management (3) | |||
Zoology | |||
ZOOL 3100 and
|
Vertebrate Zoology and Vertebrate Zoology Laboratory (4) | ||
ZOOL 3200 and
|
Invertebrate Zoologyand Invertebrate Zoology Laboratory (4) | ||
ZOOL 3300 and
|
Herpetologyand Herpetology Laboratory (4) | ||
ZOOL 3430 and
|
Entomologyand Entomology Laboratory (4) | ||
ZOOL 3500 and
|
Mammalogyand Mammalogy Laboratory (4) | ||
Animal Behavior (3) | |||
Ornithology (4) | |||
Choose an additional 3 credits from any of the courses listed above – OR – complete 3 hours of research credits, service project credits, or internship credits | 3 |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENST 3000 | Introduction to Environmental Studies | 3 |
Core Elective | Choose one elective from College of Science | 3 |
Semester total: | 6 | |
Semester 2 | Course Title | Credit Hours |
Core Elective | Choose one elective from the College of Humanities and Social Sciences or the Woodbury School of Business | 3 |
Core Elective | Choose one elective from the College of Science | 3 |
Semester total: | 6 | |
Semester 3 | Course Title | Credit Hours |
Core Elective | Choose one elective from the College of Humanities and Social Sciences or the Woodbury School of Business | 3 |
Semester total: | 3 | |
Semester 4 | Course Title | Credit Hours |
Core Elective | See List | 3 |
Semester total: | 3 | |
Degree total: | 18 |
The Philosophy and Humanities department is in the College of Humanities & Social Sciences . To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Philosophy and Humanities department, visit their website.