UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students completing this program of study may receive a Certificate of Completion in Business Management.
Total Program Credits: 30
Discipline Core Requirements: | 24 Credits | ||
FIN 1060 | Personal Finance | 3 | |
MGMT 1010 | Introduction to Business | 3 | |
MKTG 220G | Written Business Communication WE | 3 | |
MKTG 2390 | Professional Business Presentations | 3 | |
ACC 1150 | Fundamentals of Business Math | 3 | |
ACC 2110 | Principles of Accounting I | 3 | |
ECON 1010 | Economics as a Social Science | 3 | |
Choose one of the following: | 3 | ||
IM 2010 | Business Computer Proficiency (3)1 | ||
IM 2600 | Spreadsheet Applications (3)1 | ||
Elective Requirements: | 6 Credits | ||
Choose six credits of business electives from the ACC, ECON, FIN, HM, LEGL MKTG, or MGMT prefixes. A maximum of 3 credits may be cooperative work experience. | 6 |
Graduation Requirements:
Footnote | |
1 Students are required to complete IM 2010, or IM 2600 with a score of 80 percent or higher. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
MKTG 220G | Written Business Communication WE | 3 |
ECON 1010 | Economics as a Social Science | 3 |
ACC 1150 | Fundamentals of Business Math | 3 |
FIN 1060 | Personal Finance | 3 |
IM 2010 or | Business Computer Proficiency | 3 |
IM 2600 | Spreadsheet Applications | 3 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ACC 2110 | Principles of Accounting I | 3 |
MGMT 1010 | Intro to Business | 3 |
MKTG 2390 | Professional Business Presentations | 3 |
Business Elective | Business Elective | 3 |
Business Elective | Business Elective | 3 |
Semester total: | 15 | |
Degree total: | 30 |
The Strategic Management department is in the Woodbury School of Business. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Strategic Management department, visit their website.