UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Dental hygienists examine patients for signs of oral diseases, such as gingivitis, and provide preventive care, including oral hygiene. Working in a private dental office continues to be the primary place of employment for dental hygienists. For today’s dental hygiene professional, there are many other career pathways to explore as well. Employment of dental hygienists is projected to grow 6 percent from 2019 to 2029, faster than the average for all occupations. The demand for dental services will increase as the population ages and as research continues to link oral health to overall health. .
Total Program Credits: 84
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 27 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5) | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3) | ||
MAT 1035 |
Quantitative Reasoning with Integrated Algebra (6) | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
STAT 1040 | Introduction to Statistics (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
Distribution Courses | |||
BIOL 1610 | College Biology I | 4 | |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 | |
COMM 1020 | Public Speaking | 3 | |
PSY 1010 | General Psychology | 3 | |
SOC 1010 | Introduction to Sociology | 3 | |
MICR 2060 | Microbiology for Health Professions | 3 | |
MICR 2065 | Microbiology for Health Professions Laboratory | 1 | |
3 | |||
1 | |||
Discipline Core Requirements: | 57 Credits | ||
Complete the following: | |||
ZOOL 2320 | Human Anatomy | 3 | |
ZOOL 2325 | Human Anatomy Laboratory | 1 | |
DENT 1010 | Dental Hygiene I | 3 | |
DENT 1015 | Dental Hygiene I Preclinical lab | 2 | |
DENT 1020 | Oral Anatomy and Physiology | 4 | |
DENT 1030 | Dental Materials | 2 | |
DENT 1040 | Dental Hygiene II | 3 | |
DENT 1045 | Dental Hygiene II Clinical | 3 | |
DENT 1050 | Clinical Dental Radiography | 1 | |
DENT 1055 | Clinical Dental Radiography Lab | 1 | |
DENT 1060 | General and Oral Pathology | 2 | |
DENT 1070 | Medical Emergencies in the Dental Office | 2 | |
DENT 2020 | Dental Pharmacology | 3 | |
DENT 206G | Oral Public Health | 3 | |
DENT 3010 | Dental Anesthesiology | 3 | |
DENT 3015 | Dental Hygiene III Clinical | 4 | |
DENT 3030 | Periodontology | 3 | |
DENT 3040 | Dental Hygiene IV | 2 | |
DENT 3045 | Dental Hygiene IV Clinical | 4 | |
DENT 3050 | Dental Hygiene Seminar | 1 | |
NUTR 1020 | Foundations of Human Nutrition | 3 | |
ZOOL 2420 | Human Physiology | 3 | |
ZOOL 2425 | Human Physiology Laboratory | 1 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. This is only for students seeking an AAS in Dental Hygiene. If you are continuing a BS in Dental Hygiene, please consult the BS Dental Hygiene Map. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 ENGH or 1005 | Intro to Writing OR Literacies and Composition Across Contexts | 3 |
Complete one of the following: | 3 | |
MAT 1030 | Quantitative Reasoning | |
MAT 1035 | Quantitative Reasoning with Integrated Algebra | |
STAT 1040 | Introduction to Statistics | |
STAT 1045 | Introduction to Statistics with Algebra | |
MATH 1050 or higher | College Algebra | |
MATH 1055 | College Algebra with Preliminaries | |
or higher MATH | ||
COMM 1020 | Public Speaking | 2 |
and COMM 1025 | Public Speaking | 1 |
SOC 1010 | Intro to Sociology | 3 |
PSY 1010 | General Psychology | 3 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
BIOL 1610 | College Biology | 4 |
NUTR 1020 | Foundations of Human Nutrition | 3 |
CHEM 1110 | Chem. For Health Sciences | 4 |
Semester total: | 11 | |
Semester 3 | Course Title | Credit Hours |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Lab | 1 |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
MICRO 2060 | Microbiology for Health Professions | 3 |
MICRO 2065 | Microbiology for Health Professions Lab | 1 |
Semester total: | 12 | |
Semester 4 | Course Title | Credit Hours |
DENT 1010 | Dental Hygiene I | 3 |
DENT 1015 | Dental Hygiene I Preclinical Lab | 2 |
DENT 1020 | Oral Anatomy & Physiology | 4 |
DENT 1070 | Medical Emergencies in the Dental Office | 2 |
DENT 1050 | Clinical Dental Radiography | 1 |
DENT 1055 | Clinical Dental Radiography Lab | 1 |
Semester total: | 13 | |
Semester 5 | Course Title | Credit Hours |
DENT 2020 | Dental Pharmacology | 3 |
DENT 1040 | Dental Hygiene II | 3 |
DENT 1045 | Dental Hygiene II Clinical | 3 |
DENT 1030 | Dental Materials | 2 |
DENT 1060 | General and Oral Pathology | 2 |
Semester total: | 13 | |
Semester 6 | Course Title | Credit Hours |
DENT 3010 | Dental Anesthesiology | 3 |
DENT 3015 | Dental Hygiene III Clinical | 4 |
DENT 3030 | Periodontology | 3 |
DENT 206G | Oral Public Health | 3 |
Semester total: | 13 | |
Semester 7 | Course Title | Credit Hours |
DENT 3040 | Dental Hygiene IV | 2 |
DENT 3045 | Dental Hygiene IV Clinical | 4 |
DENT 3050 | Dental Hygiene Seminar | 1 |
Semester total: | 7 | |
Degree total: | 84 |
The Allied Health department is in the College of Health and Public Service. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Allied Health department, visit their website.