UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The BSRT includes five semesters of course study after completion of the first two years of undergraduate curriculum.The program is designed to provide students with educational and clinical competence by emphasizing advanced clinical knowledge, critical thinking, and versatility. Students are engaged in the theoretical, practical, and clinical aspects of adult, pediatric, and neonatal respiratory care.They gain a well-rounded and in-depth knowledge base of respiratory clinical science and its application in health care.
Total Program Credits: 124
Matriculation Requirements: | |||
Unless students already have an RRT Certification and associate's degree, the following matriculation requirements may apply. 1. Complete the following coursework:
2. Complete the Test of Academic Skills (TEAS) 3. Submit the Respiratory Therapy Application Fee and Application by the third Friday in September 4. Personal Interview: All candidates will be screened and those deemed to meet or exceed basic application requirements will be invited for an interview. This interview does not guarantee acceptance into the program as students will compete with all other applicants for matriculation into a cohort. Applicants must bring a photo ID to the interview. 5. Other Determining Factors
|
|||
General Education Requirements: | 39 Credits | ||
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
ENGL 1010 | Introduction to Academic Writing (3) | ||
or | ENGL 101H | Introduction to Writing (3) | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6) | ||
STAT 1040 | Introduction to Statistics (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
Complete one of the following: | 3 | ||
HIST 1700 | American Civilization (3) | ||
HIST 170H | American Civilization (3) | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 270H | US History to 1877 (3) | ||
and | HIST 271H | US History to 1877 (3) | |
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 205G | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life (2) | |
Distribution Courses: | |||
MICR 2060 | Microbiology for Health Professions | 3 | |
and | MICR 2065 | Microbiology for Health Professions Laboratory | 1 |
PSY 1010 | General Psychology | 3 | |
or | PSY 1100 | Human Development Life Span (3) | |
BIOL 1610 | College Biology I | 4 | |
and | BIOL 1615 | College Biology I Laboratory | 1 |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 | |
or | CHEM 1210 | Principles of Chemistry I (4) | |
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Discipline Core Requirements: | 85 Credits | ||
Complete the following: | |||
ZOOL 2320 | Human Anatomy | 3 | |
ZOOL 2325 | Human Anatomy Laboratory | 1 | |
ZOOL 2420 | Human Physiology | 3 | |
ZOOL 2425 | Human Physiology Laboratory | 1 | |
PHYS 1010 | Elementary Physics | 3 | |
RESP 1540 | Survey of Respiratory Therapy | 1 | |
Must be accepted into Respiratory Therapy Program to take the following courses. | |||
RESP 2145 | Fundamentals of Respiratory Care Lab | 3 | |
RESP 2165 | Mechanical Ventilation Lab | 2 | |
RESP 2210 | Cardiopulmonary and Renal Anatomy and Physiology I | 3 | |
RESP 2230 | Cardiopulmonary Pathophysiology I | 2 | |
RESP 2250 | Basic Patient Assessment | 2 | |
RESP 2270 | Application of Cardiopulmonary Diagnostics | 3 | |
RESP 2300 | Fundamentals of Respiratory Care | 3 | |
RESP 2320 | Mechanical Ventilation I | 3 | |
RESP 2330 | Entry Level Respiratory Therapy Review | 1 | |
RESP 2420 | Critical Thinking in Respiratory Care | 2 | |
RESP 2520 | Principles of Pharmacology | 2 | |
RESP 2705 | Clinical APractice I | 3 | |
RESP 2715 | Specialty Clinical Experiences | 1 | |
RESP 2725 | Clinical Practice II | 3 | |
All lower Division RESP courses must be complete before enrolling in RESP upper division courses. | |||
RESP 3210 | Cardiopulmonary and Renal Anatomy and Physiology II | 2 | |
RESP 3220 | Cardiopulmonary Pathophysiology II | 2 | |
RESP 3260 | Neonatal/Pediatric Critical Care | 3 | |
RESP 3265 | Neonatal/Pediatric Critical Care Lab | 1 | |
RESP 3270 | Adult Critical Care | 2 | |
RESP 3280 | Extended Care Roles for Respiratory Therapists | 2 | |
RESP 3320 | Mechanical Ventilation II | 4 | |
RESP 3430 | Principles of Healthcare Education and Disease Management | 3 | |
RESP 3765 | Clinical Practice III Neonatal/Pediatric Respiratory Therapy Clinical | 2 | |
RESP 3785 | Extended Roles in Respiratory Therapy Clinical | 2 | |
NURS 4120 | Rapid Response Concepts Across the Lifespan | 1 | |
or | RESP 4940 | Special Topcs in Respiratory Therapy (1) | |
RESP 4610 |
Advanced Patient Assessment WE |
3 | |
RESP 4640 | Respiratory Therapy Capstone | 2 | |
RESP 4775 | Clinical Practice IV Adult Critical Care | 4 | |
RESP 4800 | Respiratory Therapy Seminar | 3 | |
RESP 4890 | Principles of Respiratory Care Research and Management | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
There are prerequisite courses that must be complete before applying to the AAS Respiratory Therapyprogram. Please contact the Pre-Respiratory Therapy Academic Advisor in LC 404, 801-863-6484 for more information on applying to the program. | ||
Semester 1 | Course Title | Credit Hours |
RESP 1540 | Survey of Respiratory Therapy | 1 |
Complete one of the following (or higher): | 3 | |
MAT 1030 | Quantitative Reasoning | |
MAT 1035 | Quantitative Reasoning with Integrated Algebra | |
STAT 1040 | Introduction to Statistics | |
STAT 1045 | Introduction to Statistics with Algebra | |
MATH 1050 | College Algebra | |
MATH 1055 | College Algebra with Preliminaries | |
PSY 1010 or PSY 1100 | General Psychology or Human Development Life Span | 3 |
HLTH 1100 or EXSC 1097 | Personal Health or Fitness for Life | 2 |
ENGL 1010 or ENGH 1005 | Intro to Writing or Literacies Across Contexts | 3 |
Semester total: | 12 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing | 3* |
CHEM 1110 or CHEM 1210 | Elementary Chemistry for Health Science or Principles of Chemistry | 4 |
BIOL 1610 & 1615 | College Biology and Laboratory | 5 |
Semester total: | 12 | |
Semester 3 | Course Title | Credit Hours |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Lab | 1 |
PHYS 1010 | Elementary Physics | 3 |
HH | Humanities Distribution **not required for AAS but to be full-time (does apply to BS) | 3 |
POLS 1000 or POLS 1100 or HIST 1700 or HIST 1740 | American Institutions requirements **not required for AAS but to be full-time (does apply to BS) | 3 |
Semester total: | 13 | |
Semester 4 | Course Title | Credit Hours |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
MICR 2060 | Microbiology for Health Professions | 3 |
MICR 2065 | Microbiology for Health Professions Lab | 1 |
FF | Fine Arts Distribution **not required for AAS but to be full-time (does apply to BS) | 3 |
PHIL 205G | Ethics and Values **not required for AAS but to be full-time (does apply to BS) | 3 |
Semester 5 SPRING START ONLY | Course Title | Credit Hours |
RESP 2145 | Fundamentals of Respiratory Care Lab | 3 |
RESP 2210 | Cardiopulmonary and Renal Anatomy and Physiology I | 3 |
RESP 2230 | Cardiopulmonary Pathophysiology I | 2 |
RESP 2250 | Basic Patient Assessment | 2 |
RESP 2300 | Fundamentals of Respiratory Care | 3 |
RESP 2520 | Principles of Pharmacology | 2 |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
RESP 2165 | Mechanical Ventilation Lab | 2 |
RESP 2270 | Application of Cardiopulmonary Diagnostics | 3 |
RESP 2320 | Mechanical Ventilation I | 3 |
RESP 2705 | Clinical Practice I | 3 |
RESP 2420 | Critical Thinking in Respiratory Care | 2 |
RESP 2715 | Specialty Clinical Experiences | 1 |
Semester total: | 14 | |
Semester 7 | Course Title | Credit Hours |
RESP 2330 | Entry Level Respiratory Therapy Review | 1 |
RESP 2725 | Clinical Practice II | 3 |
RESP 3210 | Cardiopulmonary and Renal Anatomy and Physiology II | 2 |
RESP 3280 | Extended Care Roles for Respiratory Therapists | 2 |
RESP 3260 | Neonatal/Pediatric Critical Care | 3 |
RESP 3265 |
Neonatal/Pediatric Critical Care Lab | 1 |
NURS 4120 or RESP 4940 |
Rapid Response Concepts Across the Lifespan or Special Topics in Respiratory Therapy |
1 |
Semester total: | 13 | |
Semester 8 | Course Title | Credit Hours |
RESP 3220 | Cardiopulmonary Pathophysiology II | 2 |
RESP 3270 | Adult Critical Care | 2 |
RESP 3320 | Mechanical Ventilation I | 4 |
RESP 3430 | Principles of Healthcare Educaiton and Disease Management | 3 |
RESP 3765 | Clinical Practice III Neonatal/Pediatric Respiratory Care | 3 |
RESP 3785 | Extended Roles in Respiratory Therapy Clinical | 2 |
Semester total: | 16 | |
Semester 9 | Course Title | Credit Hours |
RESP 4610 | Advanced Patient Assessment | 3 |
RESP 4640 | Respiratory Therapy Capstone | 2 |
RESP 4775 | Clinical Practice IV Adult Critical Care | 4 |
RESP 4800 | Respiratory Therapy Seminar | 3 |
RESP 4890 | Principles of Respiratroy Care Research and Management | 3 |
Semester total: | 15 | |
Degree total: | 124 |
The Allied Health department is in the College of Health and Public Service. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Allied Health department, visit their website.