The Bachelor of Science in Somputer Science Education provides a solid foundation of software and web development skills specifically for secondary educators. It consists of computer science and web development classes as well as education courses necessary to obtain a Utah teaching license with endorsements in Computer Science and Web Development.
Total Program Credits: 120
Matricultation Requirements: | |||
|
|||
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing CC | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts CC (5) | |
ENGL 2010 | Intermediate Academic Writing CC | 3 | |
MATH 1050 | College Algebra QL | 4 | |
or | MATH 1055 | College Algebra with Preliminaries QL | |
American Institutions: Complete one of the following: | 3 | ||
HIST 1700 | American Civilization AS (3) | ||
HIST 1740 | US Economic History AS (3) | ||
POLS 1000 | American Heritage SS (3) | ||
POLS 1100 | American National Government AS (3) | ||
HIST 2700 | US History to 1877 AS (3) | ||
and | HIST 2710 | US History since 1877 AS (3) | |
Complete the following: | |||
PHIL 2050 | Ethics and Values IH | 3 | |
HLTH 1100 | Personal Health and Wellness TE (2) | 2 | |
or | EXSC 1097 | Fitness for Life TE | |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additonal Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Requirements: | 84 Credits | ||
CS 1400 | Fundamentals of Programming | 3 | |
CS 1410 | Object-Oriented Programming | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 | |
CS 2370 | C Plus Plus Programming WE | 3 | |
CS 2420 | Introduction to Algorithms and Data Structures | 3 | |
CS 2450 | Software Engineering | 3 | |
CS 2550 | Web Programming I | 3 | |
CS 2600 | Computer Networks I | 3 | |
or | IT 2600 | Data Communication Fundamentals | |
CS 2810 | Computer Organization and Architecture | 3 | |
CS 305G | Global Social and Ethical Issues in Computing GI WE | 3 | |
or | INFO 405G | Global Ethical and Professional Perspectives in IS and IT GI WE | 3 |
CS 3100 | Data Privacy and Security | 3 | |
CS 3450 | Principles and Patterns of Software Design | 3 | |
CS 3250 | Java Software Development | 3 | |
or | CS 3260 | CsharpNET Software Development | |
or | CS 3270 | Python Software Development | |
or | CS 3370 | C Plus Plus Software Development | |
or | CS 3380 | JavaScript Software Development | |
DGM 1110 | Digital Media Essentials I | 4 | |
DWDD 1400 | Digital Design Essentials | 3 | |
DWDD 1600 | Web Essentials | 3 | |
Education Methods Component | |||
EDSC 1010 | Introduction to Education | 2 | |
EDSP 340G | Exceptional Students GI | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 325G | Equitable Technology Intergration GI | 2 | |
EDSC 4200 | Classroom Management I | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies | 3 | |
EDSC 445G | Multicultural Instruction ESL GI | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment GI | 3 | |
EDSC 4850 | Student Teaching Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 | |
BMED 4300 | Methods of Teaching Computer Science | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 |
Introduction to Academic Writing CC or Literacies and Composition Across Contexts CC |
3 |
MATH 1050 or MATH 1055 | College Algebra QL or College Algebra with Preliminaries QL | 4 |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness TE or Fitness for Life TE | 2 |
CS 1400 | Fundamentals of Programming | 3 |
DWDD 1600 | Web Essentials | 3 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Academic Writing CC | 3 |
Humanities Distribution | 3 | |
Fine Arts Distribution | 3 | |
CS 1410 | Object Oriented Programming | 3 |
DGM 1110 | Digital Media Essentials I | 4 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
Biology Distribution | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 2370 | C Plus Plus Programming WE | 3 |
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
EDSC 1010 | Introduction to Education | 2 |
Semester total: | 14 | |
Semester 4 | Course Title | Credit Hours |
CS 2550 | Web Programming I | 3 |
CS 2810 | Computer Organization and Architecture | 3 |
CS 3250 | Java Software Development | 3 |
Physical Science Distribution | 3 | |
American Institutions | 3 | |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
CS 2450 | Software Engineering | 3 |
CS 2600 | Computer Networks I | 3 |
CS 3450 | Principles and Patterns of Software Design | 3 |
PHIL 2050 | Ethics and Values IH | 3 |
Social/Behavioral Science Distribution | 3 | |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
EDSC 3000 | Educational Psychology | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment GI | 3 |
EDSP 340G | Exceptioonal Students GI | 2 |
Additonal Biology of Physical Science Distribution | 3 | |
CS 3100 | Data Privacy and Security | 3 |
Semester total: | 14 | |
Semester 7 | Course Title | Credit Hours |
EDSC 325G | Equitable Technology Intergration GI | 2 |
BMED 4300 | Methods of Teaching Computer Science | 3 |
EDSC 4200 | Classroom Management I | 2 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 445G | Multicultural Instruction ESL GI | 3 |
DWDD 1400 | Digital Design Essentials | 3 |
Semester total: | 16 | |
Semester 8 | Course Title | Credit Hours |
CS 305G | Global Social and Ethical Issues in Computing GI WE | 3 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Semester total: | 15 | |
Degree total: | 120 |
The Computer Science department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Computer Science department, visit their website.
Program Learning Outcomes | |
---|---|
|