The BS degrees in Digital Cinema Production trains students in the development, production, and post-production process of filmed media content for a variety of platforms. Using a hands-on, practical approach, students learn the tools, equipment, technologies, software, and protocols that are used on sets and post-production facilities, large and small, throughout the world. The curriculum focuses on creating character driven stories and how to use emerging digital technologies to enhance storytelling. Advanced students can choose to focus their study on different skill-sets within the digital cinema production process including, but not limited to, directing for digital cinema, writing for digital cinema, cinematography, production, post-production, documentary, and sports broadcasting.
Total Program Credits: 120
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing CC | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts CC (5) | |
ENGL 2010 | Intermediate Academic Writing CC | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning QL (3) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra QL (6) | ||
STAT 1040 | Introduction to Statistics QL (3) | ||
STAT 1045 | Introduction to Statistics with Algebra QL (5) | ||
MATH 1050 | College Algebra QL (4) | ||
MATH 1055 | College Algebra with Preliminaries QL (5) | ||
MATH 1090 | College Algebra for Business QL (3) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 AS (3) | ||
and | HIST 2710 | US History since 1877 AS (3) | |
HIST 1700 | American Civilization AS (3) | ||
HIST 1740 | US Economic History AS (3) | ||
POLS 1000 | American Heritage SS (3) | ||
POLS 1100 | American National Government AS (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values IH | 3 | |
HLTH 1100 | Personal Health and Wellness TE | 2 | |
or | EXSC 1097 | Fitness for Life TE (2) | |
Distribution Courses | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution 1 | 3 | ||
Social/Behavioral Science 2 | 3 | ||
Discipline Core Requirements: | 62 Credits | ||
DGM 1061 | Digital Cinema Editing I | 3 | |
DGM 1500 | Intro to Digital Cinema | 1 | |
DGM 1510 | Film Production Analysis | 3 | |
DGM 1520 | Digital Cinema Production I | 3 | |
CINE 217G | Race Class and Gender in U S Cinema GI HH | 3 | |
or | DGM 312G | Digital Media for Intercultural Communication GI (3) | |
or | RUS 367G | History of Russian Film GI (3) | |
or | RUS 416G | Contemporary Russian Cinema GI (3) | |
DGM 2110 | Digital Cinema Production II | 3 | |
DGM 2130 | Digital Audio Essentials | 3 | |
CINE 2312 | Film History II | 3 | |
DGM 2320 | Digital Photography and Compositing I | 3 | |
DGM 2440 | Production Sound for Cinema | 3 | |
DGM 2540 | Cinematography I | 3 | |
DGM 2570 | Storytelling for Digital Media I WE | 3 | |
or | THEA 2742 | Scriptwriting for the Screen WE (3) | |
DGM 2661 | Visualization for Digital Cinema-Pre-Directing | 3 | |
DGM 302R | Digital Cinema Production Lecture Series-CineSkype | 1 | |
DGM 3530 | Digital Cinema Production Management | 3 | |
DGM 3540 | Cinematography II | 3 | |
DGM 3550 | Producing I | 3 | |
DGM 3560 | Digital Cinema Editing II | 3 | |
DGM 3570 | Storytelling for Digital Media II WE | 3 | |
DGM 3580 | Digital Cinema Directing Workshop I | 3 | |
DGM 4310 | Senior Capstone I | 3 | |
DGM 4410 | Senior Capstone II | 3 | |
Recommended Tracks: | 18 Credits | ||
Complete at least 18 upper-division credits from the following Recommended Tracks. | 18 | ||
POST-PRODUCTION | |||
Following this track students must complete three additional upper-division elective credits. | |||
DGM 2340 | Output and Color for Digital Cinema I (3) | ||
DGM 2510 | Visual Effects for Digital Cinema I (3) | ||
or | DCPR 2995 | Virtual Reality for Digital Cinema Storytelling (3) | |
or | DGM 2490 | Digital Audio Workstation Training I (3) | |
DGM 3061 | Professional NLE Certification (3) | ||
DGM 4510 | Visual Effects for Digital Cinema II (3) | ||
or | DGM 3545 | Advanced Editing for Mixed Reality Content (3) | |
or | DGM 2491 | Digital Audio Workstation Training II (3) | |
DGM 456R | Digital Cinema Editing III (3) | ||
DGM 4560 | Output and Color for Digital Cinema II (3) | ||
PRODUCTION | |||
ACC 3000 | Financial Managerial and Cost Accounting Concepts (3) | ||
DGM 3520 | Digital Cinema Production III (3) | ||
DGM 450R | Story Editing for Digital Media (3) | ||
DGM 4550 | Producing II (3) | ||
DGM 4511 | Film Production Analysis II (3) | ||
or | THEA 3625 | Development and Fundraising for the Arts (3) | |
FIN 3100 | Principles of Finance (3) | ||
PRODUCTION (Pre-MBA Track) | |||
In order to qaulify for the 4+1 BS/MBA students must complete all of the following: | |||
ACC 3000 | Financial Managerial and Cost Accounting Concepts (3) | ||
DGM 3520 | Digital Cinema Production III (3) | ||
DGM 450R | Story Editing for Digital Media (3) | ||
DGM 4550 | Producing II (3) | ||
FIN 3100 | Principles of Finance (3) | ||
IM 2010 | Business Computer Proficiency (3) | ||
or | IM 2600 | Spreadsheet Applications (3) | |
MGMT 2340 | Business Statistics I (3) | ||
CINEMATOGRAPHY | |||
Following this track students must complete three additional upper-division elective credits. | |||
DGM 2340 | Output and Color for Digital Cinema I (3) | ||
DCPR 2995 | Virtual Reality for Digital Cinema Storytelling (3) | ||
DGM 3320 | Digital Photography and Compositing II (3) | ||
DGM 4530 | Special Topics-Cinematography Masterworks (3) | ||
DGM 454R | Cinematography III (3) | ||
DGM 4560 | Output and Color for Digital Cinema II (3) | ||
DIRECTING FOR DIGITAL CINEMA | |||
DGM 3520 | Digital Cinema Production III (3) | ||
DGM 450R | Story Editing for Digital Media (3) | ||
DGM 4511 | Film Production Analysis II (3) | ||
DGM 458R | Digital Cinema Directing Workshop II (3) | ||
THEA 3113 | Acting for Film (3) | ||
THEA 3614 | Directing Actors for the Screen (3) | ||
WRITING FOR DIGITAL CINEMA | |||
DGM 3520 | Digital Cinema Production III (3) | ||
DGM 450R | Story Editing for Digital Media (3) | ||
DGM 4511 | Film Production Analysis II (3) | ||
DGM 457R | Storytelling for Digital Media III (3) | ||
THEA 3741 | Script Writing II (3) | ||
THEA 4741 | Scriptwriting III (3) | ||
or | THEA 3241 | Storytelling (3) | |
SPORTS BROADCASTING PRODUCTION | |||
DGM 2340 | Output and Color for Digital Cinema I (3) | ||
DGM 351R | Digital Broadcasting (3) (Take for up to three semesters, equalling nine credits) | ||
DGM 4560 | Output and Color for Digital Cinema II (3) | ||
DGM 454R | Cinematography III (3) | ||
or | DGM 3590 | Documentary I (3) | |
DOCUMENTARY | |||
DCPR 2995 | Virtual Reality for Digital Cinema Storytelling (3) | ||
DGM 3590 | Documentary I (3) | ||
CINE 418R | Sundance Documentary Film (3) | ||
or | THEA 3110 | Non Fiction Cinema History (3) | |
DGM 450R | Story Editing for Digital Media (3) | ||
DGM 456R | Digital Cinema Editing III (3) | ||
or | DGM 454R | Cinematography III (3) | |
DGM 459R | Documentary II (3) | ||
Elective Requirements: | 5 | ||
Complete an additional 5 credits from the above Recommended Tracks or from the list below. | |||
ART 1050 | Photography I FF (3) | ||
ART 1790 | Dark Room Techniques (3) | ||
ART 1820 | Interior Space Design (3) | ||
ART 1830 | Residential Interior Design (3) | ||
ART 2700 | Photography II (3) | ||
ART 2720 | Color Photography (3) | ||
ART 3740 | Fine Art Photography WE (3) | ||
ARTH 2710 | Prehistoric Through Gothic Art History FF (3) | ||
or | ARTH 271H |
Prehistoric Through Gothic Art History FF | |
ARTH 2720 | Renaissance Through Contemporary Art History FF (3) | ||
or | ARTH 272H | Renaissance Through Contemporary Art History FF | |
ARTH 3200 | The History of Photography (3) | ||
CINE 2150 | Critical Introduction to Cinema Studies HH (3) | ||
CINE 312R | National Cinema History (3) | ||
DGM 1110 | Digital Media Essentials I (4) | ||
DGM 281R | Internship (1-8) | ||
DGM 3110 | Corporate Issues in Digital Media WE (3) | ||
DGM 3261 | Mixed Reality Experiences II (3) | ||
DGM 340R | Advanced Topics in Digital Audio (1-4) | ||
DGM 3490 | Digital Audio Workstation Training III (3) | ||
DGM 3491 | Digital Audio Workstation Training IV (3) | ||
DGM 4261 | Mixed Reality Studio (3) | ||
DGM 481R | Internship (1-8) | ||
DWDD 3530 | Immersive Experiences II (3) | ||
THEA 1033 | Acting I FF (3) | ||
THEA 1223 | Makeup I (3) | ||
THEA 2513 | Introduction to Design for Stage and Screen (3) | ||
THEA 1513 | Stagecraft I (2) | ||
THEA 1514 | Stagecraft I Lab (1) | ||
THEA 2203 | Costume Construction I (3) | ||
THEA 2204 | Costume Construction I Lab (1) | ||
THEA 2513 | Introduction to Design for Stage and Screen (3) | ||
THEA 2514 | Introduction to Design for Stage and Screen Lab (1) | ||
THEA 2517 | Visual Concepts in Theatre (3) | ||
THEA 2541 | Costume History GI (3) | ||
THEA 2574 | Drafting for Theatre Design (3) | ||
THEA 314G | Global Cinema History GI (3) | ||
THEA 3223 | Makeup II (3) | ||
THEA 3241 | Storytelling (3) | ||
THEA 3516 | Art Direction for Film (3) | ||
THEA 3541 | Costume Design I (3) | ||
THEA 3571 | Scenic Design I (3) | ||
THEA 3573 |
Scenic Painting (3) | ||
THEA 3612 | Directing Actors for the Stage (3) | ||
THEA 3625 | Development and Fundraising for the Arts (3) | ||
THEA 374R | New Script Workshop (3) | ||
THEA 416R | Special Topics in Film Studies (3) | ||
THEA 4547 | Costume Design II (3) | ||
THEA 4577 | Scenic Design II (3) |
Graduation Requirements:
Footnote: | |
1-THEA 2311 Film History I FF recommemded | |
2 - MGMT 1010 Introduction to Business SS recommended |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track. (Note: This graduation plan has not been updated, please contact the department for the most updated plan.)
Semester 1 | Course Title or Text | Credit Hours |
Complete one of the following: | 3 | |
MAT 1030 | Quantitative Reasoning QL | |
MAT 1035 | Quantitative Reasoning with INtegrated Algebra QL | |
STAT 1040 | Introduction to Statistics QL | |
STAT 1045 | Introduction to Statistics with Algebra QL | |
MATH 1050 | College Algebra QL | |
MATH 1055 | College Algebra with Preliminaries QL | |
MATH 1090 | College Algebra for Business QL | |
Complete the following: | 3 | |
Humanities | 3 | |
Fine Arts | 3 | |
DGM 1061 | Digital Cinema Editing I | 3 |
DGM 1500 | Intro to Digital Cinema | 1 |
DGM 1510 | Film Production Analysis | 3 |
Semester total: | 16 | |
Semester 2 | Course Title or Text | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing CC or Literacies and Composition Across Context CC | 3 |
Physical Science | 3 | |
DGM 1520 | Digital Cinema Production I | 3 |
DGM 2320 | Digital Photography and Compositing I | 3 |
CINE 2312 | Film History II | 3 |
Semester total: | 15 | |
Semester 3 | Course Title or Text | Credit Hours |
ENGL 2010 | Intermediate Academic Writing CC | 3 |
PHIL 2050 | Ethics and Values IH | 3 |
DGM 2130 | Digital Audio Essentials | 3 |
DGM 2540 | Cinematography I | 3 |
DGM 2661 | Visualization for Digital Cinema-Pre-Directing | 3 |
Semester total: | 15 | |
Semester 4 | Course Title or Text | Credit Hours |
Social/Behavioral Science Distribution | 3 | |
DGM 2440 | Production Sound for Cinema | 3 |
DGM 2110 | Digital Cinema Production II | 3 |
DGM 2570 or THEA 2742 | Storytelling for Digital Media I WE or Scriptwriting for the Screen WE | 3 |
Area Emphasis Elective | 3 | |
Semester total: | 15 | |
Semester 5 | Course Title or Text | Credit Hours |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness TE or Fitness for Life TE | 2 |
Biology | 3 | |
DGM 3530 | Digital Cinema Production Management | 3 |
DGM 3540 | Cinematography II | 3 |
DGM 3560 | Digital Cinema Editing II | 3 |
DGM 302R | Digital Cinema Production Lecture Series-CineSkype | 1 |
Semester total: | 15 | |
Semester 6 | Course Title or Text | Credit Hours |
Biology or Physical Science | 3 | |
DGM 3570 | Storytelling for Digital Media II WE | 3 |
CINE 217G or DGM 312G | Race Class and Gender in U S Cinema GI HH or Digital Media for Intercultural Communication GI | 3 |
Area Emphasis Elective | 3 | |
Area Emphasis Elective | 3 | |
Semester total: | 15 | |
Semester 7 | Course Title or Text | Credit Hours |
American Institutions | 3 | |
DGM 4310 | Senior Capstone I | 3 |
DGM 3550 | Producing I | 3 |
Area Emphasis Elective | 3 | |
Area Emphasis Elective | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title or Text | Credit Hours |
DGM 4410 | Senior Capstone II | 3 |
DGM 3580 | Digital Cinema Directing Workshop I | 3 |
Area Emphasis Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 2 | |
Semester total: | 14 | |
Degree total: | 120 |
The Digital Media department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Digital Media department, visit their website.
Program Learning Outcomes | |
---|---|
|