UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The ABA Graduate program will qualify students to meet the requirements necessary to apply for the Board Certified Behavior Analyst (BCBA) examination. This program includes all required ABA specific coursework and supervised practicum hours.
(Program available beginning Summer 2023)
Total Program Credits: 37
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 37 Credits | ||
EDAB 6010 | ABA Concepts and Principles | 3 | |
EDAB 6020 | Ethics and Professional Competencies in Applied Behavioral Analysis | 3 | |
EDAB 6030 | Developing and Changing Behaviors | 3 | |
EDAB 6040 | Measurement in Single Subject Design | 3 | |
EDAB 6050 | Functional Behavior Assessment and Treatment | 3 | |
EDAB 6060 | Advanced Topics in Applied Behavior Analysis | 3 | |
EDAB 6070 | Training Supervision and Performance Monitoring in Applied Behavior Analysis | 3 | |
EDAB 6080 | Introduction to Practice in ABA | 3 | |
EDAB 6090 | Adavnced Applications in ABA | 2 | |
EDAB 689R | ABA Supervision Seminar | 5 | |
EDAB 6100 | Group Research Design in ABA | 3 | |
EDUC 6110 | Applied Statistics for Education | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Semester 1 | Course Title | Credit Hours |
EDAB 6010 | ABA Concepts and Principles | 3 |
EDAB 6080 | Introduction to Practice in ABA | 3 |
Semester total: | 6 | |
Semester 2 | Course Title | Credit Hours |
EDAB 6020 | Ethics and Professional Competencies in Applied Behavioral Analysis | 3 |
EDAB 6100 | Group Research Design in ABA | 3 |
EDAB 689R | ABA Supervision Seminar | 1 |
Semester total: | 7 | |
Semester 3 | Course Title | Credit Hours |
EDAB 6030 | Developing and Changing Behaviors | 3 |
EDAB 6040 | Measurement in Single Subject Design | 3 |
EDAB 689R | ABA Supervision Seminar | 1 |
Semester total: | 7 | |
Semester 4 | Course Title | Credit Hours |
EDUC 6110 | Applied Statistics for Education | 3 |
EDAB 689R | ABA Supervision Seminar | 1 |
Semester total: | 4 | |
Semester 5 | Course Title | Credit Hours |
EDAB 6050 | Functional Behavior Assessment and Treatment | 3 |
EDAB 6060 | Advanced Topics in Applied Behavior Analysis | 3 |
EDAB 689R | ABA Supervision Seminar | 1 |
Semester total: | 7 | |
Semester 6 | Course Title | Credit Hours |
EDAB 6070 | Training Supervision and Performance Monitoring in Applied Behavior Analysis | 3 |
EDAB 6090 | Advanced Applications in ABA | 2 |
EDAB 689R | ABA Supervision Seminar | 1 |
Semester total: | 6 | |
Degree total: | 35 |
The Education Graduate Programs are in the School of Education. To find the most up-to-date information, including Program Learning Outcomes for the Education Graduate Programs, visit their website.