UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
In addition to a strong background in recreation theory, experiential education, outdoor leadership, risk management and program planning, graduates of this program leave with a proficiency in a variety of both land and water-based skill acquisition courses, such as avalanche awareness, whitewater kayaking and backpacking. More than preparation for a career in the outdoor field, the major in Outdoor Recreation Management grooms students for a lifetime of outdoor participation and leadership.
Total Program Credits: 120
General Education Requirements: | 37 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life | |
Distribution Courses: | |||
BIOL 1010 | General Biology1 | 3 | |
or | BIOL 1610 | College Biology I (4) | |
Physical Science | 3 | ||
ZOOL 1090 | Introduction to Human Anatomy and Physiology | 3 | |
Humanities (any foreign language 202G/2020 course) | 4 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 17 Credits | ||
EXSC 2500 | Sports Medicine | 3 | |
EXSC 3550 | Motor Learning and Control WE | 3 | |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 | |
EXSC 3270 | Exercise Testing and Prescription2 | 3 | |
or | REC 385G | Ethical Concerns in Recreation | |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation | 3 | |
EXSC 4950 | Senior Seminar3 | 2 | |
or | REC 4950 | Senior Seminar | |
Elective Requirements: | 12 Credits | ||
Complete 12 credit hours of course work from one language to include the 1010, 1020, and 2010 levels (202G/2020 level completed in GE requirements). | 12 | ||
Emphasis Requirements: | 54 Credits | ||
Complete one of the following: | 3 | ||
ACC 2010 | Financial Accounting (3) | ||
ENTR 3170 | Entrepreneurship and Opportunity Validation (3) | ||
ENTR 3180 | Developing Small Business (3) | ||
ENGL 3320 | Grant and Proposal Writing (3) | ||
HR 3430 | Introduction to Human Resource Management (3) | ||
BIOL 3800 | Conservation Biology (3) | ||
REC 1535 | Backpacking | 1 | |
REC 1542 | Wilderness First Responder | 2 | |
REC 1500 | Canoeing I | 1 | |
or | REC 1580 | Kayak Touring | |
REC 1527 | Rock Climbing I | 1 | |
REC 1600 | Winter Exploration | 1 | |
REC 2200 | Foundations of Recreation | 3 | |
REC 2400 | Principles of Experiential Education in Recreation | 3 | |
REC 2600 | Principles of Outdoor and Adventure Education | 3 | |
REC 2700 | Leave No Trace Trainer | 1 | |
REC 3100 | Recreation Program Planning | 3 | |
REC 3200 | Inclusive Recreation | 3 | |
REC 3300 | Wilderness Skills | 1 | |
REC 3400 | Risk Management | 3 | |
REC 3500 | Recreation Administration | 3 | |
REC 4400 | Natural Resource and Protected Area Management | 3 | |
REC 420R | Outdoor Leadership and Management Practicum | 2 | |
REC 4800 | Professional Preparation in Recreation | 1 | |
REC 481R | Senior Internship | 7 | |
Complete 3 credits from the following: | 3 | ||
REC 1516 | Ropes Course and Teambuilding (1) | ||
REC 1525 | Mountaineering (1) | ||
REC 1550 | Mountain Biking (1) | ||
REC 1505 | Whitewater Kayaking I (1) | ||
REC 1528 | Rock Climbing II (1) | ||
REC 2010 | Avalanche Awareness (1) | ||
Complete 6 credits from the following: | 6 | ||
REC 2450 | Rock Climbing Site Management and Facilitation (3) | ||
or | REC 2650 | Principles of Challenge Education | |
or | REC 2750 | Principles of Water-Based Adventure Education | |
REC 3700 | Natural Resource Interpretation (3) | ||
REC 4000 | Outdoor Leadership (4) | ||
REC 4500 | Wildland Recreation Behavior (3) |
Graduation Requirements:
Note: Students must obtain the departmental advisor's signature on an approved program plan prior to enrollment in their second semester of study.
Footnote | |
1 EXSC students must take BIOL 1610 and REC students must take BIOL 1010 | |
2EXSC students must take EXSC 3270 and REC students must take REC385G | |
3EXSC students must take EXSC 4950 and REC students must take REC 4950 |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
REC 2200 | Foundations of Recreation | 3 |
REC 1535 | Backpacking | 1 |
Social/Behavioral Science Distribution | 3 | |
Complete one of the following: | 1 | |
REC 1505 | Whitewater Kayaking I | |
REC 1516 | Ropes Course and Teambuilding | |
REC 1525 | Mountaineering | |
REC 1528 | Rock Climbing II | |
REC 1550 | Mountain Biking | |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
Language | 4 | |
REC 2400 | Principles of Experiential Education in Recreation | 3 |
BIOL 1010 | General Biology | 3 |
EXSC 1097 | Fitness for Life | 2 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
ZOOL 1090 | Introduction to Human Anatomy and Physiology | 3 |
REC 2600 | Principles of Outdoor and Adventure Education | 3 |
REC 2700 | Leave No Trace Trainer | 1 |
Language | 4 | |
American Institutions Distribution | 3 | |
Semester total: | 14 | |
Semester 4 | Course Title | Credit Hours |
REC 1600 | Winter Exploration | 1 |
REC 3300 | Wilderness Skills | 1 |
REC 3100 | Recreation Program Planning | 3 |
Language | 4 | |
Complete one of the following: | 1 | |
REC 1505 | Whitewater Kayaking I | |
REC 1516 | Ropes Course and Teambuilding | |
REC 1525 | Mountaineering | |
REC 1528 | Rock Climbing II | |
REC 1550 | Mountain Biking | |
Physical Science Distribution | 3 | |
Fine Arts Distribution | 3 | |
Semester total: | 16 | |
Semester 5 | Course Title | Credit Hours |
EXSC 3500 | Kinesiology | 3 |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation WE | 3 |
REC 3200 | Inclusive Recreation | 3 |
PHIL 2050 | Ethics and Values | 3 |
REC 1500 | Canoeing I | 1 |
or REC 1580 | Kayak Touring | |
Humanities Distribution - Language from 2020 | 4 | |
Semester total: | 17 | |
Semester 6 | Course Title | Credit Hours |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 |
REC 3500 | Recreation Administration | 3 |
REC 385G | Ethical Concerns in Recreation | 3 |
REC 3400 | Risk Management | 3 |
EXSC 3550 | Motor Learning and Control WE | 3 |
General Elective | 3 | |
Semester total: | 18 | |
Semester 7 | Course Title | Credit Hours |
REC 4400 | Natural Resource and Protected Area Management | 3 |
REC 420R | Outdoor Leadership and Management Practicum | 2 |
REC 4800 | Professional Preparation in Recreation | 1 |
Complete one of the following: | 3 | |
ENTR 3170 | Entrepreneurship and Opportunity Validation | |
ENTR 3180 | Developing Small Business | |
MGMT 3210 | Event Venue and Convention Management | |
ENGL 3320 | Grant and Proposal Writing | |
BIOL 3800 | Conservation Biology | |
Recreation Elective | 3 | |
Semester total: | 15 | |
Semester 8 | Course Title | Credit Hours |
REC 481R | Senior Internship | 7 |
REC 4950 | Senior Seminar | 2 |
REC 1542 | Wilderness First Responder | 2 |
Recreation Elective | 3 | |
Semester total: | 14 | |
Degree total: | 120 |
The Exercise Science and Outdoor Recreation department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Exercise Science department, visit their website.