UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The BS in History and Social Sciences Education prepares teacher candidates to meet the UETS (Utah Effective Teaching Standards) and the InTASC (Interstate Teacher Assessment and Support Consortium) Standards in history and social sciences education. The program is to provide coursework and experiences that will prepare competent, caring, and qualified individuals who are ready to assume the role of teacher and to prepare them for further career choices and advancement. Candidates enter the program at the junior level of their undergraduate education where they have completed general education and pre-program required courses and in so doing have a background in the arts and sciences which prepares them with a general content knowledge base.
Total Program Credits: 121
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6) | ||
STAT 1040 | Introduction to Statistics (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra for Business (3) | ||
Complete the following: | 3 | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
Biology | 3 | ||
GEOG 1000 | Introduction to Physical Geography (Fulfills Physical Science) | 3 | |
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science-Complete one of the following: | 3 | ||
POLS 2200 | Introduction to Comparative Politics (3) | ||
POLS 2100 | Introduction to International Relations (3) | ||
Discipline Core Requirements: | 86 Credits | ||
Complete the following: | |||
HIST 1500 | World History to1500 | 3 | |
HIST 151G | World History from 1500 to the Present | 3 | |
HIST 2700 | US History to 1877 | 3 | |
HIST 2710 | US History since 1877 | 3 | |
HIST 3010 | The Historian's Craft WE | 3 | |
HIST 3260 | History of Utah | 3 | |
HIST 4250 | Teaching History in the Secondary Curriculum (Student must earn a minimum B- grade or higher) | 3 | |
Professional Education Courses-Must be completed with a grade of B- or higher. | |||
EDEL 1010 | Introduction to Education | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 325G | Equitable Technology Integration | 2 | |
EDSC 4200 | Classroom Management I | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies | 3 | |
EDSC 445G | Multicultural Instruction ESL | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 | |
EDSC 4850 | Student Teaching--Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 | |
EDSP 340G | Exceptional Students | 2 | |
Complete two courses from each of the following two areas of study, at least one of which must have a WE designation | 12 | ||
United States | |||
AIST 327G | Indians of Utah (3) | ||
AIST 3810 | Precolumbian America (3) | ||
AIST 3830 | Indians of the Great Plains (3) | ||
AIST 3850 | The Struggle for Self-determination--American Indians 1891 to present (3) | ||
HIST 320G | Women in American History to 1870 WE (3) | ||
HIST 321G | Women in American History since 1870 (3) | ||
HIST 322G | History of the American West to 1850 WE (3) | ||
HIST 323G | History of the American West since 1850 WE (3) | ||
HIST 371R | Issues and Topics in American History (3) | ||
HIST 3730 | American Origins to 1790 (3) | ||
HIST 3731 | US History-Early Republic through the Progressive Era (3) | ||
HIST 3732 | U.S. History-Progressive Era to the 21st Century (3) | ||
HIST 3740 | American Revolution (3) | ||
HIST 3745 | Civil War and Reconstruction (3) | ||
HIST 3800 | Environmental History of the United States (3) | ||
HIST 382G | American Indian History to 1890 (3) | ||
HIST 384G | American Indian History since 1890 (3) | ||
HIST 466G | Legacies and Reckonings in the American West WE (3) | ||
HIST 471R | Special Issues and Topics in American History (3) | ||
World History | |||
HIST 204G | Colonial Latin America (3) | ||
HIST 205G | Modern Latin America (3) | ||
HIST 3030 | Introduction to African History (3) | ||
HIST 3110 | Greek History (3) | ||
HIST 3130 | Roman History (3) | ||
HIST 3150 | Medieval Europe (3) | ||
HIST 3160 | Renaissance and Reformation--Europe 1350 to 1600 (3) | ||
HIST 3170 | Absolutism Enlightenment and Revolution--Europe from 1600 to 1815 (3) | ||
HIST 3180 | Nineteenth Century Europe (3) | ||
HIST 3190 | Twentieth Century Europe (3) | ||
HIST 320R | Issues and Topics in Global History (3) | ||
HIST 3320 | Modern Britain (3) | ||
HIST 3340 | The French Revolution and Napoleon (3) | ||
HIST 3440 | The History of World War I (3) | ||
HIST 345G | The History of World War II (3) | ||
HIST 3540 | History of South Africa (3) | ||
HIST 366G | The History of Modern Russia--1864 to Present (3) | ||
HIST 4130 | Anti-Semitism and the Holocaust (3) | ||
HIST 4180 | The Italian Renaissance WE (3) | ||
HIST 420R | Issues and Topics in Global History (3) | ||
HIST 430G | Violence and Social Conflict in Latin America (3) | ||
HIST 4320 | History of Scientific Thought (3) | ||
HIST 461G | Peoples of the Atlantic World 1450-1800 (3) | ||
HIST 463G | Missions and Conversion in the Early Americas (3) | ||
Social Studies Composite - Please see your Advisor. Students must receive a C grade or higher in all content area classes. | 21 | ||
Complete any two SOC/ANTH courses numbered 1000 or higher | |||
Complete any one ECON course numbered 1000 or higher | |||
Complete any one PSY course numbered 1000 or higher | |||
HIST 1740 | US Economic History (3) | ||
GEOG 130G | Survey of World Geography (3) | ||
GEOG 3200 | Geography of Utah (3) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Quantitative Reasoning | 3 | |
Fine Arts | 3 | |
HIST 1500 | 3 | |
Semester total: | 12 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
PHIL 205G | Ethics & Values | 3 |
GEOG 1000 | Introduction to Physical Geography | 3 |
HLTH 1100 or EXSC 1097 | Personal Health & Wellness or Fitness for Life | 2 |
POLS 1100 | American National Government | 3 |
HIST 2700 | US History to 1877 | 3 |
Semester total: | 17 | |
Semester 3 | Course Title | Credit Hours |
Biology | 3 | |
HIST 151G | World History from 1500 to Present | 3 |
HIST 2710 | U.S. History from 1877 | 3 |
GEOG 130G | Survey of World Geography | 3 |
Semester total: | 12 | |
Semester 4 | Course Title | Credit Hours |
SOC 1010 | Introduction to Sociology | 3 |
HIST 3010 | Historians Craft WE | 3 |
Humanities | Choose from list | 3 |
Additional Biology/Science | Choose from list | 3 |
POLS 2100 or POLS 2200 | Introduction to International Relations or Introduction to Comparative Politics | 3 |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
HIST 1740 | US Economic History | 2 |
ANTH 101G | Social Cultural Anthropology | 3 |
PSY 1010 | General Psychology | 3 |
Eurpoean History - upper-division | 3 | |
U.S. History - upper-division | 3 | |
Semester total: | 15 | |
Notes: Student should apply to the Secondary Education program during this semester. Check with academic advisor regarding matriculation requirements and application deadline. | ||
Semester 6 | Course Title | Credit Hours |
U.S. History - upper-division | 3 | |
ECON 1010 | Economics as a Social Science | 3 |
HIST 3260 | History of Utah | 3 |
European History - upper-division | 3 | |
GEOG 3200 | Geography of Utah | 3 |
Semester total: | 15 | |
Notes: See Wolverine Track for a complete list of options which fulfills the Upper-Division ENGL elective area. | ||
Semester 7 | Course Title | Credit Hours |
EDSC 4200 | Classroom Management I | 2 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 325G | Equitable Technology Integration | 2 |
EDSP 340G | Exceptional Students | 2 |
EDEL 1010 | Introduction to Education | 2 |
Semester total: | 11 | |
Notes: Student should apply to Student Teach during this semester. Check with academic advisor regarding requirements and application deadline. | ||
Semester 8 | Course Title | Credit Hours |
EDSC 4440 | Content Area LIteracies | 3 |
EDSC 445G | Multicultural Instruction ESL | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 |
HIST 4250 | Teaching History in the Secondary Curriculum | 3 |
Semester total: | 12 | |
Semester 9 | Course Title | Credit Hours |
EDSC 4250 | Course Management II | 2 |
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Semester Total: | 12 | |
Degree total: | 121 | |
The History and Political Science department is in the College of Humanities & Social Sciences. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the History and Political Science department, visit their website.