UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Associate in Science in Music is a two-year program that offers foundational studies in musicianship and performance. Prepares students for continuation in a four-year degree program in music.
Total Program Credits: 63
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
Complete one of the following: (Note: A higher level MATH course may substitute for this requirement) | 3 | ||
MAT 1030 | Quantitative Reasoning (3) (recommended for Humanities or Arts majors) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science (recommend PHYS 1750 The Acoustics of Music (3)) | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 28 Credits | ||
MUSC 1110 | Music Theory I | 3 | |
MUSC 1120 |
Music Theory II | 3 | |
MUSC 1130 |
Aural Skills I | 1 | |
MUSC 1140 |
Aural Skills II | 1 | |
MUSC 2110 |
Music Theory III | 3 | |
MUSC 2125 |
Music Theory IV | 3 | |
MUSC 2130 |
Aural Skills III | 1 | |
MUSC 2140 | Aural Skills IV | 1 | |
Complete 4 credits from the following: |
4 | ||
MUSC 124R | UVU Concert Choir (1) | ||
MUSC 125R | University Band (1) | ||
MUSC 322R | Chamber Choir (1) | ||
MUSC 327R | Deep Green-T/B Choir (1) | ||
MUSC 328R | Emerald Singers-S/A Choir (1) | ||
MUSC 330R | Wind Symphony (1) | ||
MUSC 332R | Jazz Orchestra (1) | ||
MUSC 370R | Symphony Orchestra (1) | ||
Complete 4 credits of the following on major instrument or voice: | 4 | ||
MUSC 250R | Private Lessons for Music Majors (1) | ||
Complete 4 credits of the following on major instrument or voice: | 4 | ||
MUSC 251R | Performance Class (1) | ||
Student must pass the Departmental Keyboard Proficiency Examination or complete MUSC 1150, MUSC 1160, MUSC 2150, and MUSC 2160. |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
MAT 1030 or MAT 1035 | Quantitative Reasoning or Quantitative Reasoning with Integrated Algebra | 3 |
Personal Health & Wellness/Fitness for Life Requirement | 2 | |
MUSC 1110 | Music Theory I | 3 |
MUSC 1130 | Aural Skills I | 1 |
MUSC 1150 | Group Piano I (or exam equivalent) | 1 |
MUSC 250R | Private Lessons for Music Majors | 1 |
MUSC 251R | Performance Class | 1 |
Concert Attendance | ||
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
American Institutions | 3 | |
Biology Distribution | 3 | |
MUSC 1120 | Music Theory II | 3 |
MUSC 1140 | Aural Skills II | 1 |
MUSC 1160 | Group Piano II (or exam equivalent) | 1 |
MUSC 250R | Private Lessons for Music Majors | 1 |
MUSC 251R | Performance Class | 1 |
Concert Attendance | ||
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
MUSC 2110 | Music Theory III | 3 |
MUSC 2130 | Aural Skills III | 1 |
MUSC 2150 | Group Piano III (or exam equivalent) | 1 |
MUSC 250R | Private Lessons for Music Majors | 1 |
MUSC 251R | Performance Class | 1 |
PHIL 2050 | Ethics & Values | 3 |
Humanities Distribution | 3 | |
Physical Science Distribution (PHYS 1750 recommended) | 3 | |
Concert Attendance | ||
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
MUSC 2125 | Music Theory IV | 3 |
MUSC 2140 | Aural Skills IV | 1 |
MUSC 2160 | Group Piano IV (or exam equivalent) | 1 |
MUSC 250R | Private Lessons for Music Majors | 1 |
MUSC 251R | Performance Class | 1 |
Third Science Distribution | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science Distribution | 3 | |
Concert Attendance | ||
Semester total: | 16 | |
Degree total: | 63 |
The Music department is in the School of the Arts. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Music department, visit their website.