UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Total Program Credits: 18
Discipline Core Requirements: | 6 Credits | ||
INFO 2410 | Database Fundamentals | 3 | |
INFO 3130 | Introduction to Applied Data Analytics | 3 | |
Elective Requirements: | 12 Credits | ||
Choose 12 hours from the following: | 12 | ||
INFO 3410 | Database Systems and Warehousing (3) | ||
INFO 4120 | Business Intelligence Systems (3) | ||
INFO 4130 | Data Science and Big Data Analytics (3) | ||
MKTG 3680 | Marketing with Social Media (3) | ||
MKTG 3690 | Web Analytics and Digital Advertising (3) | ||
MKTG 4610 | Sales Operations (3) | ||
STAT 4100 | Design of Experiment (3) | ||
STAT 4200 | Survey Sampling (3) | ||
STAT 4400 | Multivariate Analysis WE (3) | ||
STAT 4500 | Nonparametric Statistics (3) | ||
DGM 3750 | Media Analytics (3) | ||
CS 4620 | Data Mining (3) | ||
Other advisor-approved elective. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title or Text | Credit Hours |
INFO 2410 | Database Fundamentals | 3 |
INFO 3130 | Introduction to Applied Analytics | 3 |
Semester total: | 6 | |
Semester 2 | Course Title or Text | Credit Hours |
Minor Elective (INFO, MKTG, STAT, etc) | 3 | |
Semester total: | 3 | |
Semester 3 | Course Title or Text | Credit Hours |
Minor Elective (INFO, MKTG, STAT, etc) | 3 | |
Semester total: | 3 | |
Semester 4 | Course Title or Text | Credit Hours |
Minor Elective (INFO, MKTG, STAT, etc) | 3 | |
Semester total: | 3 | |
Semester 5 | Course Title or Text | Credit Hours |
Minor Elective (INFO, MKTG, STAT, etc) | 3 | |
Semester total: | 3 | |
Degree total: | 18 |
The Information Systems and Technology department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Information Systems and Technology department, visit their website.