UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students interested in teaching can pursue a Bachelor of Science in Business/Marketing Education and a secondary teaching license through a joint program offered by the Information Systems and Technology Department and the School of Education. The Business/Marketing Education curriculum prepares students to teach business, marketing, and information technology in secondary schools.
Total Program Credits: 122
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses | |||
ECON 2020 | Principles of Economics II (fulfills Social/Behavioral Science) | 3 | |
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Discipline Core Requirements: | 83 Credits | ||
Must be completed with a grade of B- or higher. | |||
BMED 4200 | Methods of Teaching Business/Marketing/Digital Technology | 3 | |
IM 1010 | Basic Computer Applications | 3 | |
IM 2100 | Document Processing Applications | 3 | |
IM 2500 | Graphic Applications | 3 | |
IM 2600 | Spreadsheet Applications | 3 | |
IM 3700 | Database Applications | 3 | |
INFO 1120 | Information Systems and Technology Fundamentals | 3 | |
INFO 1200 | Computer Programming I for IS/IT | 3 | |
INFO 2200 | Computer Programming II for IS IT |
3 | |
INFO 2420 | Web Application Design | 3 | |
ACC 2010 | Financial Accounting | 3 | |
ECON 2010 | Principles of Economics I | 3 | |
FIN 1060 | Personal Finance | 3 | |
LEGL 3000 | Business Law | 3 | |
MGMT 3000 | Organizational Behavior WE | 3 | |
MKTG 220G | Written Business Communication WE | 3 | |
MKTG 3600 | Principles of Marketing | 3 | |
EDEL 1010 | Introduction to Education | 2 | |
EDSC 3000 | Educational Psychology | 3 | |
EDSC 325G | Equitable Technology Integration | 2 | |
EDSP 340G | Exceptional Students | 2 | |
EDSC 4200 | Classroom Management I (Dance Education Majors take DANC 4430 in place of EDSC 4200) | 2 | |
EDSC 4250 | Classroom Management II | 2 | |
EDSC 4440 | Content Area Literacies (English Education Majors take ENGL 4210, 4420, and 4230 in place of EDSC 4440.) | 3 | |
EDSC 445G | Multicultural Instruction ESL | 3 | |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 | |
EDSC 4850 | Student Teaching--Secondary | 8 | |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 | |
Elective Requirements: | 3 Credits | ||
Complete at least 3 credits from approved list of electives. See Department Advisor. | 3 | ||
BMED 4300 | Methods of Teaching Computer Science (3) | ||
DGM 1110 | Digital Media Essentials I (4) | ||
DGM 1660 | Introduction to 3D Modeling and Surfacing (3) | ||
IM 2300 | Information Management Principles (3) | ||
INFO 1120 | Information Systems and Technology Fundamentals (3) |
||
INFO 2410 | Database Fundamentals(3) |
||
IT 1510 | Introduction to System Administration--Linux/UNIX (3) | ||
IT 1600 | Computer Architecture and Systems Software (3) |
||
IT 1700 | Cybersecurity Essentials (3) | ||
IT 2600 | Data Communication Fundamentals (3) | ||
MKTG 3660 | Digital Marketing (3) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
MATH 1050 or MATH 1055 |
College Algebra or College Algebra with Preliminaries | 4 |
HLTH 1100 or EXSC 1097 | Personal Health & Wellness or Fitness for life | 2 |
MKTG 220G | Written Business Communication WE | 3 |
FIN 1060 | Personal Finance | 3 |
IM 1010 | Basic Computer Applications | 3 |
Semester Total: | 18 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 |
Intermediate Writing/Academic Writing and Research | 3 |
American Institutions | 3 | |
Fine Arts Distribution | 3 | |
INFO 1200 |
Computer Programming I for IS/IT | 3 |
INFO 1120 | Info Systems & Tech Fundamentals | 3 |
Semester Total: | 15 | |
Semester 3 | Course Title | Credit Hours |
Humanities Distribution | 3 | |
ACC 2010 |
Financial Accounting | 3 |
IM 2500 | Graphic Applications | 3 |
IM 2100 | Document Processing Applications | 3 |
INFO 2200 |
Computer Programming II for IS/IT | 3 |
Semester Total: | 15 | |
NOTE: IM 2500 and IM 2100 are offered Fall only. | ||
Semester 4 | Course Title | Credit Hours |
IM 2600 | Spreadsheet Applications | 3 |
IM 3700 | Database Applications | 3 |
Third Science Distribution | 3 | |
LEGL 3000 |
Business Law | 3 |
MKTG 3600 | Principles of Marketing | 3 |
Semester Total: | 15 | |
NOTE: BMED 4200 and IM 3700 are offered Spring only. | ||
Semester 5 | Course Title | Credit Hours |
ECON 2010 | Principles of Economics I | 3 |
MGMT 3000 |
Organizational Behavior WE | 3 |
Elective | 3 | |
INFO 2420 | Web Application Design | 3 |
EDEL 1010 | Introduction to Education | 2 |
Semester Total: | 14 | |
Successful Admission to Professional Education Program | ||
Semester 6 | Course Title | Credit Hours |
ECON 2020 | Principles of Economics II | 3 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 325G | Equitable Technology Integration | 2 |
EDSP 340G | Exepctional Students | 2 |
Biology Distribution | 3 | |
Physical Science Distribution | 3 | |
Semester Total: | 16 | |
Semester 7 | Course Title | Credit Hours |
BMED 4200 |
Methods of Teaching | 3 |
EDSC 4200 | Classroom Management I | 2 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 445G | Multicultural Instruction/ESL | 3 |
EDSC 455G | Secondary Curriculum Instruction and Assessment | 3 |
Semester Total: | 14 | |
NOTE: BMED 4200 and IM 3700 are offered Spring only. | ||
Semester 8 | Course Title | Credit Hours |
PHIL 2050 | Ethics and Values | 3 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4850 | Student Teaching - Secondary | 8 |
EDSC 4990 | Teacher Performance Assessment Project WE | 2 |
Semester Total: | 15 | |
Degree total: | 122 |
The Information Systems and Technology department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Information Systems and Technology department, visit their website.