Explore your transfer options, find a UVU degree that fits your goals, and see how your technical education can help you move forward.
At UVU, your technical education can be the first step toward a college degree. Through UVU's technical college transfer pathways, eligible students can apply technical college coursework toward an associate or bachelor's degree and continue building on the education they've already earned.

8
Technical Colleges

80+
Transfer Pathways

700+
Students Transferred
Choose your college and program to see how your credits transfer to UVU.
Your credits may apply toward the following UVU degrees:
Undergraduate Certificate
22 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1040: Fundamentals of Technical Engineering Drawing | 3 |
| EGDT 1020: 3D Architectural Drawing | 3 |
| EGDT 1100: Residential Architecture Documentation and Design | 3 |
| EGDT 2740: Special Problems Architectural | 2 |
| EGDT 1071: 3D Dimensional Modeling—Solidworks | 3 |
| EGDT 1900: Elective | 3 |
| EGDT 2710: Special Problems Mechanical | 2 |
| EGDT 2100: Commercial Architecture Documentation and Design | 3 |
| Total Transfer Credits | 22 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Varying credits of electives in the AAS in Healthcare Services
Associate of Applied Science
30 UVU credits may apply
View Details
See the UVU courses and credits you may receive
Fulfill 30-credit-hour requirement of technical specialty within the AAS in Technology
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Associate of Applied Science
24 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 1010: Maintenance and Light Repair | 2 |
| AUT 1120/1125: Powertrain Systems/Lab | 3 |
| AUT 1210: Steering and Suspension Systems | 2 |
| AUT 1110: Brake Systems | 2 |
| AUT 1160: Automotive Electrical Systems | 2 |
| AUT 2240: Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
| AUT 1900: Elective | 1 |
| AUT 1900: Elective | 1 |
| AUT 2110: Advanced Steering Suspension and Alignment | 2 |
| AUT 2140/2145: Chassis Electrical Performance/Lab | 3 |
| AUT 1230: Engine Performance | 2 |
| AUT 2120: Advanced Engine Performance II | 2 |
| Total Transfer Credits | 24 |
Bachelor of Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CMGT 1010: Introduction to Construction Management | 3 |
| CMGT 1190: Concrete and Framing Lab | 3 |
| CMGT 1220: Finishing Lab | 3 |
| Total Transfer Credits | 9 |
Associate of Applied Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1490: Food Service Sanitation | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1150: Nutrition and Food Service | 3 |
| CA 1140: Professional Dining Room Services | 1 |
| HM 1180: Food and Beverage Management | 3 |
| Total Transfer Credits | 9 |
Associate of Applied Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 2410: Database Fundamentals | 3 |
| INFO 1200: Computer Programming I for IS IT | 3 |
| IM 2600: Spreadsheet Applications | 3 |
| Total Transfer Credits | 9 |
Bachelor of Science
11 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 3130: Introduction to Applied Data Analytics | 3 |
| INFO 1200: Computer Programing I for IS IT | 3 |
| INFO 1900: Elective | 2 |
| INFO 2410: Database Fundamentals | 3 |
| Total Transfer Credits | 11 |
Associate of Applied Science
37 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 1005: Basic Shop and Safety Skills | 2 |
| DMT 1510: Electrical Systems | 4 |
| DMT 1520/152L: Electrical Systems II & Lab | 3 |
| DMT 2410: Chassis Theory | 4 |
| DMT 1900: Elective | 4 |
| DMT 2420: Power Train Theory | 4 |
| DMT 1120/1120L: Diesel Engine Operation Tune Up & Lab | 5 |
| DMT 1110: Diesel Engine Overhaul | 4 |
| DMT 1900: Elective | 4 |
| DMT 2230/2230L: Heating Ventilation Air Conditioning and Refrigeration Theory & Lab | 3 |
| Total Transfer Credits | 37 |
Bachelor of Science
12 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 2900R: Current Topics in Information Technology | 1-3 |
| Total Transfer Credits | 12 |
Bachelor of Applied Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 1120: Information Systems and Technology Fundamentals | 3 |
| INFO 1200: Computer Programming for IS IT I | 3 |
| INFO 2200: Computer Programming for IS IT II | 3 |
| INFO 1900: Elective | 6 |
| Total Transfer Credits | 15 |
Your credits may apply toward the following UVU degrees:
Associate of Applied Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 1010/1015: Maintenance and Light Repair/Lab | 3 |
| AUT 1210/1215: Steering and Suspension Systems/Lab | 3 |
| AUT 1110/1110L: Brake Systems/Lab | 3 |
| AUT 2210/2215: Brake Systems and Regenerative Braking/Lab | 3 |
| AUT 1220/1225: Automatic Powertrain Systems/Lab | 3 |
| AUT 2240/2245: Transportation Heating Ventilation Air Conditioning and Refrigeration Theory | 3 |
| Total Transfer Credits | 15 |
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Associate of Science
3 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CAW 1400R: Millwork Technology | 3 |
| Total Transfer Credits | 3 |
Undergraduate Certificate
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1020: 3D Architectural Modeling | 3 |
| EGDT 1200: Mechanical Drafting and Design | 3 |
| EGDT 2500: 3-Dimensional Modeling-Civil 3D | 3 |
| Total Transfer Credits | 9 |
Bachelor of Science
6 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CMGT 2010: Construction Materials and Methods II | 3 |
| CMGT 1190: Concrete and Framing Lab | 3 |
| Total Transfer Credits | 6 |
Associate of Applied Science
8 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1140: Professional Dining Room Services | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1490: Food Service Sanitation | 1 |
| CA 1120: Cooking Skills Development | 5 |
| Total Transfer Credits | 8 |
Associate of Applied Science
35 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 1005: Basic Shop and Safety Skills | 2 |
| DMT 1510: Electrical Systems I | 4 |
| DMT 1520/1520L: Electrical Systems II/Lab | 3 |
| DMT 2410: Chassis Theory | 4 |
| DMT 1900: Elective | 4 |
| DMT 2420: Power Train Theory | 4 |
| DMT 1120L: Diesel Engine Operation Tune Up Lab | 1 |
| DMT 1110/1110L: Diesel Engine Overhaul/Lab | 6 |
| DMT 1120: Diesel Engine Operation Tune Up | 4 |
| DMT 1900: Elective | 1 |
| DMT 2230/223L: Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
| Total Transfer Credits | 35 |
Undergraduate Certificate
22 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1040: Fundamentals of Technical Engineering Drawing | 3 |
| EGDT 1020: 3D Architectural Drawing | 3 |
| EGDT 1100: Residential Architecture Documentation and Design | 3 |
| EGDT 2740: Special Problems Architectural | 2 |
| EGDT 1071: 3D Dimensional Modeling—Solidworks | 3 |
| EGDT 1200: Mechanical Drafting and Design | 3 |
| EGDT 2710: Special Problems Mechanical | 2 |
| EGDT 2100: Commercial Architecture Documentation and Design | 3 |
| Total Transfer Credits | 22 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 2400: Voice and Data Cabling Fundamentals | 3 |
| CYBR 2700: Information Security Fundamentals | 3 |
| Total Transfer Credits | 15 |
Bachelor of Science
22 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| NURS 2300: Nursing Health Assessment | 2 |
| NURS 2305: Nursing Health Assessment Lab | 1 |
| NURS 2310: Nursing Pharmacology | 3 |
| NURS 2320: Fundamentals of Nursing Care | 2 |
| NURS 2325: Nursing Practice Simulations and Skills Lab | 2 |
| NURS 2410: Nursing Care of Adults and Common Health Needs | 3 |
| NURS 2420: Nursing Care of Aging Population | 2 |
| NURS 2430: Mental Health Nursing | 3 |
| NURS 2435: Mental Health Nursing Clinical | 1 |
| NURS 3340: Nursing Care of Women Children and Developing Families | 3 |
| NURS 3345: Nursing Care of Women Children and Developing Families Clinical | 1 |
| Total Transfer Credits | 22 |
Bachelor of Science
12 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 2900R: Current topics in Information Technology | 1-3 |
| IT 2600: Data Communication Fundamentals | 3 |
| Total Transfer Credits | 12 |
Bachelor of Applied Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 1120: Information Systems and Technology Fundamentals | 3 |
| INFO 1200: Computer Programming for IS IT I | 3 |
| INFO 2200: Computer Programming for IS IT II | 3 |
| INFO 1900: Elective | 6 |
| Total Transfer Credits | 15 |
Associate of Applied Science
30 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| Satisfaction of 30 credits for AAS Technology degree | 30 |
| Total Transfer Credits | 30 |
Bachelor of Fine Arts
3 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| ART 1400 | 3 |
| Total Transfer Credits | 3 |
Your credits may apply toward the following UVU degrees:
Associate of Applied Science
35 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 1000: Survey of Automotive Technology | 2 |
| AUT 1160/1165: Automotive Electrical System/Lab | 3 |
| AUT 2240: Transportation Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
| AUT 1160/1165: Automotive Electrical Systems/Lab | 3 |
| AUT 1110/1110L: Brake Systems/Lab | 3 |
| AUT 1210/1215: Steering and Suspension Systems/Lab | 3 |
| AUT 1900: Elective | 2 |
| AUT 1900: Elective | 2 |
| AUT 1130/1135: Engine Mechanical/Lab | 3 |
| AUT 1230/1235: Engine Performance/Lab | 3 |
| AUT 1120: Powertrain Systems | 2 |
| AUT 1220: Automatic Powertrain Systems | 2 |
| AUT 2140: Chassis Electrical and Electronics Systems | 2 |
| AUT 2260: EV/Hybrid and ADAS Vehicle Systems | 2 |
| AUT 1900: Elective | 2 |
| AUT 1900: Elective | 2 |
| Total Transfer Credits | 35 |
Associate of Applied Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1490: Food Service Sanitation | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1150: Nutrition and Food Service | 3 |
| CA 1140: Professional Dining Room Services | 1 |
| HM 1180: Food and Beverage Management | 3 |
| Total Transfer Credits | 9 |
Associate of Applied Science
35 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 1005: Basic Shop and Safety Skills | 2 |
| DMT 1510: Electrical Systems I | 4 |
| DMT 1520/1520L: Electrical Systems II/Lab | 3 |
| DMT 2410: Chassis Theory | 4 |
| DMT 1900: Elective | 2 |
| DMT 2420: Power Train Theory | 4 |
| DMT 1120L: Diesel Engine Operation Tune Up Lab | 1 |
| DMT 1110/1110L: Diesel Engine Overhaul/Lab | 6 |
| DMT 1120: Diesel Engine Operation Tune Up | 4 |
| DMT 1900: Elective | 1 |
| DMT 2230/223L: Heating Ventilation Air Conditioning and Refrigeration Theory\Lab | 3 |
| DMT 1900: Elective | 1 |
| Total Transfer Credits | 35 |
Minor
4 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DGM 1110: Digital Media Essentials I | 4 |
| Total Transfer Credits | 4 |
Undergraduate Certificate
24 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1040: Fundamentals of Technical Engineering Drawing | 3 |
| EGDT 1020: 3D Architectural Drawing | 3 |
| EGDT 1100: Residential Architecture Documentation and Design | 3 |
| EGDT 1900: Elective | 3 |
| EGDT 1071: 3D Dimensional Modeling—Solidworks | 3 |
| EGDT 1900: Elective | 3 |
| EGDT 1900: Elective | 3 |
| EGDT 2730: Special Problems Civil Drafting | 3 |
| Total Transfer Credits | 24 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Bachelor of Science
20 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 1600: Computer Architecture and Systems Software and IT 1900: Elective | 6 |
| IT 2900R: Current topics in Information Technology | 8 |
| IT 2600: Data Communication Fundamentals | 3 |
| Total Transfer Credits | 20 |
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 4420: Mobile Application Development | 3 |
| INFO 2420: Web Application Design | 3 |
| INFO 3330: Client-Side Web Development | 3 |
| INFO 3300: Web Systems Development | 3 |
| INFO 4810R: Internship | 1-3 |
| Total Transfer Credits | 15 |
Bachelor of Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| CYBR 2700: Information Security Fundamentals | 3 |
| Total Transfer Credits | 9 |
Bachelor of Science
17 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 2420: Web Application Design | 3 |
| INFO 3330: Client-Side Web Development | 3 |
| INFO 2810R: Web Systems Development | 3 |
| INFO 281R: Internship | 1-8 |
| Total Transfer Credits | 17 |
Your credits may apply toward the following UVU degrees:
Associate of Applied Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 2240/2245: Transportation Heating Ventilation Air Conditioning and Refrigeration Theory/Lab | 3 |
| AUT 1120/1125: Powertrain Systems/Lab | 3 |
| AUT 1220/1225: Automatic Powertrain Systems/Lab | 3 |
| AUT 1130/1135: Engine Mechanical/Lab | 3 |
| AUT 1230/1235: Engine Performance/Lab | 3 |
| Total Transfer Credits | 15 |
Associate of Applied Science
10 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| MECH 1010: Fundamentals of Mechatronics | 3 |
| MECH 2600: Introduction to Fluid Power Systems | 2 |
| MECH 2605: Introduction to Fluid Power Systems Lab | 1 |
| MECH 2700: Industrial Motor Control Mechatronic Systems | 2 |
| MECH 2705: Industrial Motor Control Mechatronic Systems Lab | 2 |
| Total Transfer Credits | 10 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Bachelor of Science
30 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| Students will receive 28 credits for electives in the ASB: Associate of Science in Business, AS in Hospitality Management, and BS in Business and Analysis | 30 |
| Total Transfer Credits | 30 |
Bachelor of Science
20 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CS 1400: Fundamentals of Programming | 3 |
| CS 1410: Object Oriented Programming | 3 |
| CS 4810R: Internship | 1-8 |
| CS 2550: Web Programming I | 3 |
| CS 3380: JavaScript Software Development | 3 |
| Total Transfer Credits | 20 |
Associate of Applied Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1490: Food Service Sanitation | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1150: Nutrition and Food Service | 3 |
| CA 1140: Professional Dining Room Services | 1 |
| HM 1180: Food and Beverage Management | 3 |
| Total Transfer Credits | 9 |
Bachelor of Science
12 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 2410: Database Fundamentals | 3 |
| INFO 3130: Introduction to Applied Data Analytics | 3 |
| INFO 1200: Computer Programing I for IS IT | 3 |
| IM 2010: Business Computer Proficiency | 3 |
| Total Transfer Credits | 12 |
Associate of Applied Science
35 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 1005: Basic Shop and Safety Skills | 2 |
| DMT 1510: Electrical Systems I | 4 |
| DMT 2410: Chassis Theory | 4 |
| DMT1900: Elective | 4 |
| DMT 2420: Power Train Theory | 3 |
| DMT 1120: Diesel Engine Operation Tune Up | 1 |
| DMT 1110/1110L: Diesel Engine Overhaul/Lab | 6 |
| DMT 2230/2230L: Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
| DMT 1900: Elective | 1 |
| DMT 2310: Fluid Power I Theory | 4 |
| Total Transfer Credits | 35 |
Minor
11 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DGM 1110: Digital Media Essentials | 4 |
| DGM 2300R: Special Topics in Digital Graphics | 1-4 |
| DWDD 1400: Digital Design Essentials | 3 |
| Total Transfer Credits | 11 |
Minor
7 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DGM 1110: Digital Media Essentials I | 4 |
| DWDD 1400: Digital Design Essentials | 3 |
| Total Transfer Credits | 7 |
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 2400: Voice and Data Cabling Fundamentals | 3 |
| CYBR 2700: Information Security Fundamentals | 3 |
| Total Transfer Credits | 15 |
Bachelor of Science
21 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 1200: Computer Programming I for IST | 3 |
| INFO 2410: Database Fundamentals | 3 |
| INFO 2420: Web Application Design | 3 |
| INFO 2970R: Independent Study | 1-3 |
| Information Systems Electives | 9 |
| Total Transfer Credits | 21 |
Bachelor of Science
22 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| NURS 2300: Nursing Health Assessment | 2 |
| NURS 2305: Nursing Health Assessment Lab | 1 |
| NURS 2310: Nursing Pharmacology | 3 |
| NURS 2320: Fundamentals of Nursing Care | 2 |
| NURS 2325: Nursing Practice Simulation and Skills Lab I | 2 |
| NURS 2410: Nursing Care of Adults with Common Health Needs | 3 |
| NURS 2420: Nursing Care of Aging Population | 2 |
| NURS 2430: Mental Health Nursing | 2 |
| NURS 2435: Mental Health Nursing Clinical | 1 |
| NURS 3340: Nursing Care of Women, Children, and Developing Families | 3 |
| NURS 3345: Nursing Care of Women, Children, and Developing Families Clinical | 1 |
| Total Transfer Credits | 22 |
Associate of Applied Science
30 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| Fulfill 30 credits of technical specialty electives withing the A.A.S. in Technology | 30 |
| Total Transfer Credits | 30 |
Bachelor of Science
17 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 1200: Computer Programming I for IST | 3 |
| INFO 2200: Computer Programming II for IST | 3 |
| INFO 2420: Web Application Design | 3 |
| INFO 281R: Internship | 1-8 |
| Total Transfer Credits | 17 |
Your credits may apply toward the following UVU degrees:
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Associate of Applied Science
26 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 1110: Brake Systems | 2 |
| AUT 2210: Brake Systems and Regenerative Braking | 2 |
| AUT 1210: Steering and Suspension Systems | 2 |
| AUT 2010L: Automotive Service Practicum Engine Performance and Steering Suspension | 2 |
| AUT 1160: Automotive Electrical Systems | 2 |
| AUT 1170: Engine Electrical Systems | 2 |
| AUT 1010: Maintenance and Light Repair | 2 |
| AUT 1230: Engine Performance | 2 |
| AUT 1130/1135: Engine Mechanical/Lab | 3 |
| AUT 1220: Automatic Powertrain Systems | 2 |
| AUT 1120: Powertrain Systems | 2 |
| AUT 2240/2245: Transportation Heating Ventilation Air Conditioning and Refrigeration Theory/Lab | 3 |
| Total Transfer Credits | 26 |
Associate of Applied Science
7 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1490: Food Service Sanitation | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1180: Professional Kitchen Garde Manger | 5 |
| Total Transfer Credits | 7 |
Undergraduate Certificate
28 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1040: Fundamentals of Technical Engineering Drawing | 3 |
| EGDT 1020: 3D Architectural Drawing | 3 |
| EGDT 1100: Residential Architecture Documentation and Design | 3 |
| EGDT 2740: Special Problems Architectural | 2 |
| EGDT 1071: 3D Dimensional Modeling—Solidworks | 3 |
| EGDT 1900: Elective | 3 |
| EGDT 2710: Special Problems Mechanical | 2 |
| EGDT 2100: Commercial Architecture Documentation and Design | 3 |
| EGDT 1400: Surveying Applications and Field Techniques I | 3 |
| EGDT 2730: Special Problems Civil Drafting | 3 |
| Total Transfer Credits | 28 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| INFO 1120: Information Systems and Technology Fundamentals | 3 |
| IT 2900R: Current Topics in Information Technology | 1-3 |
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| CYBR 2700: Introduction to Security Fundamentals | 3 |
| Total Transfer Credits | 15 |
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 2400: Voice and Data Cabling Fundamentals | 3 |
| CYBR 2700: Information Security Fundamentals | 3 |
| Total Transfer Credits | 15 |
Bachelor of Applied Science
24 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CS 1030: Foundations of Computer Science | 3 |
| CS 1400: Fundamentals of Programming | 3 |
| CS 2550: Web Programming I | 3 |
| CS 2450: Software Engineering | 3 |
| CS 3520: Database Theory | 3 |
| CS 3660: Web Programming II | 3 |
| CS 2910R: Independent Study | 1-6 |
| Total Transfer Credits | 24 |
Associate of Applied Science
30 UVU credits may apply
View Details
See the UVU courses and credits you may receive
Fulfill 30 credits of technical specialty electives within the A.A.S. in Technology
Your credits may apply toward the following UVU degrees:
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Your credits may apply toward the following UVU degrees:
Associate of Applied Science
24 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 1005: Basic Shop and Safety Skills | 6 |
| AUT 1260: Tech Math for Mechanics | 3 |
| DMT 1510/1510L: Electrical Systems I/Lab | 6 |
| DMT 2230/2230L: Heating Ventilation Air Conditioning and Refrigeration Theory/Lab | 3 |
| DMT 1110/1110L: Diesel Engine Overhaul/Lab | 6 |
| Total Transfer Credits | 24 |
Bachelor of Science
12 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 2900R: Current topics in Information Technology | 1-3 |
| IT 2600: Data Communication Fundamentals | 3 |
| Total Transfer Credits | 12 |
Your credits may apply toward the following UVU degrees:
Associate of Science
View Details
See the UVU courses and credits you may receive
Complete one of the following programs
Associate of Applied Science
24 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| AUT 1000: Survey of Automotive Technology | 2 |
| AUT 1210/1215: Steering and Suspension Systems/Lab | 3 |
| AUT 1160/1165: Automotive Electrical Systems/Lab | 3 |
| AUT 1230/1235: Engine Performance/Lab | 3 |
| AUT 2410: Chassis Electrical and Electronic Systems | 2 |
| AUT 1130: Engine Mechanical | 2 |
| AUT 1120/1125: Powertrain Systems/Lab | 3 |
| AUT 2240: Transportation Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
| AUT 1900: Elective | 1 |
| Total Transfer Credits | 24 |
Undergraduate Certificate
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| EGDT 1020: 3D Architectural Modeling | 3 |
| EGDT 1200: Mechanical Drafting and Design | 3 |
| EGDT 2500: 3-Dimensional Modeling-Civil 3D | 3 |
| Total Transfer Credits | 9 |
Associate of Applied Science
9 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| CA 1490: Food Service Sanitation | 1 |
| CA 1160: Culinary Math | 1 |
| CA 1150: Nutrition and Food Service | 3 |
| CA 1140: Professional Dining Room Services | 1 |
| HM 1180: Food and Beverage Management | 3 |
| Total Transfer Credits | 9 |
Associate of Applied Science
27 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| DMT 2410/2410L: Chassis Theory/Lab | 6 |
| DMT 2420/2420L: Power Train Theory/Lab | 6 |
| DMT 1520/1520L: Electrical Systems II/Lab | 3 |
| DMT 1110/1110L: Diesel Engine Overhaul/Lab | 6 |
| DMT 1510/1510L: Electrical Systems I/Lab | 6 |
| Total Transfer Credits | 27 |
Associate of Applied Science
Varying UVU credits may apply
View Details
See the UVU courses and credits you may receive
Bachelor of Science
23 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 2900R: Current topics in Information Technology | 8 |
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1900: Electives | 6 |
| Total Transfer Credits | 23 |
Bachelor of Science
15 UVU credits may apply
View Details
See the UVU courses and credits you may receive
| UVU Course | Credits |
|---|---|
| IT 2600: Data Communication Fundamentals | 3 |
| IT 1600: Computer Architecture and Systems Software | 3 |
| IT 1510: Introduction to System Administration—Linux/UNIX | 3 |
| IT 2400: Voice and Data Cabling Fundamentals | 3 |
| CYBR 2700: Information Security Fundamentals | 3 |
